HID_Price_Book
Open the original PDF document
View PDF
| Base Model | Description | List Price |
|---|---|---|
| 1.0 - iCLASS® 13.56 MHz Readers | ||
| 6100/6108 | iCLASS R10 Read Only Contactless Smart Card Reader, iCLASS & FIPS201 Technologies. | $141.00 |
| Wiegand (6100) or Clock-and-Data (6108) Output, Mullion Mount Size | ||
| 6140/6148 | iCLASS R15 Read Only Contactless Smart Card Reader, iCLASS & FIPS201 Technologies. | $275.00 |
| Wiegand (6140) or Clock-and-Data (6148) Output, Mullion Mount Size | ||
| 6110/6118 | iCLASS R30 Read Only Contactless Smart Card Reader, iCLASS & FIPS201 Technologies. | $265.00 |
| Wiegand (6110) or Clock-and-Data (6118) Output, EU/Asian Back Box Size | ||
| 6120/6128 |
iCLASS R40 Read Only Contactless Smart Card Reader, iCLASS & FIPS201 Technologies.
Wiegand (6120) or Clock-and-Data (6128) Output, US/EU/Asian Back Box Size |
$275.00 |
| 6130/6138 | iCLASS RK40 Read Only Contactless Smart Card Keypad Reader, iCLASS & FIPS201 Technologies. | $505.00 |
| Wiegand (6130) or Clock-and-Data (6138) Output, US/EU/Asian Back Box Size | ||
| 6101 | iCLASS RW100 Contactless Smart Card Read/Write Reader, iCLASS & FIPS201 Technologies. | $191.00 |
| Wiegand and RS232 or RS485 or USB or UART Communications, Mullion Mount Size | ||
| 6141 | iCLASS RW150 Contactless Smart Card Read/Write Reader, iCLASS & FIPS201 Technologies. | $325.00 |
| Wiegand and RS232 or RS485 or USB or UART Communications, Mullion Mount Size | ||
| 6131 | iCLASS RWK400 Contactless Smart Card Reader/Writer Keypad Reader, iCLASS & FIPS201 Technologies. | $545.00 |
| Wiegand and RS232 or RS485 or USB or UART Communications, US/ EU/ Asian Back Box Size | ||
| 6145/6143 | iCLASS RP15 multiCLASS™ Read Only Multi Technology Reader, HID/AWID, Indala or EM4102 Prox, | $317.00 |
| iCLASS & FIPS201 Technologies. Wiegand (6145) or Clock-and-Data (6143) Output, Mullion Mount Size | ||
| 6125/6123 | iCLASS RP40 multiCLASS™ Read Only Multi Technology Reader, HID/AWID, Indala or EM4102 Prox, | $317.00 |
| iCLASS & FIPS201 Technologies. Wiegand (6125) or Clock-and-Data (6123) Output, US/EU/Asian Back Box Size | ||
| 6136/6133 | iCLASS RPK40 multiCLASS™ Read Only Multi Technology Keypad Reader, HID/AWID, Indala or EM4102 Prox, | $545.00 |
| iCLASS & FIPS201 Technologies. Wiegand (6136) or Clock-and-Data (6133) Output, US/EU/Asian Back Box Size | ||
| 6150 | iCLASS R90 Long Range Contactless Smart Card Reader, | $795.00 |
| Wiegand output | ||
| 6170 | iCLASS RKL55 Read Only Contactless Smart Card Reader, iCLASS & FIPS201, | $805.00 |
| Wiegand (6170) or Clock-and-Data (6178), US/EU/Asian Back Box, with LCD/Keypad. | ||
| 6171 |
iCLASS RWKL550 Read/Write Contactless Smart Card Reader, iCLASS & FIPS201,
Wiegand and RS232 or RS485 or USB or UART Communications, US/EU/Asian Back Box, with LCD/Keypad. |
$805.00 |
| 6180 | iCLASS RWKLB575 bioCLASS Read Only Contactless Smart Card Reader/Enroller, | $1,305.00 |
| Wiegand and RS232 or USB Output, US/ EU/ Asian Back Box Size, with LCD/Keypad/Fingerprint biometric | ||
| 6181 | iCLASS RWKLB575 bioCLASS Contactless Smart Card Read/Write Reader, | $1,305.00 |
| Wiegand and RS232 or USB Output, US/ EU/ Asian Back Box Size, with LCD/Keypad/Fingerprint biometric | ||
| 6190 | iCLASS BIO500 bioCLASS fingerprint biometric module upgrade, | $655.00 |
| compatible with the iCLASS RWKL550 6171 LCD Keypad Reader only | ||
| 6109 | iCLASS R10-T Read Only Contactless Smart Card Transit Reader, | $275.00 |
| iCLASS, CEPAS & FeliCa Technologies. Wiegand Output, Mullion Mount Size | ||
| 6149 | iCLASS R15-T Read Only Contactless Smart Card Transit Reader, | $335.00 |
| iCLASS, CEPAS & FeliCa Technologies. Wiegand Output, Mullion Mount Size | ||
| 6119 | iCLASS R30-T Read Only Contactless Smart Card Transit Reader, | $325.00 |
| iCLASS, CEPAS & FeliCa Technologies. Wiegand Output, EU/Asian Back Box Size | ||
| 6129 | iCLASS R40-T Contactless Smart Card Transit Reader, | $335.00 |
| iCLASS, CEPAS & FeliCa Technologies. Wiegand Output, US/EU/Asian Back Box Size | ||
| 6139 | iCLASS RK40-T Read Only Contactless Smart Card Transit Reader, | $605.00 |
| 6144 | iCLASS & FeliCa Technologies. Wiegand Output, US/EU/Asian Back Box Size, with Keypad | $357.00 |
|
iCLASS RP15-T multiCLASS™ Read Only Multi Technology Transit Reader, HID/AWID, Indala or EM4102 Prox,
iCLASS, CEPAS & FeliCa Technologies. Wiegand Output, Mullion Mount Size |
||
| 6124 | iCLASS RP40-T multiCLASS™ Read Only Multi Technology Transit Reader, HID/AWID, Indala or EM4102 Prox, | $357.00 |
| iCLASS, CEPAS & FeliCa Technologies. Wiegand Output, US/EU/Asian Back Box Size | ||
| 6134 | iCLASS RPK40-T multiCLASS™ Read Only Multi Technology Transit Keypad Reader, | $655.00 |
| HID/AWID, Indala or EM4102 Prox, iCLASS & FeliCa Technologies. Wiegand Output, US/EU/Asian Back Box Size | ||
| 6142xxP | iCLASS R15, HADP/OSDP Enabled Read-Only Contactless Smart Card Reader | $345.00 |
| Mullion Mount | ||
| 6112xxP | iCLASS R30, HADP/OSDP Enabled Read-Only Contactless Smart Card Reader | $335.00 |
| EU/Asian Back Box Size | ||
| 6122xxP | iCLASS R40, HADP/OSDP Enabled Read-Only Contactless Smart Card Reader | $345.00 |
| US/EU/Asian Back Box Size | ||
| 6132xxP |
iCLASS RK40, HADP/OSDP Enabled Read-Only Contactless Smart Card Keypad Reader
US/EU/Asian Back Box Size |
$575.00 |
| 6172xxP | iCLASS RKL55, HADP/OSDP Enabled Read-Only Contactless Smart Card Keypad LCD Reader | $875.00 |
| US/EU/Asian Back Box Size |
| Base Model | Description | List Price |
|---|---|---|
| 1.0 - iCLASS® 13.56 MHz Readers | ||
| 3123xNM |
iCLASS HADP/OSDP Communications Expansion Module, RS485 (Half-Duplex), Field Upgrade / Plug-in Installation:
Works with (terminal strip readers): R15, R30, R40, RK40, RKL55, also works with iCLASS OEM150 Module |
$70.00 |
| 3126xNE |
iCLASS/Prox (125 kHz) Reader Expansion Modules, Field Upgrade / Plug-in Installation:
HID/AWID Prox (125 kHz), works with (RP readers): RP15, RP40, RPK40 |
$65.00 |
| 3127xNE |
iCLASS/Prox (125 kHz) Reader Expansion Modules, Field Upgrade / Plug-in Installation:
Indala Prox (125 kHz), works with (RP readers): RP15, RP40, RPK40 |
$65.00 |
| 6102xxH |
iCLASS R10, Hi-O Communications Enabled Read-Only Contactless Smart Card Reader
Mullion Mount |
$280.00 |
| 6142xxH |
iCLASS R15, Hi-O Communications Enabled Read-Only Contactless Smart Card Reader
Mullion Mount |
$345.00 |
| 6112xxH |
iCLASS R30, Hi-O Communications Enabled Read-Only Contactless Smart Card Reader
EU/Asian Back Box Size |
$335.00 |
| 6122xxH |
iCLASS R40, Hi-O Communications Enabled Read-Only Contactless Smart Card Reader
US/EU/Asian Back Box Size |
$345.00 |
| 6132xxH |
iCLASS RK40, Hi-O Communications Enabled Read-Only Contactless Smart Card Keypad Reader
US/EU/Asian Back Box Size |
$575.00 |
|
1.1 - iCLASS®
iCLASS Card: |
13.56 MHz Credentials | |
| 2000 | iCLASS Contactless Smart Card, 2k bit with 2 application areas | $4.95 |
| 2001 | iCLASS Contactless Smart Card, 16k bit with 2 application areas | $8.95 |
| 2002 | iCLASS Contactless Smart Card, 16k bit with 16 application areas | $8.95 |
| 2003 | iCLASS Contactless Smart Card, 32k bit (Application Areas: 16k/2 + 16k/1) | $9.32 |
| 2004 | iCLASS Contactless Smart Card, 32k bit (Application Areas: 16k/16 + 16k/1) | $9.32 |
| iCLASS Composite Embeddable Card: | ||
| 2110 | iCLASS Composite embeddable Contactless Smart Card, 2k bit with 2 application areas | Call for Quote |
| 2111 | iCLASS Composite embeddable Contactless Smart Card, 16k bit with 2 application areas | Call for Quote |
| 2112 | iCLASS Composite embeddable Contactless Smart Card, 16k bit with 16 application areas | Call for Quote |
| 2113 | iCLASS Composite embeddable Contactless Smart Card, 32k bit (Application Areas: 16k/2 + 16k/1) | Call for Quote |
| 2114 | iCLASS Composite embeddable Contactless Smart Card, 32k bit (Application Areas: 16k/16 + 16k/1) | Call for Quote |
| iCLASS Prox Card: | ||
| 2020 | iCLASS Prox Contactless Smart Card, 2k bit with 2 application areas | $10.65 |
| 2021 | iCLASS Prox Contactless Smart Card, 16k bit with 2 application areas | $12.58 |
| 2022 | iCLASS Prox Contactless Smart Card, 16k bit with 16 application areas | $12.58 |
| 2023 | iCLASS Prox Contactless Smart Card, 32k bit (Application Areas: 16k/2 + 16k/1) | $12.80 |
| 2024 | iCLASS Prox Contactless Smart Card, 32k bit (Application Areas: 16k/16 + 16k/1) | $12.80 |
| iCLASS Prox Composite Embeddable Card: | ||
| 2130 | iCLASS Prox Composite embeddable Contactless Smart Card, 2k bit with 2 application areas | Call for Quote |
| 2131 | iCLASS Prox Composite embeddable Contactless Smart Card, 16k bit with 2 application areas | Call for Quote |
| 2132 | iCLASS Prox Composite embeddable Contactless Smart Card, 16k bit with 16 application areas | Call for Quote |
| 2133 | iCLASS Prox Composite embeddable Contactless Smart Card, 32k bit (Application Areas: 16k/2 + 16k/1) | Call for Quote |
| 2134 | iCLASS Prox Composite embeddable Contactless Smart Card, 32k bit (Application Areas: 16k/16 + 16k/1) | Call for Quote |
|
iCLASS Wiegand Card:
2040 |
iCLASS Wiegand Contactless Smart Card, 2k bit with 2 application areas | $11.15 |
| 2041 | iCLASS Wiegand Contactless Smart Card, 16k bit with 2 application areas | $14.18 |
| 2042 | iCLASS Wiegand Contactless Smart Card, 16k bit with 16 application areas | $14.18 |
| 2043 | iCLASS Wiegand Contactless Smart Card, 32k bit (Application Areas: 16k/2 + 16k/1) | $14.55 |
| 2044 | iCLASS Wiegand Contactless Smart Card, 32k bit (Application Areas: 16k/16 + 16k/1) | $14.55 |
| iCLASS Key: | ||
| 2050 | iCLASS Key Contactless Smart Key 2k bit with 2 application areas | $6.43 |
| 2051 | iCLASS Key Contactless Smart Key 16k bit with 2 application areas | $10.70 |
| 2052 | iCLASS Key Contactless Smart Key 16k bit with 16 application areas | $10.70 |
| 2053 | iCLASS Key Contactless Smart Key 32k bit (Application Areas: 16k/2 + 16k/1) | $11.07 |
| 2054 | iCLASS Key Contactless Smart Key 32k bit (Application Areas: 16k/16 + 16k/1) | $11.07 |
| iCLASS Tag: | ||
| 2060 | iCLASS Tag Contactless Smart Tag 2k bit with 2 application areas | $4.33 |
| 2061 | iCLASS Tag Contactless Smart Tag 16k bit with 2 application areas | $7.45 |
| 2062 | iCLASS Tag Contactless Smart Tag 16k bit with 16 application areas | $7.45 |
| 2063 | iCLASS Tag Contactless Smart Tag 32k bit (Application Areas: 16k/2 + 16k/1) | $7.82 |
| 2064 | iCLASS Tag Contactless Smart Tag 32k bit (Application Areas: 16k/16 + 16k/1) | $7.82 |
| iCLASS Clamshell Card: | ||
| Base Model | Description | List Price |
|---|---|---|
| 1.3 - iCLASS® 13.56 MHz Programmers and SDK | ||
| 3150xNN00 | iCLASS CP400 Card Programmer | $1,800.00 |
| 6250xNN00 | iCLASS CP575A Card and biometric template Programmer | $2,600.00 |
| 1.4 - HID MIFARE® | & DESFire® 13.56 MHz Series | |
| 1430 | HID MIFARE Contactless Smart Card - Utilizes MIFARE 13.56 MHz | $4.10 |
| Internal Smart Chip, Standard S50, 1 K Memory with 16 Sectors | ||
| 1431 | HID Proximity & MIFARE Contactless Smart Card - Utilizes MIFARE 13.56 MHz | $7.00 |
| Internal Smart Chip, Standard S50, 1 K Memory with 16 Sectors, and 125kHz "Prox by HID" | ||
| 1434 | HID MIFARE Contactless Smart Keyfob - Utilizes MIFARE 13.56 MHz | $6.08 |
| Internal Smart Chip, Standard S50, 1 K Memory with 16 Sectors | ||
| 1435 | HID MIFARE Contactless Smart Adhesive Tag - Utilizes MIFARE 13.56 MHz | $5.08 |
| Internal Smart Chip, Standard S50, 1 K Memory with 16 Sectors | ||
| 1440 | HID MIFARE Contactless Smart Card - Utilizes MIFARE 13.56 MHz | $8.00 |
| Internal Smart Chip, Standard S70, 4 K Memory with 40 Sectors | ||
| 1441 | HID Proximity & MIFARE Contactless Smart Card - Utilizes MIFARE 13.56 MHz | $8.60 |
| Internal Smart Chip, Standard S70, 4 K Memory with 40 Sectors, and 125kHz "Prox by HID" | ||
| 1444 | HID MIFARE Contactless Smart Keyfob - Utilizes MIFARE 13.56 MHz | $8.57 |
| Internal Smart Chip, Standard S70, 4 K Memory with 40 Sectors | ||
| 1445 | HID MIFARE Contactless Smart Adhesive Tag - Utilizes MIFARE 13.56 MHz | $7.57 |
| Internal Smart Chip, Standard S70, 4 K Memory with 40 Sectors | ||
| 1450 | HID DESFire® Contactless Smart Card - Utilizes DESFire 13.56 MHz | $9.32 |
| Internal Smart Chip, Standard D40, 4K memory with flexible file system | ||
| 1451 | HID Proximity & DESFire® Contactless Smart Card - Utilizes DESFire 13.56 MHz | $12.80 |
| Internal Smart Chip, Standard D40, 4K memory with flexible file system, and 125kHz "Prox by HID" | ||
| 1454 | HID DESFire® Contactless Smart Keyfob - Utilizes DESFire 13.56 MHz | $9.70 |
| Internal Smart Chip, Standard D40, 4K memory with flexible file system | ||
| 1455 | HID DESFire® Contactless Smart Adhesive Tag - Utilizes DESFire 13.56 MHz | $8.30 |
| Internal Smart Chip, Standard D40, 4K memory with flexible file system | ||
| 6055 | HID MIFARE Access Control Reader (9 feet/3 meters Pigtail), Read/Write Capability, Wiegand & RS232 Output | $305.00 |
| 6075 | HID MIFARE Access Control Reader (18 inches/45.7 cm Pigtail Cable), | $197.00 |
| Read only Capability, Wiegand Output, Reads HID Formats in sector one and/or CSN | ||
| 6076 | HID MIFARE Custom Access Control Reader (18 inches/45.7 cm Pigtail Cable), | $395.00 |
| Read only Capability, Wiegand Output, Reads all Sectors | ||
| 6077 |
HID DESFire®
Custom Access Control Reader (18 inches/45.7 cm Pigtail Cable), |
$565.00 |
| Read only Capability, Wiegand Output, Reads all Files | ||
| 6071 | HID MIFARE Access Control Keypad Reader (18 inches/45.7 cm Pigtail Cable) | $405.00 |
| Read only Capability, Wiegand Output, Reads HID Formats in sector one and/or CSN | ||
| 6072 | HID MIFARE Custom Access Control Keypad Reader (18 inches/45.7 cm Pigtail Cable) | $505.00 |
| Read only Capability, Wiegand Output, Reads all Sectors | ||
| 6073 |
HID DESFire®
Custom Access Control Keypad Reader (18 inches/45.7 cm Pigtail Cable) |
$605.00 |
| Read only Capability, Wiegand Output, Reads all Files |
| Base Model | Description | List Price |
|---|---|---|
| 1.4 - SmartID® Readers and Tools | ||
| Contactless Smart Card Reader, Mullion Mount Size, Terminal Strip | ||
| 8030DSHM |
SmartID®
S10 Read Only, HID MIFARE |
$270.00 |
| 8030DSHC | SmartID S10 Read Only, HID MIFARE (non-default configuration) | $270.00 |
| 8030DSCM | SmartID S10 Read Only, MIFARE | $310.00 |
| 8030DSDM | SmartID S10 Read Only, DUAL MIFARE | $310.00 |
| 8030DSDF | SmartID S10 Read Only, DESFIRE | $310.00 |
| 8030DSTC | SmartID SW100 Read/Write, T=CL Protocol | $345.00 |
| 8030DSRW | SmartID SW100 Read/Write, 3964 Protocol (Legacy) | $345.00 |
| Multi Technology Reader, HID + AWID Prox, Mullion Mount Size, Terminal Strip | ||
| 8100DSHM | SmartTRANS SP10 Read Only, HID MIFARE | $340.00 |
| 8100DSHC | SmartTRANS SP10 Read Only, HID MIFARE (non-default configuration) | $340.00 |
| 8100DSCM | SmartTRANS SP10 Read Only, MIFARE | $400.00 |
| 8100DSDF | SmartTRANS SP10 Read Only, DESFIRE | $400.00 |
| Biometric Contactless Smart Card Reader, Indoor, Mullion Mount Size, Terminal Strip | ||
| 800-8050 | SmartTOUCH™ SB10 Read Only, MIFARE | $1,110.00 |
| 800-8052 | SmartTOUCH SB10 Read Only, DESFIRE | $1,110.00 |
| 800-8051 | SmartTOUCH SB10 Read Only, DESFIRE (FIPS 201 mid-point compliant) | $1,110.00 |
| Biometric Contactless Smart Card Keypad Reader, Indoor, Mullion Mount Size, Terminal Strip | ||
| 800-8055 | SmartTOUCH SBK10 Read Only, MIFARE | $1,240.00 |
| 800-8057 | SmartTOUCH SBK10 Read Only, DESFIRE | $1,240.00 |
| 800-8056 | SmartTOUCH SBK10 Read Only, DESFIRE (FIPS 201 mid-point compliant) | $1,240.00 |
| Contactless Smart Card Reader, Desktop, USB and RS232 | ||
| 800-1063 | SmartID SWD100 Read/Write, USB | $400.00 |
| 800-8240 | SmartID SWD100 Read/Write, RS232/Wiegand/C&D | $400.00 |
| Programming Tools, Desktop, USB and RS232 | ||
| 501-7753 | SmartID CP100 ProxBurn MIFARE Card and Tag Programmer, RS232 | $1,250.00 |
| 501-7756 | SmartID CP101 Reader Tools Configuration Card Programmer, USB | $2,500.00 |
| 1.4 - SmartID Keypad Readers (Non-Biometric) | ||
| Contactless Smart Card Keypad Reader, Mullion Mount Size, Terminal Strip | ||
| 8031DSHM | SmartID SK10 Read Only, HID MIFARE | $400.00 |
| 8031DSHC | SmartID SK10 Read Only, HID MIFARE (non-default configuration) | $400.00 |
| 8031DSCM | SmartID SK10 Read Only, MIFARE | $450.00 |
| 8031DSDM | SmartID SK10 Read Only, DUAL MIFARE | $450.00 |
| 8031DSDF | SmartID SK10 Read Only, DESFIRE | $450.00 |
| 8031DSTC | SmartID SWK100 Read/Write, T=CL Protocol | $485.00 |
| 8031DSRW | SmartID SWK100 Read/Write, 3964 Protocol (Legacy) | $485.00 |
| Multi Technology Keypad Reader, HID + AWID Prox, Mullion Mount Size, Terminal Strip | ||
| 8101DSHM | SmartTRANS SPK10 Read Only, HID MIFARE | $510.00 |
| 8101DSHC | SmartTRANS SPK10 Read Only, HID MIFARE (non-default configuration) | $510.00 |
| 8101DSCM | SmartTRANS SPK10 Read Only, MIFARE | $600.00 |
| 8101DSDF | SmartTRANS SPK10 Read Only, DESFIRE | $600.00 |
| Base Model | Description | List Price |
|---|---|---|
| 2.0 - 125 kHz Proximity Access Control Readers | ||
| 5365 |
MiniProx®
Proximity Reader |
$268.00 |
| 5395 |
ThinLine®
II Switch Plate Proximity Reader |
$273.00 |
| 5405 | Prox80™ Proximity Reader | $283.00 |
| 5355 |
ProxPro®
Proximity Reader |
$308.00 |
| 5455 |
ProxPro®
II Proximity Reader |
$278.00 |
| 5355-Keypad |
ProxPro®
Proximity Reader with Keypad |
$488.00 |
| 5375 |
MaxiProx®
Long Range Proximity Reader |
$798.00 |
| 5365XXHXX | MiniProx Proximity Reader with Hazardous Location kit | $558.00 |
| 6005 |
ProxPoint®
Plus Proximity Reader |
$138.00 |
| 4045xGNU0 | EntryProx™ Stand-Alone Access Control Proximity Reader | $343.00 |
| 4045xGKU0 |
EntryProx™ Reader Kit, includes 10 ProxKey®
II Keyfobs |
$423.00 |
| 4045xGCU0 |
EntryProx™ Reader Kit, includes 20 ProxCard®
II Cards |
$423.00 |
| 2.1 - 125 kHz Proximity Access Control Credentials | ||
| 1326 |
ProxCard®
II Proximity Access Card (Clam shell) |
$3.43 |
| 1326XAXXV |
ProxCard®
II Proximity Access Card (Clam shell), with peel-off self-adhesive front |
$4.06 |
| 1336 |
DuoProx®
II Graphics Quality PVC, Proximity Access Card, with Magnetic Stripe |
$6.93 |
| 1346 |
ProxKey®
II Proximity Access Keyfob |
$6.56 |
| 1351 |
ProxPass®
Long Range Active Proximity Access Tag for Vehicle Access |
$39.08 |
| 1386 |
ISOProx®
II Graphics Quality PVC, Proximity Access Card |
$6.30 |
| 1391 |
MicroProx®
Proximity Access Tag with peel-off self-adhesive back |
$4.58
Call for Quote |
|
1597
1598 |
Smart ISOProx® II Composite Graphics Quality, Embeddable Proximity Access Card
Smart DuoProx® II Composite Graphics Quality, Embeddable Proximity Access Card,with Magnetic Stripe |
Call for Quote |
| 2.3 - Indala 125 kHz Credentials | ||
| CXCRD-MSSMW-0000 | CXCard, Clamshell, with Logo, Matching, Casi® Compatible. | $3.70 |
| CXCRD-QSSMW-0000 | CXCard, Clamshell, with Logo, Non Matching, Casi Compatible. | $3.70 |
| CXCRD-SCSMW-0000 | CXCard, Clamshell, White, without Logo, Casi Compatible. | $3.20 |
| CXCRD-SSSKW-0000 | CXCard, Clamshell, with Logo, Casi Compatible. | $3.20 |
| CXCRD-SSSMW-0000 | CXCard, Clamshell, with Logo, Casi Compatible. | $3.20 |
|
CXISO-MSSCNA-0000
CXISO-MSSCNB-0000 |
CXISO No Magstripe, Matching, Casi Compatible.
CXISO 4000, Magstripe, Matching, Casi Compatible. |
$6.44
$6.84 |
| CXISO-QSSCNA-0000 | CXISO No Magstripe, Non Matching, Casi Compatible. | $6.44 |
| CXISO-QSSCNB-0000 | CXISO 4000,Magstripe, Non Matching, Casi Compatible. | $6.84 |
| CXISO-QSSCVA-0000 | CXISO No Magstripe, Non Matching, Casi Compatible. | $6.84 |
| CXISO-QSSPNA-0000 | CXISO No Magstripe, Non Matching, Casi Compatible. | $6.94 |
| CXISO-SSSCHA-0000 | CXISO 30 No Magstripe, Horizontal slot, Casi Compatible. | $6.34 |
|
CXISO-SSSCNA-0000
CXISO-SSSCNB-0000 |
CXISO No Magstripe, Casi Compatible.
CXISO 4000, Magstripe, Casi Compatible. |
$5.94
$6.34 |
| CXISO-SSSCVA-0000 | CXISO No Magstripe Vertical Slot, Casi Compatible. | $5.94 |
| CXIXT-MSSCNA-0000 | CXISOXT, No Magstripe, Matching, Casi Compatible. | $7.30 |
| CXIXT-MSSCNB-0000 | CXISOXT, 4000, Magstripe, Matching, Casi Compatible. | $7.70 |
| CXIXT-MSSCVA-0000 | CXISOXT, No Magstripe Matching, Casi Compatible. | $7.70 |
| CXIXT-QSSCNB-0000 | CXISOXT, 4000, Magstripe, Non Matching, Casi Compatible. | $7.70 |
| CXIXT-SSSCNA-0000 | CXISOXT, No Magstripe, Casi Compatible. | $6.80 |
|
CXIXT-SSSCNB-0000
CXIXT-SSSCVA-0000 |
CXISOXT, 4000 Magstripe, Casi Compatible.
CXISOXT, No Magstripe, Casi Compatible. |
$7.20
$7.20 |
| CXKEY-MSSS-0000 | CXKeytag, Matching, Casi Compatible. | $5.82 |
| CXKEY-QSSS-0000 | CXKeytag, Non Matching, Casi Compatible. | $5.82 |
| CXKEY-SSSS-0000 | CXKeytag, Programmed, Casi Compatible. | $5.32 |
| CXPL5-MCCCHA-0000 | CXPL5 Card, White/White, Casi Compatible. | $7.90 |
| CXPL5-MCCCNA-0000 | CXPL5 Card, White/White, Matching, Casi Compatible. | $7.50 |
|
CXPL5-MSCCNA-0000
CXPL5-QCCCNA-0000 |
CXPL5 - 50 Mil PVC Card W/CX Blue Logo, No Magstripe, Casi Compatible.
CXPL5 Card, White/White, Non, Matching, Casi Compatible. |
$7.50
$7.50 |
| CXPL5-QCCCVA-0000 | CXPL5 Card, White/White, Vertical Slot, Non Matching, Casi Compatible. | $7.50 |
| CXPL5-QSCCNA-0000 | CXPL5 - 50 Mil PVC Card W/CX Blue Logo, No Magstripe, Casi Compatible. | $7.50 |
| CXPL5-QSCCVA-0000 | CXPL5 - 50 Mil PVC Card W/CX Blue Logo, Vertical. Slot, No Magstripe, Casi Compatible. | $7.50 |
| CXPL5-SCCCHA-0000 | CXPL5 Card White/White No Magstripe. Horizontal Slot, Casi Compatible. | $7.40 |
| CXPL5-SCCCNA-0000 | CXPL5 Card, White/White No Magstripe, Casi Compatible. | $7.00 |
| CXPL5-SCCCVA-0000 | CXPL5 Card, White/White, No Magstripe, Vertical Slot, Casi Compatible. | $7.00 |
|
CXPL5-SSCCHA-0000
CXPL5-SSCCNA-0000 |
CXPL5 - 50 Mil PVC Card W/CX Blue Logo, Horizontal. Slot, No Magstripe, Casi Compatible.
CXPL5 - 50 Mil PVC Card W/CX Blue Logo, No Magstripe, Casi Compatible. |
$7.00
$7.00 |
CXPL5-SSCCVA-0000 CXPL5 - 50 Mil PVC Card W/CX Blue Logo, Vertical. Slot, No Magstripe, Casi Compatible. $7.00 CXPL5-XCCCNA-0000 CXPL5 - 50 Mil PVC Card, White, Custom Marking Location, No Magstripe, Casi Compatible. $7.00
| Base Model | Description | List Price |
|---|---|---|
| 2.3 - Indala 125 kHz Credentials | ||
| CXTAG-MSSS-0002 | CX Tag Gray 125kHz Coil Matching, Casi Compatible. | $4.64 |
| CXTAG-QSSS-0002 | CX Tag 125khz Coil Non Matching, Casi Compatible. | $4.64 |
| CXTAG-SSSS-0002 | CX Tag Gray 125kHz Coil, Casi Compatible. | $4.14 |
| FPCRD-NCSAW-0000 | FlexCard™, Clamshell, White without Logo | $3.30 |
| FPCRD-NCSCP-0000 | FlexCard™, Clamshell, Printable without Logo | $3.30 |
| FPCRD-NCSCW-0000 | FlexCard™, Clamshell, White without Logo | $3.30 |
| FPCRD-NCSMP-0000 | FlexCard™, Clamshell, Printable without Logo | $3.30 |
| FPCRD-NCSMW-0000 | FlexCard™, Clamshell, White without Logo | $3.30 |
| FPCRD-NSSCP-0000 | FlexCard™, Clamshell, Printable with Logo | $3.30 |
| FPCRD-NSSCW-0000 | FlexCard™, Clamshell, White with Logo | $3.30 |
| FPCRD-NSSKW-0000 | FlexCard™, Clamshell, White with Logo | $3.30 |
| FPCRD-NSSMP-0000 | FlexCard™, Clamshell, Printable with Logo | $3.30 |
| FPCRD-NSSMW-0000 | FlexCard™, Clamshell, White with Logo | $3.30 |
| FPCRD-SCSAW-0000 | FlexCard™, Clamshell, White without Logo | $3.30 |
| FPCRD-SCSCP-0000 | FlexCard™, Clamshell, Printable without Logo | $3.30 |
| FPCRD-SCSMP-0000 | FlexCard™, Clamshell, Printable without Logo | $3.30 |
| FPCRD-SCSMW-0000 | FlexCard™, Clamshell, White without Logo | $3.30 |
| FPCRD-SSSCP-0000 | FlexCard™, Clamshell, Printable with Logo | $3.30 |
| FPCRD-SSSCW-0000 | FlexCard™, Clamshell, White with Logo | $3.30 |
| FPCRD-SSSKW-0000 | FlexCard™, Clamshell, White with Logo | $3.30 |
| FPCRD-SSSMP-0000 | FlexCard™, Clamshell, Printable, with Logo | $3.30 |
| FPCRD-SSSMW-0000 | FlexPass™, Clamshell Card | $3.30 |
| FPCRD-SSSPW-0000 | FlexCard™, Clamshell, White with Logo | $3.30 |
| FPDXI-CSSCNAB-0000 | FlexPass™, 125 kHz/13.56MHz DESFire 4K ISO Card No Magstripe, Custom Format | $11.80 |
| FPDXI-SSSCNAB-0000 | FlexPass™, 125 kHz/13.56MHz DESFire 4K ISO Card No Magstripe | $11.80 |
| FPISO-NSSCHA-0000 | FlexPass™, ISO 30 No Magstripe | $6.10 |
| FPISO-NSSCHB-0000 | FlexPass™, ISO 30 4000 Magstripe | $6.50 |
| FPISO-NSSCNA-0000 | FlexPass™, ISO 30 No Magstripe | $6.10 |
| FPISO-NSSCNB-0000 | FlexPass™, ISO 30 4000 Magstripe | $6.50 |
| FPISO-NSSCND-0000 | FlexPass™, ISO 30 2750 Magstripe | $6.50 |
| FPISO-NSSCNH-0000 | FlexPass™, ISO 30 Logo Magstripe | $6.50 |
