HID-FARGO-HDP8500-Specifications-Sheet
Open the original PDF document
View PDF
FARGO® HDP8500
| FEATURES | |
|---|---|
| Dual-Sided Printing | Standard |
| Printer Warranty | 3 years*** |
| Printhead Warranty | Lifetime |
| PERFORMANCE STANDARDS | |
| Print Resolution | 300 DPI |
| Cards per Shift | Up to 1000/8-hour shift |
| Single-side YMC* Print Speed | Up to 150 cph / 24 seconds per card |
| Single-side YMCK* Print Speed | Up to 124 cph / 29 seconds per card |
| Dual-side YMCKK* Print Speed | Up to 90 cph / 40 seconds per card |
| Multiple Print Mode Selection | Yes |
| Simultaneous Printing / Encoding | Yes |
| Memory | 32MB RAM |
| SECURITY STANDARDS | |
| Printer Password Protection | Yes (Workbench and display) |
| Locking Card Input Hopper | Yes |
| Locking Card Output Hopper | Yes |
| Lockable Printer and Laminator Housing | Yes |
| Security Resin Erase | Yes (Standard) |
| Network Data Encryption |
Yes
COMMUNICATION STANDARDS |
| Interface | USB 2.0 & Ethernet standard |
| One-Wire USB Encoding | Standard |
| Internal Ethernet Server | Standard |
| Supported Software Drivers | Windows® XP / Server 2003 / Vista (32 & 64 bit) / Server 2008 R2 (64 bit) / Windows® 7 (32 & 64 bit) |
| USER INTERFACE STANDARDS | |
| Touch Screen Display | 3.2" display for status and help information |
| Dual-Cooling Fans |
ENVIRONMENTAL STANDARDS
Yes |
| Replaceable Fan Filter | Yes |
| CARD STANDARDS | |
| Card Input Capacity (2 Hoppers) | 400 |
| Dual Input Hopper Capability | Yes |
| Card Output Capacity (1 Hopper) | 200 |
| Card Thickness | 30-50 mil |
| Card Exception Feed | Yes |
| Card Cleaning Station | Two |
| RIBBON STANDARDS | |
| Cartridge Loadable Ribbons | Yes |
| Fluorescing/UV Ribbon | Yes |
| Full-Color – YMC* (maximum images per roll) | 750 |
| Full-Color – YMCK* (maximum images per roll) | 500 |
| Full-Color – YMCKK* (maximum images per roll) | 500 |
| Full-Color – Half-Panel YMCK* (maximum images per roll) | 850 |
| Retransfer Film (maximum images per roll) | 1500 |
| PHYSICAL CHARACTERISTICS | |
| Dimensions | 15.5" H x 28.2" W x 14.0" D |
| Weight (printer only) | Dual-sided only: 61 lbs / 27.7 kg |
| Heavy Duty Metal Enclosure | Yes |
| Fully Accessible Card Path | Yes |
| Dual-Sided Simultaneous Lamination** |
OPTIONS
Yes |
| Andon Production Status Light** | Yes |
| ISO Card Flattener | Yes |
| Embedded iCLASS SE® Encoder** | Yes |
| Wi-Fi® Module** | Yes |
| ISO Magnetic Encoding** | Yes |
| Contact Smart Card Encoding** | Yes |
| Contactless Smart Card Encoding** | Yes |
| FARGO Workbench Diagnostic Utility with Color Assist | Included |
| * Indicates the ribbon type and the number of ribbon panels printed where Y=Yellow, M=Magenta, C=Cyan, K=Resin Black, I=Inhibit | |
| ** Option available from factory or as a field upgrade |
North America: +1 512 776 9000 Toll Free: 1 800 237 7769
Europe, Middle East, Africa: +44 1440 714 850 Asia Pacific: +852 3160 9800
Latin America: +52 55 5081 1650
***Three-year warranty available with completion of online printer registration. (Two-year warranty standard without online printer