Gardall Commercial Light Duty Depository and Under Counter Safes Catalog
Open the original PDF document
View PDF
Visit us online at www.gardall.com
Commercial Light Duty Cash Management Safes
If you need to store register trays or if you have a problem with pilferage/cash disappearances, our cash management safes may be the answer.
LCF2820 and LCF3214 have locked depositories and a separate location for manager's change supply.
| Outside Dimensions | Inside Dimensions | Door | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Н | W | D | Н | W | D | Size | (lbs.) | |
| LCF3020 | 30" | 20" | 20" | 29½" | 19½" | 17" | 20"x17" | 201 | |
| LCF2820 | 28" | 20" | 16" | Тор | 8" | 16" | 13" | 8%"×16¾" | 174 |
| Bottom | 81/2" | 16" | 13" | ||||||
| LCF3214 | 32" | 14" | 14" | Тор | 11" | 13″ | 11" | 10½"×11" | 136 |
Commercial Light Duty Depository/ Undercounter Safes
When price is the objective, these safes may be your solution. With a 1/2" plate steel door and a formed
door jam, these safes will resist most sledgehammer attacks. Safes have four anchor holes and an independent relocker for increased burglary protection.
| Model |
Outs
H |
ide Dimei
W |
nsions
D |
Insid
H |
de Dimens
W |
ions
D |
Door
Size |
Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| LC1414 | 14" | 14" | 14" | 13½" | 13½" | 11" | 10½"x10¾" | 61 |
| LCS1414 | 14" | 14" | 14" | 13" | 13" | 11" | 10½"x10¾" | 61 |
| LCF2014* | 20" | 14" | 14" | 10" | 13" | 11" | 10½"x11" | 80 |
| LCR2014* | 20" | 14" | 14" | 11" | 13" | 11" | 10½"x11" | 87 |
UL listed, S&G Group II combination lock
* Also available with dual key lock