Floor Stop Cross Reference Chart
Open the original PDF document
View PDF|
Surface Bolts
Cross Reference Chart |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ABH* | Rockwood* | Ives* | DCI* | Hager* | Trimco* | Don Jo* | Cal Royal* | |||
| N1815 | 580-8 | SB453-8 | 1008F | 275D | 3922 | 1580 | ESBUL50 | |||
| N1815L | 582-8 | SBO454-8 | 1008P | - | 3922L | 1582 | - | |||
| N1825 | 580-12 | SB453-12 | 1012F | 276D | 3923 | 1581 | ESBUL12 | |||
| N1825L | 582-12 | SBO454-12 | 1012P | - | - | - | - | |||
| HD1825 | 585-12 | SB360 | - | - | - | - | - | |||
| HD1835 | 585-24 | - | - | - | - | - | - | |||
|
Door Stops
Cross Reference Chart |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ABH* | Rockwood* | Ives* | Hager* | Trimco* | Don Jo* | |||||
| 1801 | - | AS18 | - | - | 1420 | |||||
| 1802 | - | - | - | - | - | |||||
| 1803 | 466 | FS18S | 269F | 1209 | 1462 | |||||
| H1803 | - | - | - | - | - | |||||
| EHD1803 | 465 | FS18L | 269T | - | 1463 | |||||
| 1803HO | 464 | - | - | - | - | |||||
| 1804 | - | - | - | - | - | |||||
* Brand names are trademarks or registered trademarks of their respective companies.