FlashShip Now Offering Products with Black Suede Finish_5161
Open the original PDF document
View PDFFlashShip®
Now offering products with Black Suede Finish
FlashShip has expanded its product offering to include Black Suede Finish on locks, exit devices, door closers, hinges, kickplates and more! Equip an entire door opening in this highly popular finish and your order will ship within 24 hours…Guaranteed.
ASSA ABLOY ACCENTRA™
|
Product
Category |
FlashShip
Part Number |
Item
Short Description |
|---|---|---|
| Cylindrical Lock | 086615 | AU 4601LN X BSP Passage |
| 086616 | AU 4602LN X BSP Privacy | |
| 086617 | AU 4605LN X BSP Storeroom Schlage C Keyed Random | |
| 086618 | BAU 4605LN X BSP Storeroom SFIC LC | |
| 086619 | AU 4607LN X BSP Entry Schlage C Keyed Random | |
| 086620 | BAU 4607LN X BSP Entry SFIC LC | |
| 086621 | AU 4608LN X BSP Classroom Schlage C Keyed Random | |
| 086622 | BAU 4608LN X BSP Classroom SFIC LC | |
| 086623 | AU 4628LN X BSP Communicating | |
| 086624 | AU 4655LN X BSP Dummy | |
| Deadbolt | 086637 | D212 X BSP Schlage C Keyed Random Non-Handed |
| 086638 | D222 X BSP Schlage C Keyed Random Non-Handed | |
| 086639 | D242 X BSP Non-Handed | |
| 086640 | D292 X BSP Non-Handed | |
| Exit Device | 086641 | 6100-36in. X BSP Non-Handed |
| 086642 | 6100F-36in. X BSP Non-Handed | |
| 086643 | AU 441F X BSP Night latch Schlage C Keyed Random | |
| 086644 | AU 446F X BSP Classroom Schlage C Keyed Random | |
| 086645 | AU 448F X BSP Passage | |
| 086646 | 620F X BSP Exit Only Blank Escutcheon Trim | |
| 086647 | AU 626F X BSP Classroom | |
| 086648 | AU 628F X BSP Passage | |
| 086649 | AU 632F X BSP Night latch | |
| 086650 | AU 634F X BSP Dummy | |
| Door Closer | 086600 | 2701 BSP |
| 086601 | 5801 BSP | |
| 086602 | 1101BF BSP |
For more information and ordering, please visit flashship.assaabloy.com!
PEMKO
| Product | FlashShip | Item | |
|---|---|---|---|
| Category | Part Number | Short Description | |
|
Privacy door
latch |
086613 | Privacy door latch, BSP | |
McKINNEY
|
Product
Category |
FlashShip
Part Number |
Item
Short Description |
|---|---|---|
| 086670 | 4-1/2 X 4-1/2 TA2714 BSP | |
| 086671 | 4-1/2 X 4-1/2 TA2714 BSP NRP | |
| 086672 | 4-1/2 X 4-1/2 T4A3786 BSP | |
| Hinge | 086673 | 4-1/2 X 4-1/2 MPB79 BSP |
| 086674 | 4-1/2 X 4-1/2 1502 BSP | |
| 086675 | 4-1/2 X 4-1/2 MPS60 BSP |
ROCKWOOD
|
Product
Category |
FlashShip
Part Number |
Item
Short Description |
|---|---|---|
| Door Viewer | 086522 | 627.BLK |
| Kickplate | 086660 | Kick Plate 10in. X 34in. With Beveled Edges .050 |
| 086661 | Kick Plate 8in. X 34in. With Beveled Edges .050 | |
| 086662 | Armor Plate 34in. X 34in. With Beveled Edges .050 | |
| Door Stops | 086677 | 406.BSP Wall; Wrought Convex |
| 086678 | 409.BSP Wall; Wrought Concave |
ASSA ABLOY Opening Solutions Door Security Solutions 110 Sargent Drive New Haven, CT 06511 www.assaabloydss.com 1 800 DSS EZ4U (377 3948)