Falcon D100 and D200 Series Deadbolt Service Manual 108005
Open the original PDF document
View PDF
D100/D200
Deadbolt service manual
Contents
- Introduction
- Guide to Index Symbols for Lock Assembly Drawings
- Lock Assembly Drawing Index
- Lock assemblies
- D111G (SFIC), D111P: Classroom Function
- D121G (SFIC), D121P: Single Cylinder x Rose
- D131G (SFIC): Double Cylinder
- D131P: Double Cylinder
- D141G (SFIC), D141P: Single Cylinder x Thumbturn
- D151F: Thumbturn x Thumbturn
- D211G (SFIC), D211P: Classroom Function
- D221G (SFIC), D221P: Single Cylinder x Rose
- D231G: Double Cylinder
- D231P: Double Cylinder
- D241G (SFIC), D241P: Single Cylinder x Thumbturn
- D251: Thumbturn x Thumbturn
- D261: Thumbturn, Inside Only
- D261M: Thumbturn, Inside x Rose
- D271: Thumbturn, Inside x Occupancy Indicator
- Parts and accessories
- Deadbolts
- Strikes
- Accessories
- Cylinders
- Cylinders IC
- Cylinders— Conventional
- Tailpieces
Introduction
This manual contains a complete listing of Falcon D100-200 Series (Grade 1/Grade 2) deadbolt lock parts and assemblies. This edition lists components of D100-200 Series locks manufactured after January 2008.
Exploded views of each deadbolt and trim assemblies are provided with accompanying charts to identify parts for replacement purposes.
In addition, this manual contains lock ordering procedures, general cylinder information and all auxilliary components of the D100-200 Series Deadbolt.
| Standard Features | ||||
|---|---|---|---|---|
| D100 Series | D200 Series | |||
| Certifi cations |
BHMA-ANSI A156.5, 2001, Grade 1 auxiliary lock, Available UL
Listed for 3-Hour fi re door |
BHMA-ANSI A156.5, 2001, Grade 2 auxiliary lock, Available UL
Listed for 3-Hour fi re door |
||
| Deadbolt | 1-1/8" x 2-1/4", Square corner faceplate, 1" housing diameter, 1" throw | |||
| Strike | 1-1/8" x 2-3/4", lipless, with box | |||
| Cylinder | 6-Pin, Solid brass, Keyed 5-Pin, Falcon G keyway, Keyed different (KD) | |||
| Door Range | 1-3/8" - 1-3/4" standard | |||
| Keys | Two, Nickel silver cut keys per lock, Falcon G keyway | |||
| Reinforcement | Metal dust box reinforcer with three - 3" screws | |||
| Trim Ring | 1" Wrought brass or bronze, reinforced with security insert | |||
Locks are furnished with standard features unless otherwise specified.
Guide to Index Symbols for Lock Assembly Drawings
Lock Assembly Drawing Index
| Function | BHMA/ANSI A156.6, 2001, Grade 1 | |||||
|---|---|---|---|---|---|---|
| FALCON | ANSI | FUNCTION | CYLINDERS | PAGE | OUTSIDE FUNCTION | INSIDE FUNCTION |
| D111 | E0171 | Classroom | 10 |
Deadbolt thrown or retracted by key
from outside. |
Inside turn will only retract bolt. Bolt
automatically deadlocks when fully thrown. |
|
| D121 | E0161 |
Single Cylinder x
Rose |
11 |
Deadbolt thrown or retracted by key
only. |
Blank plate inside. Bolt automatically
deadlocks when fully thrown |
|
| D131 | E2141 | Double Cylinder* |
13
12 |
Deadbolt thrown or retracted by key
from either side. |
Deadbolt thrown or retracted by key
from either side. Bolt automatically deadlocks when fully thrown. |
|
| D141 | E2151 |
Single Cylinder x
Thumbturn |
14 |
Deadbolt thrown or retracted by key
from outside. |
Deadbolt thrown or retracted by turn.
Bolt automatically deadlocks when fully thrown. |
|
| D151 |
Thumbturn x
Thumbturn |
— | 15 | Deadbolt thrown or retracted by turn. | Deadbolt thrown or retracted by turn. | |
| D211 | E0172 | Classroom | 16 |
Deadbolt thrown or retracted by key
from outside. |
Inside turn will only retract bolt. Bolt
automatically deadlocks when fully thrown. |
|
| D221 | E0162 |
Single Cylinder x
Rose |
17 |
Deadbolt thrown or retracted by key
only. |
Blank rose inside. Bolt automatically
deadlocks when fully thrown. |
|
| D231 | E2142 | Double Cylinder* | 19 |
Deadbolt thrown or retracted by key
from either side. |
Deadbolt thrown or retracted by key
from either side. Bolt automatically deadlocks when fully thrown. |
|
| 18 | ||||||
emergency, and their use is not recommended. Installation should be in accordance with existing codes only.
| Function | BHMA/ANSI A156.6, 2001, Grade 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FALCON | ANSI | FUNCTION | CYLINDERS | PAGE | OUTSIDE FUNCTION | INSIDE FUNCTION | |||
| D241 | E2152 |
Single Cylinder x
Thumbturn |
20 |
Deadbolt thrown or retracted by key or
by turn. Bolt automatically deadlocks when fully thrown. |
Deadbolt thrown or retracted by turn
unit only. Bolt automatically deadlocks when fully thrown. |
||||
| D251 |
Thumbturn x
Thumbturn |
— | 21 | Deadbolt thrown or retracted by turn. | Deadbolt thrown or retracted by turn. | ||||
| D261 | E2192 |
Thumbturn,
Inside Only |
— | 22 | No outside trim. |
Deadbolt thrown or retracted by turn
unit only. Bolt automatically deadlocks when fully thrown. |
|||
| D261M | E01112 |
Thumbturn,
Inside x Rose |
— | 23 | Outside blank rose. |
Deadbolt thrown or retracted by turn
unit only. Bolt automatically deadlocks when fully thrown. |
|||
| D271 |
Thumbturn x
Occupancy Indicator |
— | 24 |
Occupancy indicator on outside (reads
either in use or vacant with color coding). |
Deadbolt thrown or retracted by turn
unit only. Bolt automatically deadlocks when fully thrown. |
||||
Standard cylinder option SFIC - small format interchangeable core option.
Lock assemblies
- D111G (SFIC), D111P: Classroom Function
- D121G (SFIC), D121P: Single Cylinder x Rose
- D131G (SFIC): Double Cylinder
- D131P: Double Cylinder
- D141G (SFIC), D141P: Single Cylinder x Thumbturn
- D151F: Thumbturn x Thumbturn
- D211G (SFIC), D211P: Classroom Function
- D221G (SFIC), D221P: Single Cylinder x Rose
- D231G: Double Cylinder
- D231P: Double Cylinder
- D241G (SFIC), D241P: Single Cylinder x Thumbturn
- D251: Thumbturn x Thumbturn
- D261: Thumbturn, Inside Only
- D261M: Thumbturn, Inside x Rose
- D271: Thumbturn, Inside x Occupancy Indicator
D111G (SFIC), D111P: Classroom Function
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy (G only) | SFIC |
| 2 | Outside Housing Assy (P only) | Q500-074 |
| 7 | Mounting Plate | B600-018 |
| 10 | Fire-Rated Bolt (F only) | * |
| 11 | Regular Bolt | Q330-256 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 19 | 5 Pin Cylinder Assy | Q500-064 |
| 24 | Thumbturn Assy, Classroom | B302-045 |
| No. | Description | Part No. |
|---|---|---|
| 28 | Outside Rose | 36-086 |
| 29 | Insert Ring | B520-541 |
| 30 | Cylinder Retaining Screw (2) | B300-108 |
| 31 | Adapter Shield | B520-650 |
| 32 | Anti-Pry Shield | B520-649 |
| 33 | Driver Bar | B202-957 |
| 43 | Fire Cup (F only) | * |
| 46 | Screw, Mounting (2) | B600-100 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
D121G (SFIC), D121P: Single Cylinder x Rose
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy (G only) | SFIC |
| 3 | Outside Housing Assy (P only) | Q500-076 |
| 7 | Mounting Plate | B600-018 |
| 10 | Fire-Rated Bolt (F only) | * |
| 11 | Regular Bolt | Q330-256 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 20 | 5 Pin Cylinder Assy | Q500-066 |
| 26 | Blank Rose | B600-020 |
| No. | Description | Part No. |
|---|---|---|
| 28 | Outside Rose | 36-086 |
| 29 | Insert Ring | B520-541 |
| 30 | Cylinder Retaining Screw (2) | B300-108 |
| 31 | Adapter Shield | B520-650 |
| 32 | Anti-Pry Shield | B520-649 |
| 34 | Driver Bar | B220-032 |
| 43 | Fire Cup (F only) | * |
| 46 | Screw, Mounting (2) | B600-100 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
D131G (SFIC): Double Cylinder
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy (G only) | SFIC |
| 10 | Fire-Rated Bolt (F only) | * |
| 11 | Regular Bolt | Q330-256 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 27 | Ring, 2-1/8" Bore | 38-031 |
| 28 | Outside Rose (2) | 36-086 |
| 29 | Insert Ring (2) | B520-541 |
| No. | Description | Part No. |
|---|---|---|
| 31 | Adapter Shield | B520-650 |
| 35 | Driver Bar (2) | B202-580 |
| 39 | Snap-On Face Plate, Inside | B610-014 |
| 41 | Inside Cylinder Housing | B610-281 |
| 43 | Fire Cup (F only) | * |
| 49 | Screw, Mounting (2) | B600-053 |
| 52 | Screw, Deadbolt (2) | C603-897 |
* Not for sale as individual parts.
D131P: Double Cylinder
| No. | Description | Part No. |
|---|---|---|
| 4 | Outside Housing Assy (P only) | Q500-020 |
| 10 | Fire-Rated Bolt (F only) | * |
| 11 | Regular Bolt | Q330-256 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 20 | 5 Pin Cylinder Assy | Q500-066 |
| 27 | Ring, 2-1/8" Bore | 38-031 |
| 28 | Outside Rose (2) | 36-086 |
| 29 | Insert Ring (2) | B520-541 |
| No. | Description | Part No. |
|---|---|---|
| 30 | Cylinder Retaining Screw (3) | B300-108 |
| 32 | Anti-Pry Shield | B520-649 |
| 38 | Snap-On Face Plate, Inside | 61-511 |
| 40 | Inside Cylinder Housing | B600-090 |
| 43 | Fire Cup (F only) | * |
| 45 | Cylinder (2) | Q500-072 |
| 48 | Screw, Mounting (2) | B600-047 |
| 52 | Screw, Deadbolt (2) | C603-897 |
* Not for sale as individual parts.
D141G (SFIC), D141P: Single Cylinder x Thumbturn
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy (G only) | SFIC |
| 2 | Outside Housing Assy (P only) | Q500-074 |
| 7 | Mounting Plate | B600-018 |
| 10 | Fire-Rated Bolt (F only) | * |
| 11 | Regular Bolt | Q330-256 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 19 | 5 Pin Cylinder Assy | Q500-064 |
| 25 | Thumbturn Assy | B302-041 |
| No. | Description | Part No. |
|---|---|---|
| 29 | Insert Ring | B520-541 |
| 30 | Cylinder Retaining Screw (2) | B300-108 |
| 31 | Adapter Shield | B520-650 |
| 32 | Anti-Pry Shield | B520-649 |
| 33 | Driver Bar | B202-957 |
| 43 | Fire Cup (F only) | * |
| 46 | Screw, Mounting (2) | B600-100 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
* Not for sale as individual parts.
D151F: Thumbturn x Thumbturn
| No. | Description | Part No. |
|---|---|---|
| 7 | Mounting Plate | B600-018 |
| 8 | Mounting Plate, Outside | Q630-124 |
| 10 | Fire-Rated Bolt (F only) | * |
| 11 | Regular Bolt | Q330-256 |
| 25 | Thumbturn Assy (2) | B302-041 |
| No. | Description | Part No. |
|---|---|---|
| 36 | Driver Bar | B520-653 |
| 43 | Fire Cup (F only) | * |
| 50 | Screw, Mounting (2) x | B520-662 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (4) | B600-066 |
* Not for sale as individual parts.
D211G (SFIC), D211P: Classroom Function
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assembly | SFIC |
| 5 | Outside Housing Assy (P only) | Q500-077 |
| 7 | Mounting Plate | B600-018 |
| 12 | Fire-Rated Bolt (F only) | * |
| 13 | Regular Bolt | Q330-253 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 21 | 5 Pin Cylinder Assy | Q500-067 |
| 24 | Thumbturn Assy, Classroom | B302-045 |
| No. | Description | Part No. |
|---|---|---|
| 28 | Outside Rose | 36-086 |
| 29 | Insert Ring | B520-541 |
| 30 | Cylinder Retaining Screw (2) | B300-108 |
| 31 | Adapter Shield | B520-650 |
| 32 | Anti-Pry Shield | B520-649 |
| 33 | Driver Bar | B202-957 |
| 43 | Fire Cup (F only) | * |
| 46 | Screw, Mounting (2) | B600-100 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
* Not for sale as individual parts.
D221G (SFIC), D221P: Single Cylinder x Rose
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy | SFIC |
| 6 | Outside Housing Assy (F only) | Q500-079 |
| 7 | Mounting Plate | B600-018 |
| 12 | Fire-Rated Bolt (F only) | * |
| 13 | Regular Bolt | Q330-253 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 22 | 5 Pin Cylinder Assy | Q500-069 |
| 26 | Blank Rose | B600-020 |
| No. | Description | Part No. |
|---|---|---|
| 28 | Outside Rose | 36-086 |
| 29 | Insert Ring | B520-541 |
| 30 | Cylinder Retaining Screw (2) | B300-108 |
| 31 | Adapter Shield | B520-650 |
| 32 | Anti-Pry Shield | B520-649 |
| 34 | Driver Bar | B220-032 |
| 43 | Fire Cup (F only) | * |
| 46 | Screw, Mounting (2) | B600-100 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
* Not for sale as individual parts.
D231G: Double Cylinder
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy | SFIC |
| 12 | Fire-Rated Bolt (F only) | * |
| 13 | Regular Bolt | Q330-253 |
| 15 | SFIC Cylinder (2) | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 27 | Ring, 2-1/8" Bore | 38-031 |
| 28 | Outside Rose | 36-086 |
| 29 | Insert Ring | B520-541 |
| No. | Description | Part No. |
|---|---|---|
| 31 | Adapter Shield | B520-650 |
| 35 | Driver Bar (2) | B202-580 |
| 39 | Snap On Face Plate, Inside | B610-014 |
| 41 | Inside Cylinder Housing | B610-281 |
| 43 | Fire Cup (F only) | * |
| 49 | Screw, Mounting (2) | B600-053 |
| 52 | Screw, Deadbolt (2) | C603-897 |
* Not for sale as individual parts.
D231P: Double Cylinder
| No. | Description | Part No. |
|---|---|---|
| 4 | Outside Housing Assy | Q500-020 |
| 12 | Fire-Rated Bolt (F only) | * |
| 13 | Regular Bolt | Q330-253 |
| 18 | Outside Cylinder Housing Assy | Q500-009 |
| 27 | Ring, 2-1/8" Bore | 38-031 |
| 28 | Outside Rose (2) | 36-086 |
| 29 | Insert Ring (2) | B520-541 |
| 30 | Cylinder Retaining Screw (3) | B300-108 |
| No. | Description | Part No. |
|---|---|---|
| 32 | Anti-Pry Shield | B520-649 |
| 38 | Snap On Face Plate, Inside | 61-511 |
| 42 | Inside Cylinder Housing | B520-648 |
| 43 | Fire Cup (F only) | * |
| 45 | Cylinder (2) | Q500-072 |
| 48 | Screw, Mounting (2) | B600-047 |
| 52 | Screw, Deadbolt (2) | C603-897 |
* Not for sale as individual parts.
D241G (SFIC), D241P: Single Cylinder x Thumbturn
| No. | Description | Part No. |
|---|---|---|
| 1 | Outside Housing Assy (G only) | SFIC |
| 5 | Outside Housing Assy (P only) | Q500-077 |
| 7 | Mounting Plate | B600-018 |
| 12 | Fire-Rated Bolt (F only) | * |
| 13 | Regular Bolt | Q330-253 |
| 15 | SFIC Cylinder | C607 |
| 17 | Outside Cylinder Housing Assy | B610-204 |
| 18 | Cylinder Housing Assy | Q500-009 |
| 21 | 5 Pin Cylinder Assy | Q500-067 |
| 25 | Thumbturn Assy | B302-041 |
| No. | Description | Part No. |
|---|---|---|
| 28 | Outside Rose | 36-086 |
| 29 | Insert Ring | B520-541 |
| 30 | Cylinder Retaining Screw (2) | B300-108 |
| 31 | Adapter Shield | B520-650 |
| 32 | Anti-Pry Shield | B520-649 |
| 33 | Driver Bar | B202-957 |
| 43 | Fire Cup (F only) | * |
| 46 | Screw, Mounting (2) | B600-100 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
* Not for sale as individual parts.
D251: Thumbturn x Thumbturn
| No. | Description | Part No. |
|---|---|---|
| 7 | Mounting Plate | B600-018 |
| 8 | Mounting Plate, Outside | Q630-124 |
| 12 | Fire-Rated Bolt (F only) | * |
| 13 | Regular Bolt | Q330-253 |
| 25 | Thumbturn Assy (2) | B302-041 |
| No. | Description | Part No. | |
|---|---|---|---|
| 36 | Driver Bar | B520-653 | |
| 43 | Fire Cup (F only) | * | |
| 50 | Screw, Mounting (2) | B520-662 | |
| 52 | Screw, Deadbolt (2) | C603-897 | |
| 53 | Screw, Trim (4) | B600-066 | |
* Not for sale as individual parts.
D261: Thumbturn, Inside Only
| No. | Description | Part No. |
|---|---|---|
| 7 | Mounting Plate | B600-018 |
| 12 | Fire-Rated Bolt | * |
| 13 | Regular Bolt | Q330-253 |
| 25 | Thumbturn Assy | B302-041 |
| 37 | Driver Bar | B600-041 |
| No. | Description | Part No. |
|---|---|---|
| 43 | Fire Cup (F only) | * |
| 44 | Retainer, Driver Bar | B520-679 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
| 54 | Screw, Wood (2) | F506-359 |
* Not for sale as individual parts.
D261M: Thumbturn, Inside x Rose
| No. | Description | Part No. | |
|---|---|---|---|
| 7 | Mounting Plate | B600-018 | |
| 9 | Mounting Plate, Blank | B600-098 | |
| 12 | Fire-Rated Bolt (F only) | * | |
| 13 | Regular Bolt | Q330-253 | |
| 25 | Thumbturn Assy | B302-041 | |
| No. | Description | Part No. |
|---|---|---|
| 37 | Driver Bar | B600-041 |
| 43 | Fire Cup (F only) | * |
| 50 | Screw, Mounting (2) | B520-662 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
* Not for sale as individual parts.
D271: Thumbturn, Inside x Occupancy Indicator
| No. | Description | Part No. |
|---|---|---|
| 7 | Mounting Plate | B600-018 |
| 13 | Regular Bolt | Q330-253 |
| 23 | Outside Assy, Indicator Lock | B302-044 |
| 25 | Thumbturn Assy | B302-041 |
| No. | Description | Part No. |
|---|---|---|
| 36 | Driver Bar | B520-653 |
| 50 | Screw, Mounting (2) | B520-662 |
| 52 | Screw, Deadbolt (2) | C603-897 |
| 53 | Screw, Trim (2) | B600-066 |
Parts and accessories
- Deadbolts
- Strikes
- Accessories
- Cylinders
- Cylinders IC
- Cylinders— Conventional
- Tailpieces
Deadbolts
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
Square corner, 1" x 2-1/4" faceplate
Specify finish
Round Corner (100 Series) Q330-178
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
1/4" radius corner, 1" x 2-1/4" faceplate
Specify finish
Square Corner (100 Series) Q330-256
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
Square corner, 1-1/8" x 2-1/4" faceplate
Specify finish
Drive-In (100 Series) Q330-257
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
1" circular drive-in, 626 only
Square Corner (200 Series) Q330-175
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
Square corner, 1" x 2-1/4" faceplate
Specify finish
Round Corner (200 Series) Q330-177
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
1/4" radius corner, 1" x 2-1/4" faceplate
Specify finish
Square Corner (200 Series) Q330-253
Housing Diameter:
2-3/8" or 2-3/4" Universal
Description:
Square corner, 1-1/8" x 2-1/4" faceplate
Specify finish
Q330-254
2-3/8" or 2-3/4" Universal
1" circular drive-in, 626 only
Drive-In (200 Series)
Housing Diameter:
Description:
Strikes
Drive-In Thimble Strike
10-064
Lip Length: 1"
Size: 1-3/16" dia.
10-087
Lip Length: 1-1/8"
Size: 1-1/4" x 4-7/8"
Full Lip, 1/4" Radius Corner, no box
10-092
Lip Length: 1-5/16"
Size: 1-5/8" x 2-1/4"
Square Corner, standard, with box
10-094
Lip Length: n/a
Size: 1-1/8" x 2-3/4"
Full Lip, square corner, no box
10-095
Lip Length: n/a
Size: 1-5/8" x 2-1/4"
1", 1/4" Round Corner
10-103
Lip Length: n/a
Size: 1" x 2-1/4"
1-1/4", 1/4" Round Corner
10-104
Lip Length: n/a
Size: 1-1/4" x 3-5/8"
1-1/8", 1/4" Round Corner
10-108
Lip Length: n/a
Size: 1" x 2-1/4"
1-1/8", 1/4" Dust Box
B520-283
Lip Length: n/a
Size: 1-1/8" x 2-1/4"
Parts and accessories
Accessories
Parts and accessories
Cylinders
| Part number | Specify | Description | Application | |||
|---|---|---|---|---|---|---|
| finish | Size | Type | Use | Door thickness | ||
| Keyed, single conventional cylinder | ||||||
| B600-100 | 1/4"-28 X 1-15/16" | Poh mach. | Mounting | 1-3/8" - 1-3/4" | ||
| B600-101 | 1/4"-28 X 1-15/16" | Poh mach. | Mounting | 1-3/4" - 2-1/4" | ||
| B600-066 | • | 6-32 X 1/4" | Ph mach. | Turn | - | |
| B300-108 | 10-32 X 3/8" | Ph mach. | Anti-pry shield | - | ||
| Keyed, single SFIC cylinder | ||||||
| B600-100 | 1/4"-28 X 1-15/16" | Poh mach. | Mounting | 1-3/8" - 2-1/4" | ||
| B600-066 | • | 6-32 X 1/4" | Ph mach. | Turn | - | |
| Keyed, double conventional cylinder | ||||||
| B600-047 | 1/4"-28 X 3-13/16" | Ph mach. | Mounting | 1-3/8" - 1-3/4" | ||
| B600-078 | 1/4"-28 X 3-29/64" | Ph mach. | Mounting | 1-3/4" - 2-1/4" | ||
| B300-108 | 10-32 X 3/8" | Ph mach. | Anti-pry shield | - | ||
| Keyed, double SFIC cylinder | ||||||
| B600-053 | 1/4"-28 X 3-61/64" | Ph mach. | Mounting | 1-3/4" - 2-1/4" | ||
| B300-108 | 10-32 X 3/8" | Ph mach. | Anti-pry shield | - | ||
| Keyless, d261 | ||||||
| B600-066 | • | 6-32 X 1/4" | Ph mach. | Turn | - | |
| B600-048 | 10-32 X 1/2" | Ph mach. | Mounting plate | - | ||
| F506-359 | #8 X 3/4" | Rh wood | Mounting plate | - | ||
| Keyless, D261M, D271 | ||||||
| B520-662 | 10-32 X 1-3/4" | Poh mach. | Mounting | 1-3/8" - 1-3/4" | ||
| B520-663 | 10-32 X 1-3/4" | Poh mach. | Mounting | 1-3/4" - 2-1/4" | ||
| B600-066 | • | 6-32 X 1/4" | Ph mach. | Turn | Application | |
| All functions | ||||||
| C603-897 | • | #8 X 3/4" | Pfh combo | Deadbolt & strike | - | |
| J520-028 | #8 X 2" | Pfh wood | 2" Strike screw | - | ||
| R525-256 | #12 X 3" | Pfh wood | 3" Metal dust box | - | ||
Cylinders— IC
Cylinders— Conventional
Tailpieces
| Door Range: 1³⁄₈" to 1⁷⁄₈" | Door Range: >1⁷⁄₈" to 2¹⁄₄" | SFIC (Door Range: <2") | |
|---|---|---|---|
|
D111/D211
D141/D241 |
B520-651
1.6" |
B520-652
2.0" |
B202-957
1.4" |
| D121/D221 |
B520-667
1.265" |
NA |
B220-032
1.03" |
| D131/D231 |
B600-045
0.67" |
B600-046
0.95" |
B202-580
0.45" |
| D251/D271 |
B520-653
2.875" |
NA | NA |
| D261/D261M |
B600-041
2.4" |
NA | NA |
About Allegion
Allegion (NYSE: ALLE) creates peace of mind by pioneering safety and security. As a $2 billion provider of security solutions for homes and businesses, Allegion employs more than 7,800 people and sells products in more than 120 countries across the world. Allegion comprises 23 global brands, including strategic brands CISA®, Interflex®, LCN®, Schlage® and Von Duprin®.
For more, visit www.allegion.com .