Falcon 24-R Rim Device Panic and Fire 24 Series Metal Door Template 108510
Open the original PDF document
View PDF(F)24-R Rim Device
Rim Panic and Fire Exit Device, Metal Door, LHR Shown, RHR Opposite
• For exit only device or device with non-thrubolting trim, drill C\zn" (4 mm) diameter hole for #14 sheet metal screw. Drill and tap for Z\v"-20 machine screws (2 holes). • Fire rated devices must use machine screws.
-
- For sexbolt preparation, refer to Template T-4014.
- For outside trim, see trim template for door preparation.
- See Master Sheet #0100 for suggested reinforcing.
264 Surface 3C\," 1B\zn" 1439 Flush 2Z\v" C\v" 1606 Surface 2C\v" 1Z\,"
| Strike | Installed With | Min. Stile | B |
|---|---|---|---|
| 299 | 2923 Mullion | 3Z\x" | 2C\zn" |
| 299 | 4023 Mullion | 4" | 2M\zn" |
| 299-F | F-4023 Mullion | 4" | 2M\zn" |
| 264 | 2923 Mullion | 3C" | 2Z\zn" |
| 264 | 4023 Mullion | 3B" | 2B\zn" |
| 1439 | 2923 Mullion | 3M\zn" | 1M" |
| 1439 | 4023 Mullion | 3ZZ\zn" | 2Z" |
| 1606 | 2923 Mullion | 3B\zn" | 1M" |
| 1606 | 4023 Mullion | 3ZZ\zn" | 2Z" |
| 1609 | Surface 24-V | 3Z\zn" | 1Z\x" |
| 4396 | 4423 Mullion | 2Z" | 1Z" |
TEMPLATE
T-1320-c