Emtek Wrought Steel Specifications
Open the original PDF document
View PDFCabinet Knobs & Pulls Technical Specifications
Wrought Steel Bastogne Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) Width(W) | |||
|---|---|---|---|---|
| 76017 | 2 3/8" | 1 1/2" | 5/8" | 7/8" |
| 76018 | 3 3/8" | 2" | 11/16" | 1 3/16" |
Wrought Steel Flanders Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
| 76011 | 1 1/4" | 2" | 5/8" |
| 76012 | 1 1/2" | 2 1/8" | 3/4" |
| 76042 | 2" | 2 1/2" | 13/16" |
Wrought Steel Brittany Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
| 76015 | 1" | 1 1/8" | 5/8" |
| 76016 | 1 1/4" | 1 3/8" | 3/4" |
| 76043 | 1 3/4" | 1 3/4" | 15/16" |
Wrought Steel Petal Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
| 76013 | 1" | 1 1/4" | 5/8" |
| 76014 | 1 1/4" | 1 3/8" | 3/4" |
| 76044 | 1 3/4" | 1 3/4" | 15/16" |
WROUGH STEEL RUSTIC LIVING
Cabinet Knobs & Pulls Technical Specifications
Wrought Steel Normandy Fixed Pull
| Product Code Overall Length Dimension(D) Projection(P) Width(W) | C-to-C | Center Only | ||
|---|---|---|---|---|
| 76027 | 3 3/8" | 3" | 1 1/2" | 1 1/2" |
| 76023 | 4 7/8" | 3 1/2" | 1 1/2" | 1 1/2" |
| 76024 | 4 3/8" | 4" | 1 1/2" | 1 1/2" |
| 76046 | 6 3/8" | 6" | 1 1/2" | 1 1/2" |
Wrought Steel San Carlos Fixed Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) Diameter | of Back Plates |
|---|---|---|---|---|
| 76026 | 3 1/4" | 3" | 1 1/2" | 7/8" |
| 76021 | 3 3/4" | 3 1/2" | 1 1/2" | 7/8" |
| 76022 | 4 1/4" | 4" | 1 1/2" | 7/8" |
| 76045 | 6 1/4" | 6" | 1 1/2" | 7/8" |
Wrought Steel Lafayette Fixed Pull
| Product Code Overall Length Dimension(D) Projection(P) | C-to-C | Width(W) | ||
|---|---|---|---|---|
| 76025 | 3 3/8" | 3" | 1 1/2" | 7/8" |
| 76019 | 3 7/8" | 3 1/2" | 1 1/2" | 7/8" |
| 76020 | 4 3/8" | 4" | 1 1/2" | 7/8" |
| 6 3/8" | 6" | 1 1/2" | 7/8" | |