Emtek Traditional Specifications
Open the original PDF document
View PDFTRADITIONAL AMERICAN HERITAGE
Cabinet Knobs & Pulls Technical Specifications
Norwich Knob
| Product Code | Dimension(D) | Projection(P) | Base Diameter(B) |
|---|---|---|---|
| 86610 | 1 1/4" | 1 1/8" | 5/8" |
| 86611 | 1 5/8" | 1 1/2" | 7/8" |
| 1 1/4" | |
|---|---|
| 1 5/8" |
Egg Knob
| (D) | Product Code | Dimension(D) | Projection(P) | Base Diameter(B) |
|---|---|---|---|---|
| (P) |
86015
86016 86124 |
1"
1 1/4" 1 3/4" |
1"
1 1/4" 1 5/8" |
1/2"
1/2" 3/4" |
1" 1 1/4" 1 5/8" 1/2" 1/2" 3/4"
Hexagon Knob
| Product Code | Dimension(D) | Projection(P) | Base Diameter(B) |
|---|---|---|---|
| 86119 | 1 1/8" | 1" | 3/4" |
| 86120 | 1 3/8" | 1 3/8" | 3/4" |
| 86204 | 1 7/8" | 1 3/4" | 1 1/4" |
Melon Knob
| Product Code | Dimension(D) | Projection(P) | Base Diameter(B) |
|---|---|---|---|
| 86121 | 1" | 1" | 3/4" |
| 86122 | 11/4" | 11/4" | 3/4" |
| 86203 | 13/4" | 13/4" | 1" |
Providence Knob
| (D) | Product Code | Dimension(D) | Projection(P) | Base Diameter(B) |
|---|---|---|---|---|
| (P) |
86013
86014 86027 |
1"
1 1/4" 1 3/4" |
1"
1 1/4" 1 1/2" |
5/8"
5/8" 3/4" |
| (B) |
Waverly Knob
| (D) | Product Code | Dimension(D) | Projection(P) | Base Diameter(B) | |
|---|---|---|---|---|---|
| 86114 | 1" | 1" | 5/8" | ||
| (P) | 86115 | 1 1/4" | 1 1/8" | 5/8" | |
| 86201 | 1 3/4" | 1 1/2" | 7/8" | ||
| (B) |
Rope Knob
| (D) | Product Code | Dimension(D) | Projection(P) | Base Diameter(B) |
|---|---|---|---|---|
| 86112 | 1" | 1" | 5/8" | |
| (P) | 86113 | 1 1/4" | 1 1/4" | 5/8" |
| 86202 | 1 3/4" | 1 1/2" | 7/8" | |
| (B) |
Cup Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Height | Projection(P) |
|---|---|---|---|---|
| 86123 | 4 1/4" | 3" | 1 1/4" | 1 1/8" |
| 86173 | 5 1/4" | 4" | 1 1/2" | 1 1/2" |
Wire Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) | Bar Width(W) |
|---|---|---|---|---|
| 86131 | 3 1/4" | 3" | 1 1/4" | 5/16" |
| 86132 | 3 3/4" | 3 1/2" | 1 1/4" | 5/16" |
| 86133 | 4 1/4" | 4" | 1 1/4" | 5/16" |
| 86249 | 6 1/4" | 6" | 1 1/4" | 5/16" |
Spindle Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) |
|---|---|---|---|
| 86128 | 3 1/2" | 3" | 1 1/4" |
| 86129 | 4 1/8" | 3 1/2" | 1 1/4" |
| 86130 | 4 1/2" | 4" | 1 1/4" |
| 86248 | 6 1/2" | 6" | 1 1/4" |
Rope Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) | Bar Width(W) |
|---|---|---|---|---|
| 86125 | 3 3/4" | 3" | 1 1/4" | 5/8" |
| 86126 | 4 1/4" | 3 1/2" | 1 1/4" | 5/8" |
| 86127 | 4 3/4" | 4" | 1 1/4" | 11/16" |
| 86247 | 6 3/4" | 6" | 1 1/4" | 3/4" |
TRADITIONAL AMERICAN HERITAGE
Cabinet Latch Technical Specifications
Cabinet Latch