Emtek Sandcast Bronze Specifications
Open the original PDF document
View PDFSANDCAST BRONZE RUSTIC MODERN RUSTIC LIVING
Cabinet Knobs & Pulls Technical Specifications
Sandcast Bronze Rustic Modern Round Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
|
86660
86661 |
1 3/8"
1 3/4" |
1 1/4"
1 3/8" |
5/8"
3/4" |
Sandcast Bronze Rustic Modern Square Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
| 86662 | 1 1/4" | 1 1/8" | 5/8" |
| 86663 | 1 5/8" | 1 1/4" | 3/4" |
Sandcast Bronze Rustic Modern Edge Pull
| Product Code | C-to-C | Overall | Projection(P) | Screw-to-Edge(S) |
|---|---|---|---|---|
| 86664 | 1 1/2" | 3" | 2 1/8" | 1/4" |
| 86665 | 4 1/2" | 6" | 2 1/8" | 1/4" |
| 86666 | 10 1/2" | 12" | 2 1/8" | 1/4" |
Sandcast Bronze Rustic Modern Rectangular Pull
| Product Code | C-to-C | Overall | Projection(P) | Width(W) | |
|---|---|---|---|---|---|
| 86667 | 3 1/2" | 4" | 1 3/8" | 1/2" | |
| 86668 | 4" | 4 1/2" | 1 3/8" | 1/2" | |
| 86669 | 5" | 5 1/2" | 1 3/8" | 1/2" | |
| 86670 | 6" | 6 1/2" | 1 3/8" | 1/2" | |
| 86671 | 8" | 8 1/2" | 1 3/8" | 1/2" | |
| 86672 | 10" | 10 1/2" | 1 3/8" | 1/2" | |
| 86673 | 12" | 12 1/2" | 1 3/8" | 1/2" | |
| Also available in Appliance Pulls: | |||||
| 86674 | 12" | 12 5/8" | 1 3/4" | 3/8" | |
| 86675 | 18" | 18 5/8" | 1 3/4" | 3/8" | |
SANDCAST BRONZE RUSTIC LIVING
Cabinet Knobs & Pulls Technical Specifications
Sandcast Bronze Barn Knob
| (D) | Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|---|
| (P) |
86338
86339 86340 |
1"
1 1/4" 1 3/4" |
1"
1 1/8" 1 1/2" |
3/8"
4/9" 5/8" |
Sandcast Bronze Round Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
| 86057 | 1" | 1" | 1/2" |
| 86058 | 1 1/4" | 1 1/8" | 1/2" |
| 86117 | 1 3/4" | 1 1/2" | 5/8" |
Sandcast Bronze Egg Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
| 86052 | 1" | 1" | 1/2" |
| 86053 | 1 1/4" | 1 1/4" | 1/2" |
| 86217 | 1 3/4" | 1 5/8" | 5/8" |
Sandcast Bronze Square Knob
| Product Code Dimension(D) | Projection(P) Base Diameter(B) | ||
|---|---|---|---|
|
86145
86146 |
1 1/4"
1 5/8" |
1"
1 1/8" |
1/2"
5/8" |
Sandcast Round Back Plate
| Product Code | Dimension(D) | Thickness |
|---|---|---|
| 86341 | 1 1/4" | 1/8" |
Sandcast Square Back Plate
|
Product Code
86342 |
Dimension(D)
1 1/4" |
Thickness
1/8" |
|
|---|---|---|---|
SANDCAST BRONZE RUSTIC LIVING
Cabinet Knobs & Pulls Technical Specifications
Sandcast Bronze Rod Pull
| Product Code | Overall Length Dimension | C-to-C | Projection(P) Width(W) | |
|---|---|---|---|---|
| 86054 | 4" | 3" | 1 1/4" | 3/8" |
| 86055 | 4 1/2" | 3 1/2" | 1 1/4" | 3/8" |
| 86056 | 5" | 4" | 1 1/4" | 3/8" |
| 86253 | 7" | 6" | 1 1/4" | 3/8" |
Sandcast Bronze Twig Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) |
|---|---|---|---|
| 86061 | 4 1/8" | 3" | 1 1/4" |
| 86062 | 4 1/2" | 3 1/2" | 1 1/4" |
| 86063 | 4 7/8" | 4" | 1 1/4" |
| 86252 | 7 3/8" | 6" | 1 1/4" |
Sandcast Bronze Rail Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) | Width(W) | |||
|---|---|---|---|---|---|---|---|
| 86332 | 3 1/2" | 3" | 1 1/4" | 3/8" | |||
| 86333 | 4" | 3 1/2" | 1 1/4" | 3/8" | |||
| 86334 | 4 1/2" | 4" | 1 1/4" | 3/8" | |||
| 86335 | 6 1/2" | 6" | 1 3/8" | 3/8" | |||
| 86336 | 8 1/2" | 8" | 1 3/8" | 3/8" | |||
| 86337 | 10 1/2" | 10" | 1 3/8" | 3/8" | |||
| Also available in Appliance Pulls: | |||||||
| 86349 | 12 3/4" | 12" | 2" | 9/16" | |||
| 86350 | 18 3/4" | 18" | 2" | 1/2" | |||
Sandcast Bronze Pyramid Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Projection(P) | Width(W) |
|---|---|---|---|---|
| 86328 | 4 1/2" | 3" | 1" | 1" |
| 86329 | 5" | 3 1/2" | 1" | 1" |
| 86330 | 5 1/2" | 4" | 1" | 1" |
| 86331 | 7 1/2" | 6" | 1 1/8" | 1 1/8" |
Sandcast Bronze Ranch Bin Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Height | Projection(P) | Width(W) |
|---|---|---|---|---|---|
| 86326 | 3 1/2" | 3" | 1 5/8" | 1" | 1 1/2" |
| 86327 | 4 5/8" | 4" | 1 3/4" | 1" | 1 1/2" |
Sandcast Bronze Bin Pull
| Product Code | Overall Length |
Dimension
C-to-C |
Height | Projection(P) | Width(W) |
|---|---|---|---|---|---|
| 86051 | 3 3/8" | 3" | 1 1/2" | 1" | 1 1/2" |
| 86050 | 4 1/2" | 4" | 1 5/8" | 1" | 1 1/2" |