Emtek Appliance Pulls Specifications
Open the original PDF document
View PDF
| Product Code | C-to-C | Overall | Projection(P) | Width | Base |
|---|---|---|---|---|---|
| 86442 | 12" | 13" | 2" | 1/2" | 1" |
| 86443 | 18" | 19" | 1 15/16" | 9/16" | 1" |
| C-to-C | Overall | Projection(P) | Width | Base |
|---|---|---|---|---|
| 1" | ||||
| 18" | 19" | 2" | 13/16" | 1" |
| 12" | 13" | 2" | 13/16" |
| Product Code | C-to-C | Overall | Projection(P) | Width | Base |
|---|---|---|---|---|---|
| 86343 | 12" | 14 5/8" | 2 1/8" | 3/4" | 15/16" |
| 86344 | 18" | 20 5/8" | 2 1/8" | 3/4" | 15/16" |
| Product Code | C-to-C | Overall | Projection(P) | Width | Base |
|---|---|---|---|---|---|
| 86912 | 12" | 13" | 2 1/16" | 3/4" | 1" |
| 86913 | 18" | 19" | 2 3/16" | 13/16" | 1 1/16" |
APPLIANCE PULLS RUSTIC LIVING
TS-CH REV19 10/17/2019