Edwards Signaling 200 Class 70 mm Data Sheet
Open the original PDF document
View PDF
200 Class 70mm Stacklight™
The 200 Class 70mm Stacklight™ is a versatile signaling device that may contain up to five light modules, or four light modules and one sounder module in a single, integrated stack. The lens modules are available with LED, Incandescent or Xenon strobe light sources, and in red, amber, blue, green, yellow and white. Options for Steady Burn, Flash or Multi-Mode are available. The lenses are made from a selfextinguishing polycarbonate material and are scratch and impact resistant.
Optional piezoelectric and magnetodynamic sounder modules complement the visual signals of the Stacklight™, offering several audible tones depending on the model chosen. The sound module has been designed so that it is always in the top position of the Stacklight™.
The 200 Class 70mm Stacklight™ features an interlocking system for quick assembly without any tools. It is available in industrial gray or basic black and offers multiple voltage ranges to provide solutions for most industrial applications, while also meeting machine builder and OEM requirements.
200 Class 70mm Stacklight™ Features
- cULus Listed Available in Industrial Gray or Basic Black
- CE approved Stackable up to five modules including sounder
- IP65 or IP54 available Quick and simple assembly with NO tools required
- Six lens colors Two optional sounders available
-
Three different light sources – Piezoelectric: Six user selectable tones
- LED, Incandescent and Xenon Magnetodynamic: 32 user selectable tones
- Steady, Flash, Multi-Mode Multiple voltage ranges
200 Class 70mm Stacklight<sup>™</sup>
| Description | Cat. No.** | Operating Temp. |
|---|---|---|
| Wiring Base and Cover - Gray | 270BC** |
-22°F to 140°F
(-30°C to 60°C) |
| Module Type Cat. No.** | Operating Temp. | Lens/LED Color | Operating Voltage† | Current | Current mA (flash) Single Double Triple |
Flash
Rate |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| -22°F to 122°F |
Amber, Red, Yellow
Blue, Green, White |
24V DC | 0.065A | Omgro | Double | Про | ||||
| 270LEDS*24AD | (-30°C to 50°C) | Amber, Red, Yellow | 24V AC | 0.085A | ||||||
| 200 Class 70mm Modules - Gray | Blue, Green, White | 24V AC | 0.075A | _ | ||||||
| Integrated LED Steady | 270LEDS*120A |
-22°F to 122°F
(-30°C to 50°C) |
Amber, Red, Yellow
Blue, Green, White |
120V AC/DC | 0.035A | |||||
| 270LEDS*240A |
-22°F to 122°F
(-30°C to 50°C) |
Amber, Red, Yellow
Blue, Green, White |
240V AC/DC | 0.035A | ||||||
| Amber, Red, Yellow | 24V AC | 0.085A | 60 | 50 | 50 | |||||
| 0701 FD1440 4 4 D |
-22°F to 122°F
(-30°C to 50°C) |
Blue, Green, White | 24V AC | 0.075A | 55 | 40 | 45 | Single - 75 fpm | ||
| 200 Class 70mm Modules - Gray | 270LEDM*24AD |
Amber, Red, Yellow
Blue, Green, White |
24V DC | 0.065A | 40 | 40 | 40 | |||
| Integrated LED | 0701 EDM*400A | Amber, Red, Yellow | 120V AC | 0.035A | 25 | 20 | 25 |
|
||
| Multimode | 270LEDM*120A | -22°F to 122°F | Blue, Green, White | 120V AC | 0.035A | 25 | 20 | 20 | Triple - 65 ipiri | |
| 0701 EDM+0404 | (-30°C to 50°C) | Amber, Red, Yellow | 240V AC | 0.035A | 25 | 20 | 25 | - | ||
| 270LEDM*240A | , | Blue, Green, White | 240V AC | 0.035A | 25 | 25 | 20 | |||
| 200 Class 70mm Modules - Gray | 270S*12240AD | 12V AC/DC | 0.430A | |||||||
|
-22°F to 140°F
(-30°C to 60°C) |
Blue, Amber,
Red, Green, Yellow, White |
24V AC/DC | 0.210A | _ | ||||||
| Steady on (bulb) | 48V AC/DC | 0.100A | _ | |||||||
| LED or Incandescent | 110V AC/DC | 0.035A | _ | |||||||
| 240V AC/DC | 0.022A | _ | ||||||||
| 270F*1248D |
-22°F to 140°F
(-30°C to 60°C) |
Blue, Amber, | 12V DC | 0.430A | ||||||
| Red, Green, | 24V DC | 0.210A | _ | 110 fpm (+/-20) | ||||||
| 200 Class 70mm Modules - Gray | Yellow, White | 48V DC | 0.103A | _ | , | |||||
| Flashing (bulb) | 270F*24240A |
-22°F to 140°F
(-30°C to 60°C) |
Blue, Amber, | 24V AC | 0.210A | |||||
| LED or Incandescent | 48V AC | 0.103A | _ | |||||||
| Red, Green, | 110V AC | 0.037A | _ | 110 fpm (+/-20) | ||||||
| Yellow, White | 240V AC | 0.027A | _ | |||||||
| 270STR*24AD |
Blue, Amber,
Red, Green, |
24V AC/DC | 0.280A | 65 fpm (+/-10) | ||||||
| 200 Class 70mm Modules - Gray | 270STR*120A | 14°F to 113°F | 120V AC | 0.048A | 90 fpm (+/-20) | |||||
| Xenon Strobe | (-10°C to 45°C) | Yellow, White | , | |||||||
| 270STR*240A | 240V AC | 0.055A | 90 fpm (+/-20) | |||||||
| Piezoelectric Acoustic - Gray (IP54) | 270PZO1248AD | -22°F to 140°F | 12V AC/DC | 0.003A | _ | |||||
| (-30°C to 60°C) | 24V AC/DC | 0.006A | _ | |||||||
| 48V AC/DC | 0.013A | |||||||||
| 270PZO120240A | -22°F to 132.8°F | 120V AC/DC | 0.004A | _ | ||||||
|
(-30°C to 56°C)
-22°F to 140°F |
240V AC/DC | 0.010A | ||||||||
| 270MDA1224AD | (-30°C to 60°C) | |||||||||
| Magnetodynamic Acoustic - Gray | 270MDA120A | -22°F to 122°F | See chart on page 4 | |||||||
|
270MDA120A
270MDA240A |
(-30°C to 50°C) | |||||||||
* Letter in this position designates lens/LED color: A - amber, B - blue, G - green, R - red, W - white, or Y - yellow
†AC voltage frequency is 50/60 Hz
| Bulbs | ||||
|---|---|---|---|---|
| Description | Cat. No. | LED Color | Operating Voltage | |
| 270LED*120V | Blue, Amber, Red, Green, White | 120V | ||
| LED Bulb | 270LED*12V | Blue, Amber, Red, Green, White | 12V | |
| LED BUID | 270LED*240V | Blue, Amber, Red, Green, White | 230/240V | |
| 270LED*24V | 24V | |||
| 5W Incandescent Bulb | 2705W12V | 12V | ||
| 5W Incandescent Bulb-25 Pack | 2705W12V25PK | 12V | ||
| 5W Incandescent Bulb | 2705W120V | 120V | ||
| 5W Incandescent Bulb-25 Pack | 2705W120V25PK | 120V | ||
| 5W Incandescent Bulb | 2705W240V | 240V | ||
| 5W Incandescent Bulb-25 Pack | 2705W240V25PK | 240V | ||
| 5W Incandescent Bulb | 2705W24V | 24V | ||
| 5W Incandescent Bulb-25 Pack | 2705W24V25PK | 24V | ||
| 5W Incandescent Bulb | 2705W48V | 48V | ||
| 5W Incandescent Bulb-25 Pack | 2705W48V25PK | 48V | ||
* Letter in this position designates LED color: A - amber, B - blue, G - green, R - red, or W - white
** NOTE: Add "B" to end of the catalog number for Basic Black unit.
| Accessories | |
|---|---|
| Description | Cat. No. |
| Junction Box - Gray | 270JBX** |
| Footing with Extension - Gray | 270KIT** |
| Threaded Extension Pole 100mm - Gray | 270TEP** |
| Threaded Footing - Gray | 270THF** |
| Threaded Wall Mount - Gray | 270TWM** |
| Double Threaded Wall Mount - Gray | 270TWM2** |
| 270 Flexible Steel Extension Stem - 370mm | 270FLXT |
| 270 Stainless Steel Extension Stem - 100mm | 270SSXT100 |
| 270 Stainless Steel Extension Stem - 200mm | 270SSXT200 |
| 270 Stainless Steel Extension Stem - 400mm | 270SSXT400 |
| 270 Female Adapter Base - Gray | 270FMLADAPT |
**NOTE: Add "B" to end of the catalog number for Basic Black unit.
Dimensional Drawings
Light Module
Acoustic Module
Base and Cover
Agency Approvals
Junction Box
Threaded Footing
Footing with Extension
Threaded Extension Pole
Threaded Wall Mount
Double Threaded Wall Mount
Stainless Steel Extension Stem
Flexible Steel Extension Stem
70mm Magnetodynamic (MDA) Acoustic Module
| 12VDC | 24VDC | 12VAC | 24VAC | 120VAC | 240VAC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound Type | F (Hz) | A | dB | A | dB | A | dB | A | dB | A | dB | A | dB |
| 450/540 | 100 | 89 | 120 | 95.5 | 0.340 | 92.5 | 0.380 | 97.5 | 0.055 | 96 | 0.035 | 96.5 | |
| 600/700 | 125 | 90 | 150 | 96.5 | 0.380 | 92.5 | 0.450 | 99 | 0.065 | 96.5 | 0.035 | 97.5 | |
| Bi-tone | 600/700 | 125 | 90 | 145 | 96.5 | 0.390 | 92.5 | 0.450 | 99 | 0.065 | 96.5 | 0.035 | 97.5 |
| 800/970 | 170 | 93 | 190 | 100 | 0.485 | 95 | 0.550 | 101 | 0.075 | 99 | 0.040 | 99.5 | |
| 2400/2850 | 335 | 97.5 | 450 | 106 | 0.945 | 100.5 | 0.1060 | 107 | 0.0105 | 102 | 0.060 | 102.5 | |
| 600/700 | 30 | 89.5 | 45 | 96 | 0.120 | 92 | 0.170 | 98 | 0.055 | 96.5 | 0.030 | 97.5 | |
| Bi-tone with pause | 1200/1700 | 45 | 95 | 60 | 98.5 | 0.170 | 97.5 | 0.230 | 100.5 | 0.060 | 99 | 0.035 | 99.5 |
| 2400/2830 | 70 | 100 | 90 | 104.5 | 0.210 | 103 | 0.295 | 106 | 0.085 | 102 | 0.045 | 102 | |
| Fast bi-tone | 800/970 | 170 | 92.5 | 190 | 99.5 | 0.485 | 94.5 | 0.555 | 101 | 0.075 | 99 | 0.040 | 99.5 |
| Multi-tone | 1000/1700 | 150 | 95 | 185 | 99.5 | 0.445 | 98 | 0.555 | 101 | 0.070 | 98.5 | 0.040 | 99 |
| Multi-tone (buzzer) | 800/970 | 110 | 92.5 | 140 | 96.5 | 0.370 | 96 | 0.440 | 98.5 | 0.060 | 97 | 0.035 | 97.5 |
| 2400/2830 | 290 | 100 | 335 | 104 | 0.755 | 102.5 | 0.875 | 105.5 | 0.090 | 101.5 | 0.050 | 102 | |
| Slow multi-tone | 800/970 | 110 | 95 | 140 | 99 | 0.350 | 97.5 | 0.440 | 100.5 | 0.060 | 99 | 0.035 | 100 |
| 2400/2830 | 290 | 101 | 335 | 105.6 | 0.720 | 103.5 | 0.855 | 106.5 | 0.095 | 103 | 0.050 | 103.5 | |
| Fast multi-tone | 800/970 | 110 | 93 | 140 | 97.5 | 0.350 | 96 | 0.435 | 99 | 0.060 | 97 | 0.035 | 98 |
| 2400/2830 | 290 | 100.5 | 335 | 104.5 | 0.725 | 102.5 | 0.865 | 105.5 | 0.095 | 102 | 0.050 | 102.5 | |
| Intermittent multi-tone | 500/1200 | 85 | 95.5 | 110 | 99 | 0.280 | 98 | 0.355 | 101 | 0.065 | 99 | 0.035 | 100 |
| Descending multi-tone | 1200/500 | 95 | 94 | 125 | 98 | 0.315 | 96.5 | 0.385 | 99.5 | 0.060 | 98 | 0.035 | 98.5 |
| Evacuation | 430/560 | 110 | 86.5 | 125 | 95.5 | 0.345 | 89 | 0.400 | 97 | 0.060 | 95.5 | 0.035 | 96 |
| 660 | 45 | 89.5 | 65 | 93.5 | 0.190 | 92 | 0.250 | 95.5 | 0.045 | 94.5 | 0.025 | 95 | |
| Intermittent | 660 | 45 | 90.5 | 70 | 94.5 | 0.190 | 93 | 0.240 | 96.5 | 0.055 | 95.5 | 0.030 | 95.5 |
| 970 | 30 | 92 | 50 | 96 | 0.130 | 94 | 0.185 | 97 | 0.050 | 95.5 | 0.030 | 96.5 | |
| 2830 | 200 | 96.5 | 240 | 102 | 0.600 | 99.5 | 0.705 | 102.5 | 0.080 | 98.5 | 0.045 | 99 | |
| Fast intermittent | 2850 | 170 | 95.5 | 205 | 101 | 0.550 | 98.5 | 0.585 | 102 | 0.075 | 98.5 | 0.040 | 99 |
| Slow intermittent | 660 | 50 | 90.5 | 70 | 94.5 | 0.175 | 93 | 0.240 | 96.5 | 0.055 | 95.5 | 0.030 | 95.5 |
| 970 | 70 | 92.5 | 95 | 96.5 | 0.230 | 94.5 | 0.295 | 97.5 | 0.065 | 96 | 0.035 | 96.5 | |
| 300 | 40 | 87 | 60 | 91 | 0.170 | 91 | 0.220 | 93 | 0.040 | 93 | 0.025 | 93 | |
| 500 | 65 | 89.5 | 90 | 93.5 | 0.235 | 93.5 | 0.290 | 96 | 0.050 | 95 | 0.030 | 95.5 | |
| Linear | 1000 | 125 | 92 | 160 | 96.5 | 0.385 | 94 | 0.485 | 98 | 0.065 | 95.5 | 0.035 | 97 |
| 2830 | 320 | 97.5 | 360 | 102 | 0.770 | 100 | 0.915 | 103.5 | 0.095 | 99 | 0.055 | 99.5 | |
| 1000/1700 | 150 | 97 | 185 | 101.5 | 0.440 | 100 | 0.550 | 103 | 0.075 | 100.5 | 0.040 | 101 | |
| Modulated | 1400/1600 | 165 | 95 | 205 | 99.5 | 0.470 | 98 | 0.595 | 101.5 | 0.075 | 98.5 | 0.040 | 98.5 |
© Copyright 2011 Edwards Signaling