Edwards Signaling 116EXMLED Class LED Beacon Data Sheet
Open the original PDF document
View PDF
116 Class LED Beacon Explosionproof
The 116 Class LED Beacon is designed for use in explosionproof and hazardous location applications such as oil platforms, refineries, granaries and chemical plants. UL and cUL listed for use in Class 1, Division 1 and 2 applications, this beacon is designed for areas requiring high visibility and notification as well as low maintenance. The long life LEDs reduce maintenance requirements by up to 90% when compared to a xenon strobe tube. The LED light emits a 360-degree beam of light with 13 user selectable flash patterns in addition to a steady-on mode.
These beacons are UL and cUL listed for outdoor use as NEMA Type 3R, 4X, and Marine Rated enclosures. Mounting options are available (ordered separately) for ceiling, wall, pendant and stanchion mounts. The unit is supplied with a guard installed over the clear dome for additional protection against impact.
116 Class LED Beacon Features
- Steady-on and 13 other user selectable or stanchion
-
Enclosures
- Type 3R
- Type 4X
- Marine Rated
-
Five lens colors Four mounting options: ceiling, wall, pendant
-
flash patterns Three operating voltage ranges:
- 24V AC/DC
- 120-240V AC
- 125-250V DC
-
flash patterns Three operating voltage ranges:
116 Class LED Beacon
| Description | Cat. No. | Operating Voltage | Current | LED/Lens Colors | Flash Rate |
| Explosionproof LED Light with user selectable flash patterns | 116EXMLEDA-Y6 | 120-240V 50/60 Hz | 0.215A | Amber | Adjustable |
| 110LXIIILLDA-10 | 125-250V DC | 0.176A | Ambei | See Flash Mode Selection | |
| 116EXMLEDB-Y6 | 120-240V 50/60 Hz | 0.215A | Blue | Adjustable | |
| 110EXWILEDB-10 | 125-250V DC | 0.176A | blue | See Flash Mode Selection | |
| 116EXMLEDW-Y6 | 120-240V 50/60 Hz | 0.215A | \M\bito (Cloor\* | Adjustable | |
| TIOEXWILEDW-TO | 125-250V DC | 0.176A | White (Clear)* | See Flash Mode Selection | |
| 44CEVMI EDC VC | 120-240V 50/60 Hz | 0.215A | Croon | Adjustable | |
| 116EXMLEDG-Y6 | 125-250V DC | 0.176A | Green | See Flash Mode Selection | |
| 116EXMLEDR-Y6 | 120-240V 50/60 Hz | 0.215A | Ded | Adjustable | |
| 125-250V DC | 0.176A | Red | See Flash Mode Selection | ||
| 116EXMLEDA-AQ | 24V AC/DC | 1.18A AC | Amber | Adjustable | |
| 0.79A DC | Allibei | See Flash Mode Selection | |||
| 116EXMLEDB-AQ | 24V AC/DC | 1.18A AC | Blue | Adjustable | |
| 110EXINEEDB-AQ | 247710750 | 0.79A DC | Dide | See Flash Mode Selection | |
| 116EXMLEDG-AQ | 24V AC/DC | 1.18A AC | Green | Adjustable | |
| TIOLXWILLDO-AQ | 0.79A DC | Oreen | See Flash Mode Selection | ||
| 116EXMLEDR-AQ | 24V AC/DC | 1.18A AC | Red | Adjustable | |
| 0.79A DC | Neu | See Flash Mode Selection | |||
| 116EXMLEDW-AQ | 24V AC/DC | 1.18A AC | White | Adjustable | |
| TIOLANILEDW-AQ | 241 70/00 | 0.79A DC | See Flash Mode Selection |
* For most LED beacons, the LED color and lens color are the same. White LEDs are used with a clear inner lens for the White model..
| Accessories | ||
|---|---|---|
| Description | Cat. No. | Conduit Size |
| Wall Bracket Mounting Elbow | 116EX-B* | N/A |
| Ceiling/Wall Mounting Module | 116EX-C | 3/4" NPT |
| Pendant Mounting Module | 116EX-P | 3/4" NPT |
| Stanchion Mounting Module | 116EX-S | 1 1/4" NPT |
* Note: Wall mount requires both 116EX-B and 116EX-C.
Hazardous Location Ratings
| Operating Temperature | ||||||||
|---|---|---|---|---|---|---|---|---|
| 116 Class LED Beacon |
Ambient
Temp. |
Supply Wire
Temp. Marking |
Class I, Div. 2
Groups A, B |
Class I, Div. 1 & 2
Groups C, D |
Class II, Div. 1
Groups E, F, G |
Class II, Div. 2
Groups F, G |
Class III,
Div. 1 & 2 |
|
| TIO Class LED Beacoli | 40°C | 75°C | T4 (135°C) | T6 (85°C) | T4A (120°C) | T4A (120°C) | T4A (120°C) | |
| 55°C | 90°C | T3C (160°C) | T6 (85°C) | T4 (135°C) | T4 (135°C) | T4 (135°C) | ||
| 65°C | 105°C | T3C (160°C) | T6 (85°C) | T4 (135°C) | T4 (135°C) | T4 (135°C) | ||
Flash Mode Selection
| Switch | Switch | Switch | Switch | ||
|---|---|---|---|---|---|
| Pattern | Description | S4 | S 3 | S2 | S1 |
| Steady-On | Steady | OFF | OFF | OFF | OFF |
| Multiburst 1 | 7 Bursts - Delay- Repeat | OFF | OFF | OFF | ON |
| Multiburst 2 | 5 Bursts - Delay - Repeat | OFF | OFF | ON | OFF |
| Multiburst 3 | 10 Bursts - 3 Bursts - Repeat | OFF | OFF | ON | ON |
| Multiburst 4 | 8 Bursts - delay w/slight illumination - Repeat | OFF | ON | OFF | OFF |
| Flash 1 | 65 FPM 10% Duty Cycle | OFF | ON | OFF | ON |
| Flash 2 | 65 FPM 25% Duty Cycle | OFF | ON | ON | OFF |
| Flash 3 | 65 FPM 50% Duty Cycle | OFF | ON | ON | ON |
| Flash 4 | 65 FPM 75% Duty Cycle | ON | OFF | OFF | OFF |
| Flash 5 | 80 FPM 10% Duty Cycle | ON | OFF | OFF | ON |
| Flash 6 | 80 FPM 25% Duty Cycle | ON | OFF | ON | OFF |
| Flash 7 | 80 FPM 50% Duty Cycle | ON | OFF | ON | ON |
| Flash 8 | 80 FPM 75% Duty Cycle | ON | ON | OFF | OFF |
| Ramper | Ramps up and then ramps down | ON | ON | OFF | ON |
Family Tree
NOTE: 116EX-C must be used when application requires 116EX-B
Dimensional Drawings