Corbin Russwin Museo Line 5-day Sample Program Order Form_45367
Open the original PDF document
View PDFThe Muséo Line 5-DAY - SAMPLE PROGRAM
Use for trim only sample orders; MAXIMUM 12 each of levers, roses and escutcheons per order.
Experience a safer and more open world
| Requested Shipping Method: | SAMPLE ACCOUNT NUMBER | |
|---|---|---|
| UPS Ground UPS (NEXT DAY AIR) UPS (SECOND DAY AIR | R) Best Way | USE DPC CODE: DL ORD NO. |
| DATE: | PO#: | |
| ORDERED BY: | DSS BUSINESS UNIT: | |
| PHONE: | SHIP ATTN: | |
| COMPANY: | PROJECT NAME: | |
| ADDRESS: | ADDRESS 2: | |
| CITY: | STATE: | ZIP: |
| LEVED. | QUANTITY/FINISH | |||
|---|---|---|---|---|
| LEVER | QTY | FINISH | QTY | FINISH |
| 102 | 0 | Select Finish | 0 | Select Finish |
| 103 | 0 | Select Finish | 0 | Select Finish |
| 104 | 0 | Select Finish | 0 | Select Finish |
| 105 | 0 | Select Finish | 0 | Select Finish |
| 106 | 0 | Select Finish | 0 | Select Finish |
| 107 | 0 | Select Finish | 0 | Select Finish |
| 108 | 0 | Select Finish | 0 | Select Finish |
| 109 | 0 | Select Finish | 0 | Select Finish |
| 110 | 0 | Select Finish | 0 | Select Finish |
| 111 | 0 | Select Finish | 0 | Select Finish |
| 112 | 0 | Select Finish | 0 | Select Finish |
| 114 | 0 | Select Finish | 0 | Select Finish |
| 115 | 0 | Select Finish | 0 | Select Finish |
| 116 | 0 | Select Finish | 0 | Select Finish |
| 117 | 0 | Select Finish | 0 | Select Finish |
| 119 | 0 | Select Finish | 0 | Select Finish |
| 123 | 0 | Select Finish | 0 | Select Finish |
| 124 | 0 | Select Finish | 0 | Select Finish |
| 125 | 0 | Select Finish | 0 | Select Finish |
| 126 | 0 | Select Finish | 0 | Select Finish |
| 128 | 0 | Select Finish | 0 | Select Finish |
| 131 | 0 | Select Finish | 0 | Select Finish |
| 133 | 0 | Select Finish | 0 | Select Finish |
| 134 | 0 | Select Finish | 0 | Select Finish |
| 135 | 0 | Select Finish | 0 | Select Finish |
| 136 | 0 | Select Finish | 0 | Select Finish |
| 137 | 0 | Select Finish | 0 | Select Finish |
| LEVER | QUANTITY/FINISH | |||
|---|---|---|---|---|
| LEVER | QTY | FINISH | QTY | FINISH |
| 138 | 0 | Select Finish | 0 | Select Finish |
| 139 | 0 | Select Finish | 0 | Select Finish |
| 140 | 0 | Select Finish | 0 | Select Finish |
| 143 | 0 | Select Finish | 0 | Select Finish |
| 147 | 0 | Select Finish | 0 | Select Finish |
| 148 | 0 | Select Finish | 0 | Select Finish |
| 149 | 0 | Select Finish | 0 | Select Finish |
| 150 | 0 | Select Finish | 0 | Select Finish |
| 151 | 0 | Select Finish | 0 | Select Finish |
| 152 | 0 | Select Finish | 0 | Select Finish |
| F/Frascati | 0 | Select Finish | 0 | Select Finish |
| M/Merlot | 0 | Select Finish | 0 | Select Finish |
| Z/Zinfandel | 0 | Select Finish | 0 | Select Finish |
| 21G | 0 | Select Finish | 0 | Select Finish |
|
21L
(Black Leather) |
0 | Select Finish | 0 | Select Finish |
|
21L
(Brown Leather) |
0 | Select Finish | 0 | Select Finish |
| 21M | 0 | Select Finish | 0 | Select Finish |
| 215 | 0 | Select Finish | 0 | Select Finish |
| 23M | 0 | Select Finish | 0 | Select Finish |
| 25M | 0 | Select Finish | 0 | Select Finish |
| 27M | 0 | Select Finish | 0 | Select Finish |
| 102 (CYL) | 0 | Select Finish | 0 | Select Finish |
| 124 (CYL) | 0 | Select Finish | 0 | Select Finish |
| 106 (CYL) | 0 | Select Finish | 0 | Select Finish |
| 123 (CYL) | 0 | Select Finish | 0 | Select Finish |
The ASSA ABLOY Group is the global leader in access solutions. Every day we help people feel safe, secure and experience a more open world.
| DARTHO . | QUANTITY/FINISH | ||||
|---|---|---|---|---|---|
| ROSE | PART NO. | QTY | FINISH | QTY | FINISH |
| E2 | 811F142 | 0 | Select Finish | 0 | Select Finish |
| E3 | 811F132 | 0 | Select Finish | 0 | Select Finish |
| E4 | 819F822 | 0 | Select Finish | 0 | Select Finish |
| G | 692F62M | 0 | Select Finish | 0 | Select Finish |
| T | 808F702 | 0 | Select Finish | 0 | Select Finish |
| U | 808F722 | 0 | Select Finish | 0 | Select Finish |
| V | 808F742 | 0 | Select Finish | 0 | Select Finish |
| W | 808F772 | 0 | Select Finish | 0 | Select Finish |
| Χ | 808F762 | 0 | Select Finish | 0 | Select Finish |
| Υ | 808F782 | 0 | Select Finish | 0 | Select Finish |
| ESCUTCHEON PART N | PART NO. | QUANTITY/FINISH | |||
|---|---|---|---|---|---|
| ESCUTCHEON | PART NO. | QTY | FINISH | QTY | FINISH |
| L | 692F772 | 0 | Select Finish | 0 | Select Finish |
| R | 426F522 | 0 | Select Finish | 0 | Select Finish |
| THUMBTURN | PART NO. | QTY | FINISH |
| Standard Round | 519F10 | 0 | Select Finish |
| Standard Square | 814F11 | 0 | Select Finish |
| MT1 Round | 723F76M | 0 | Select Finish |
| MT1 Square | 723F77M | 0 | Select Finish |
| MT2 Round | 723F78M | 0 | Select Finish |
| MT2 Square | 723F79M | 0 | Select Finish |
| MT3 Round | 723F80M | 0 | Select Finish |
| MT3 Square | 723F81M | 0 | Select Finish |
| TOTAL QTY | FINISH FOLIO | PART NUMBER |
|---|---|---|
| 0 | Finish Folder with Cylinder Scalps | FP |
Finishes Reference:
| 605 | Bright brass, clear coated |
|---|---|
| 606 | Satin brass clear coated |
| 611 | Bright bronze, clear coated |
| 612 | Satin bronze, clear coated |
| 613 | Dark oxidized satin bronze, oil rubbed |
| 613E | Dark oxidized satin bronze, equivalent |
| 613L | Dark oxidized satin bronze, clear coated |
| 618 | Bright nickel plated, clear coated |
| 619 | Satin nickel plated, clear coated |
| 625 | Bright chromium plated |
|---|---|
| 626 | Satin chromium plated |
| 629 | Bright stainless steel |
| 630 | Satin stainless steel |
| 722 | Black oxidized satin bronze, oil rubbed |
| BSP | Black suede powder coat |
| WSP | White suede powder coat |