Corbin Russwin ED3000 Series Exit Device Parts Service Manual
Open the original PDF document
View PDF
ED3000 Series
Exit Device Parts Manual
| Functions3 | |
|---|---|
| ED3200 Series Rim Exit Device4 | |
| ED3200A Series Rim Exit Device - Fire Rated5 | |
| ED3400 Series Surface Vertical Rod Exit Device6-7 | |
| ED3400A Series Surface Vertical Rod Exit Device - Fire Rated8-9 | |
| ED3600 Series Mortise Exit Device10 | |
| ED3600A Series Mortise Exit Device - Fire Rated11 | |
| Trim12-13 | |
| Offset Pull Trims14 | |
| Strikes16-17 | |
| Mullions18 | |
| Cylinders19-20 |
How to Order Parts
- 1. In order to simplify the ordering procedure and maintain regulatory compliance, parts are only available as listed
-
2. To order parts, provide the appropriate quantity, part number, finish, hand (when required) and description as directed and illustrated below.
- For example, use the following configuration to order:
- A) ten active cases in satin chrome
- B) one crossbar in bright brass
| Quantity | Part Number | Finish | Hand | Description | |
|---|---|---|---|---|---|
| A | 10 | 786F77 | 626 | — | ED3410T Active Case - Dummy Function |
| B | 1 | 787F08 | 605 | — | Crossbar |
For assistance, contact your authorized Corbin Russwin distributor, sales agency or visit our website at www .corbinrusswin .com .
Finishes
| Description | Specify | |
|---|---|---|
| US3 | Bright Brass | 605 |
| US4 | Satin Brass | 606 |
| US9 | Bright Bronze | 611 |
| US10 | Satin Bronze | 612 |
| US10B | Dark Oxidized Satin Bronze, oil rubbed | 613 |
| US10BE | Dark Oxidized Satin Bronze - Equivalent | 613E |
| US14 | Bright Nickel Plated | 6181 |
| US15 | Satin Nickel Plated | 6191 |
| US26 | Bright Chromium Plated | 6251 |
| US26D | Satin Chromium Plated | 6261 |
|
Satin Chromium Plated
with MicroShield |
626C1 | |
| US32 | Bright Stainless Steel | 6292 |
| US32D | Satin Stainless Steel | 6302 |
| — |
Satin Stainless Steel
with MicroShield® |
630C2 |
- 1. Outside trim only
- 2. Not available on lever trim or T34 trim
| Dev | ice with Trim | |||
|---|---|---|---|---|
| Device | Туре | ANSI # | Description |
Trim
Designation* |
|
ED3210, ED3410,
ED3610 |
Passage | 14 | Free at all times | XX3310 |
|
ED3210A, ED3410A,
ED3610A |
Passage | 14 | 3-hour fire-rated, Free at all times | XX3310 |
|
ED3210AT,
ED3410AT, ED3610AT |
Thumbpiece Passage | 15 | 3-hour fire-rated, Free at all times | T3X10 |
|
ED3210T, ED3410T,
ED3610T |
Thumbpiece Passage | 15 | Free at all times | T3X10 |
|
ED3250, ED3450,
ED3650 |
Dummy/Exit Only | 01/02 | Always rigid; Exit only | XX3350, T3X50 |
|
ED3250A, ED3450A,
ED3650A |
Dummy/Exit Only | 01/02 | 3-hour fire-rated, Always rigid; Exit only | XX3350, T3X50 |
|
ED3255, ED3455,
ED3655 |
Classroom | 08 | Free at all times except when locked by key | XX3355 |
|
ED3255A, ED3455A,
ED3655A |
Classroom | 08 | 3-hour fire-rated, free at all times except when locked by key | XX3355 |
|
ED3255AT,
ED3455AT, ED3655AT |
Thumbpiece
Classroom |
05 | 3-hour fire-rated, free at all times except when locked by key | T3X55, T3XM55 |
|
ED3255T, ED3455T,
ED3655T |
Thumbpiece
Classroom |
05 | Free at all times except when locked by key | T3XX55, T3XXM55 |
| ED3257, ED3257A | Nightlatch | 03 | Entrance by trim when latchbolt is retracted by key. Key removable only when locked | XX3357, T3X57 |
| ED3457, ED3457A | Nightlatch | 09 | Entrance by trim when latchbolt is retracted by key. Key removable only when locked | XX33V57 |
| ED3657, ED3657A | Nightlatch | 03 | Entrance by trim when latchbolt is retracted by key. Key removable only when locked |
XX33M57,
T3XM57 |
* When ordering a device, the function must be included in the device component of the order string and must match the trim function (e.g. ED3255/A3355). See pages 11-12.
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 786F93 Fin* | ED3257 Active Case | 1 | |
| 786F94 Fin* | ED3250 Active Case | 1 | |
| 1 | 786F95 Fin* | ED3210/55 Active Case | 1 |
| 786F96 Fin* | ED3210T Active Case | 1 | |
| 786F97 Fin* | ED3255T Active Case | 1 | |
| 2 | 787F07 Fin* | Inactive Case | 1 |
| 3 | 715F24 Fin* | Cover, Active Rim Reversible | 1 |
| 4 | 715F45 Fin* | Cover, Inactive | 1 |
| 787F08 Fin* | 36" Cross Bar Kit | 1 | |
| 5 | 787F10 Fin* | 48" Cross Bar Kit | 1 |
| 6 | 787F09 | Reinforced Steel Cross Bar | 1 |
| 7 | 787F33 Fin* | Case And Cover Screw Pack | 1 |
* Specify Finish
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 786F83 Fin* | ED3257A Active Case LR | 1 | |
| 786F84 Fin* | ED3257A Active Case RR | 1 | |
| 786F85 Fin* | ED3250A Active Case LR | 1 | |
| 786F86 Fin* | ED3250A Active Case RR | 1 | |
| 786F87 Fin* | ED3210A/55A Active Case LR | 1 | |
| 1 | 786F88 Fin* | ED3210A/55A Active Case RR | 1 |
| 786F89 Fin* | ED3210A Active Case LR | 1 | |
| 786F90 Fin* | ED3210A Active Case RR | 1 | |
| 786F91 Fin* | ED3255A Active Case LR | 1 | |
| 786F92 Fin* | ED3255A Active Case RR | 1 | |
| 2 | 787F06 Fin* | Inactive Case | 1 |
| 715F22 Fin* | Cover, Active Rim No Dog {L} | 1 | |
| 3 | 715F23 Fin* | Cover, Active Rim No Dog {R} | 1 |
| 4 | 715F46 Fin* | Cover, Inactive No Dog | 1 |
| 787F08 Fin* | 36" Cross Bar Kit | 1 | |
| 5 | 787F10 Fin* | 48" Cross Bar Kit | 1 |
| 6 | 787F09 | Reinforced Steel Cross Bar | |
| 7 | 787F33 Fin* | Case And Cover Screw Pack | 1 |
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 786F73 Fin* | ED3455T Active Case (Classroom) | 1 | |
| 786F74 Fin* | ED3450 Active Case | 1 | |
| 1 | 786F75 Fin* | ED3457/55 Active Case | 1 |
| 786F76 Fin* | ED3410 Active Case | 1 | |
| 786F77 Fin* | ED3410T Active Case | 1 | |
| 2 | 787F07 Fin* | Inactive Case | 1 |
| 3 | 715F47 Fin* | Cover | 1 |
| 4 | 715F45 Fin* | Cover, Inactive | 1 |
| 787F08 Fin* | 36" Cross Bar Kit | 1 | |
| 5 | 787F10 Fin* | 48" Cross Bar Kit | 1 |
| 6 | 787F09 | Reinforced Steel Cross Bar | 1 |
| 7 | 787F33 Fin* | Case And Cover Screw Pack | 1 |
| 787F11 Fin* | Top Rod For 7-8 Ft Doors | 1 | |
| 8 | 787F12 Fin* | Top Rod For 8-10 Ft Doors | 1 |
| 9 | 786F54 Fin* | Bottom Rod | 1 |
| 10 | 787F13 Fin* | Rod Cover | 1 |
| 11 | 787F14 | Rod Guide | 1 |
| 12 | 787F16 | Top Latch | 1 |
| 13 | 787F20 Fin* | Top Latch Cover | 1 |
| 14 | 787F15 Fin* | Cover Screws | 1 |
| 15 | 787F17 | Bottom Latch | 1 |
| 16 | 787F20 Fin* | Bottom Latch Cover | 1 |
* Specify Finish
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| 786F78 Fin* | ED3450A Active Case | 1 | |
| 786F79 Fin* | ED3410A Active Case | 1 | |
| 1 | 786F80 Fin* | ED3410AT Active Case | 1 |
| 786F81 Fin* | ED3457A/55A Active Case | 1 | |
| 786F82 Fin* | ED3455AT Active Case | 1 | |
| 2 | 787F06 Fin* | Inactive Case | 1 |
| 3 | 715F48 Fin* | Cover, No Dog | 1 |
| 4 | 715F45 Fin* | Cover, Inactive | 1 |
| 787F08 Fin* | 36" Cross Bar Kit | 1 | |
| 5 | 787F10 Fin* | 48" Cross Bar Kit | 1 |
| 6 | 787F09 | Reinforced Steel Cross Bar | 1 |
| 7 | 787F33 Fin* | Case And Cover Screw Pack | 1 |
| 8 | 787F11 Fin* | Top Rod | 1 |
| 9 | 786F54 Fin* | Bottom Rod | 1 |
| 10 | 787F13 Fin* | Rod Cover | 1 |
| 11 | 787F14 | Rod Guide | 1 |
| 12 | 787F18 | Top Latch | 1 |
| 13 | 787F21 Fin* | Top Latch Cover | 1 |
| 14 | 787F15 Fin* | Cover Screws | 1 |
| 15 | 787F19 | Bottom Latch | 1 |
| 16 | 787F22 Fin* | Bottom Latch Cover | 1 |
* Specify Finish
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| MLE012 | Mortise Lockbody With Nightlatch/Dummy Function** | 1 | |
| MLE013 | Mortise Lockbody With Classroom Function** | 1 | |
| 1 | MLE014 | Mortise Lockbody With Passage Function** | 1 |
| MLE015 | Mortise Lockbody With Passage Thumbpiece Function** | 1 | |
| MLE016 | Mortise Lockbody With Classroom Thumbpiece Function** | 1 | |
| 786F98 Fin* | ED3600 Active Case, LR >=2 | 1 | |
| 786F99 Fin* | ED3600 Active Case, RR >=2 | 1 | |
| 2 | 787F02 Fin* | ED3600 Active Case, LR 1.75 Door | 1 |
| 787F03 Fin* | ED3600 Active Case, RR 1.75 Door | 1 | |
| 3 | 787F07 Fin* | Inactive Case | 1 |
| 4 | 714F97 Fin* | Cover, Active Mortise | 1 |
| 5 | 715F45 Fin* | Cover, Inactive | 1 |
| 787F08 Fin* | 36" Cross Bar Kit | 1 | |
| 6 | 787F10 Fin* | 48" Cross Bar Kit | 1 |
| 7 | 787F09 | Reinforced Steel Cross Bar | 1 |
| 8 | 787F33 Fin* | Case And Cover Screw Pack | 1 |
* Specify Finish
** Includes lockbody, strike, and mounting screws
| ITEM | PART NO. | DESCRIPTION | QTY |
|---|---|---|---|
| MLE012 Fin* | Mortise Lockbody With Nightlatch/Dummy Function** | 1 | |
| MLE013 Fin* | Mortise Lockbody With Classroom Function** | 1 | |
| 1 | MLE014 Fin* | Mortise Lockbody With Passage Function** | 1 |
| MLE015 Fin* | Mortise Lockbody With Passage Thumbpiece Function** | 1 | |
| MLE016 Fin* | Mortise Lockbody With Classroom Thumbpiece Function** | 1 | |
| 787F00 Fin* | ED3600a Active Case, LL >=2 | 1 | |
| 787F01 Fin* | ED3600a Active Case, RR >=2 | 1 | |
|
2
787F04 Fin* 787F05 Fin* |
ED3600a Active Case, LR 1.75 Door | 1 | |
| ED3600a Active Case, RR 1.75 Door | |||
| 3 | 787F06 Fin* | Fire Rated Inactive Case | 1 |
| 4 | 714F96 Fin* | Cover, Active, Fire | 1 |
| 5 | 715F46 Fin* | Cover, Inactive No Dog | 1 |
| 787F08 Fin* | 36" Cross Bar Kit | ||
|
6
787F10 Fin* |
48" Cross Bar Kit | 1 | |
| 7 | 787F09 | Reinforced Steel Cross Bar | 1 |
| 8 | 787F33 Fin* | Case And Cover Screw Pack | 1 |
* Specify Finish
** Includes lockbody, strike and mounting screws
| Lever Trim Design1 | |||
|---|---|---|---|
|
Armstrong
A33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
A3310 - Passage A3350 - Dummy A3355 - Classroom A3357 - Nightlatch (Rim) A33V57 - Nightlatch (SVR) A33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
|
Citation
C33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
C3310 - Passage C3350 - Dummy C3355 - Classroom C3357 - Nightlatch (Rim) C33V57 - Nightlatch (SVR) C33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
|
Dirke
D33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
D3310 - Passage D3350 - Dummy D3355 - Classroom D3357 - Nightlatch (Rim) D33V57 - Nightlatch (SVR) D33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
|
Lustra
L33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
L3310 - Passage L3350 - Dummy L3355 - Classroom L3357 - Nightlatch (Rim) L33V57 - Nightlatch (SVR) L33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
|
Newport
N33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
N3310 - Passage N3350 - Dummy N3355 - Classroom N3357 - Nightlatch (Rim) N33V57 - Nightlatch (SVR) N33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
|
Regis
R33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
R3310 - Passage R3350 - Dummy R3355 - Classroom R3357 - Nightlatch (Rim) R33V57 - Nightlatch (SVR) R33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
|
Princeton
PR33 Lever: Cast Escutcheon: Cast |
2-3/8"
8-1/4" |
Trim Designation
PR3310 - Passage PR3350 - Dummy PR3355 - Classroom PR3357 - Nightlatch (Rim) PR33V57 - Nightlatch (SVR) PR33M57 - Nightlatch (Mortise) |
ANSI #
14 02 08 03 09 03 |
See Page 2 for available finishes
| Pull Trim / Thumbpiece De | esign* | ||||
|---|---|---|---|---|---|
| D Grip | 2-5/8" 2-1/16" | Part # | Trim Designation | ANSI # | |
| 1985 | Grip: Extruded Escutcheon: Wrought |
(67mm) (52mm)
|→-| |
T3310 | Passage | 14 |
| 0 | T3350 | Dummy | 02 | ||
| 100 |
14-1/4"
(362mm) |
T3355 | Classroom (rim) | 08 | |
| life. |
6"
152mm |
T33M55 | Classrom (Mortise) | 08 | |
| 1 | 152mm | T3357 | Nightlatch (Rim) 1 | 03 | |
| T33M57 | Nightlatch (Mortise) | 03 | |||
| Round Grip | 1-3/4" 2-1/16" | Part # | Trim Designation | ANSI # | |
| 100 | T34 |
(44mm) (52mm)
I→I I→I |
T3410 | Passage | 14 |
| - 1 |
Grip: Extruded
Escutcheon: Wrought |
T3450 | Dummy | 02 | |
|
1
4
-5/16"
(364mm) |
T3455 | Classroom (rim) | 08 | ||
| n | T34M55 | Classrom (Mortise) | 08 | ||
| Ш |
(152mm)
1 |
T3457 | Nightlatch (Rim) 1 | 03 | |
| T34M57 | Nightlatch (Mortise) | 03 | |||
| • | Sectional Grip | 1-5/8" 2-1/4" | Part # | Trim Designation | ANSI # |
| • | T35 | (41mm) (57mm) | T3510 | Passage | 14 |
| П | Grip: Extruded | T3550 | Dummy | 02 | |
| 4 | T3555 | Classroom (rim) | 80 | ||
| N. |
9-5/8" 7-3/16"
(244mm) (198mm) |
T35M55 | Classrom (Mortise) | 08 | |
| J. | T3557 | Nightlatch (Rim) 1 | 03 | ||
| T35M57 | Nightlatch (Mortise) | 03 | |||
| Auxiliary Control/ | ←1.6→ | Part # | Trim Designation | ANSI # | |
| Inside Lever | 3357T | Nightlatch | 12 | ||
| Assembly | 5.1 |
Passage and Classroom functions have thumbpiece. Dummy and Nightlatch functions are pull only. Not available with Surface Vertical Rod devices. For SVR X Night-latch x pull trim requirement - must order ED3450(A) x Dummy pull trim and 3357T Auxiliary Control.
See Page 2 for available finishes.
| Description | Measurements | Part # |
|---|---|---|
|
Offset Pull
P12 Clearance: 2-1/2" |
11" | 716F50M |
|
Offset Pull
P13 Clearance: 2-1/2" |
19" | 716F51M |
|
Offset Pull
P14 Clearance: 2-1/2" |
10-3/4" | 716F52M |
Note: Available in 605, 606, 612, 613, 626, 629 and 630 finishes. Available on 1-3/4" thick doors only.
| Item |
Part
No. |
Description |
|---|---|---|
| Escutcheon | ||
| 717F022 FIN* | Classroom (55), Nightlatch (V57) | |
| 1 | 717F032 FIN* | Passage (10), Dummy (50) |
| 717F062 FIN* | Nightlatch (57, M57) | |
| 2 | 786F009 | BUSHING INSERT |
| 3 | 786F018 | CAP NUT |
| HUB PLATE | ||
| 4 | 786F028 | *3350, *3357, *33M57 |
| 786F038 | *3310, *3355, *33V57 | |
| LOCKING SLIDE | ||
| 5 | 786F057 | *33V57 |
| 786F067 | *3310, *3355 | |
| SPINDLE | ||
| 6 | 786F078 | *3350, *3357, *33M57 |
| 786F108 | *3310, *3355, *33V57 | |
| 7 | 786F148 | DOUBLE ENDED GROOVE PIN |
| 8 | 786F119 | FUSIBLE LINK |
| 9 | 786F128 | LOCKING SLIDE SPRING |
| 10 | 786F158 | SCREW |
| 11 | 786F138 | HUB SPRING |
| 12 | 786F178 | RETAINING PLATE |
| 13 |
786F168
SCREW |
|||||
| 14 | 786F181 | LEVER STOP | ||||
| LEVERS | ||||||
| 786F21M FIN | ARMSTRONG | |||||
| 786F24M FIN | CITATION | |||||
| 786F27M FIN | DIRKE (RH) | |||||
| 786F30M FIN | DIRKE (LH) | |||||
| 15 | 786F33M FIN | ESSEX | ||||
| 786F36M FIN | LUSTRA | |||||
| 786F39M FIN | NEWPORT | |||||
| 786F42M FIN | PRINCETON | |||||
| 786F45M FIN | REGIS | |||||
| SCREW PACKS | ||||||
| 787F408 | 2-1/4" DOOR | |||||
| 17 | 787F398 | 2" DOOR | ||||
| 787F388 | 1-3/4" DOOR | |||||
| CYLINDER COLLAR | ||||||
| 18 | 447F43M FIN* | 6 PIN CYLINDER | ||||
| 723F94M FIN* | 7 PIN CYLINDER | |||||
| 19 | 697F862 | CYLINDER DOGGING NUT | ||||
| 20 | See Pages 19-20 | CYLINDER | ||||
* Specify Finish
| Description | Measurements | Part # | ||
|---|---|---|---|---|
| Rim Strikes | ||||
| 3-1/4" x 1-1/16" | 786F54 | |||
| Rim Strike | 1/8" shim | 786F72 | ||
| Mortise Adjustable Rim Strike | 3-5/8" x 1-1/2" | 786F51 | ||
| Rim x Vertical Rod Strike | 2" x 2-7/16" | 786F53 | ||
| Vertical Rod Strikes | ||||
| Top Strike | 3-11/16" x 1-5/32" | 787F42 | ||
| Bottom Strike | 2-3/4" x 1-13/16" | 786F56 | ||
| Bottom Strike for Threshold | 2-3/4" x 1-13/16" | 786F55 | ||
| Flush Transom Strike | 2-1/2" x 1-7/8" | 787F41 | ||
| Surface Projecting Bottom Strike | 2-9/16" x 19/32" | 786F52 | ||
Rim Strike
Mortise Adjustable Rim Strike
Rim x Vertical Rod Strike
Top Strike
Bottom Strike Bottom Strike for Threshold
Flush Transom Strike
Surface Projecting Bottom Strike
Mortise Strikes
Curved Lip ANSI Strike Standard on ED3600 and ED3600A Series. Handed. 1-1/4" lip standard, longer lips in increments of 1/4" through 2-7/8" available. 4-7/8" x 1-1/4" x 1-1/8" (124mm x 32mm x 28mm) lip to center, for 1-3/4" (44mm) doors.
| Hand |
Door
Thickness |
Part No. | ||
|---|---|---|---|---|
| 1-3/4" | 786F66 | |||
| LHR | 2" | 786F67 | ||
| 2-1/4" | 786F68 | |||
| 1-3/4" | 786F69 | |||
| RHR | 2" | 786F70 | ||
| 2-1/4" | 786F71 | |||
Straight Lip ANSI Strike
4-7/8" x 1-1/4" x 1-1/8" (124mm x 32mm x 28mm) lip to center, for 1-3/4" (44mm) doors. To order separately, specify Part No.
|
Door
Thickness |
Part No. |
|---|---|
| 1-3/4" | 786F63 |
| 2" | 786F64 |
| 2-1/4" | 786F65 |
Open Back Strike
Optional for use with ED3400 Series x ED3600 Series devices on a pair of doors. To order separately, specify Part No. x Door Thickness x Finish.
| Hand |
Door
Thickness |
Part No. | ||
|---|---|---|---|---|
| 1-3/4" | 786F57 | |||
| LHR | 2" | 786F58 | ||
| 2-1/4" | 786F59 | |||
| 1-3/4" | 786F60 | |||
| RHR | 2" | 786F61 | ||
| 2-1/4" | 786F62 | |||
Filler Plates
Optional for use on stock metal doors when required. To order, specify Part No. x Finish.
900 Series Removable Mullions
The 900 series mullions are used to install two ED3200 Series Rim Exit Devices in a double door opening. They may be quickly and easily removed, then reinstalled, when a full double door opening is temporarily required. The 900 Series mullions meet ANSI A156.3, Type 22.
Materials and Finish
Steel mullion with malleable iron top and bottom plates; furnished with zinc plated fasteners for metal frames and concrete floors. May be cut, drilled and tapped in the field for Rim Exit Devices. The 900 Series mullions are primed for painting, BHMA 600, red.
900 Series Mullions - How to Order Removable Mullions
| UL Fire Rating1 |
Mullion Opening
Height2 |
Catalog
Number |
||
|---|---|---|---|---|
| Panic Only | Up to 7'0" | 907 | ||
| Panic Only | Up to 8'0" | 908 | ||
| Panic Only | Up to 10'0" | 910 | ||
| 3-Hour | Up to 7'0" | 907A | ||
| 3-Hour | Up to 8'0" | 908A | ||
Key Removable Mullions
| UL Fire Rating1 |
Mullion Opening
Height2 |
Catalog
Number |
||
|---|---|---|---|---|
| 1-1/2 Hour | Up to 7'0" | 907BKM3 | ||
| 1-1/2 Hour | Up to 8'0" | 908BKM3 | ||
| Panic Only | Up to 10'0" | 910KM3 | ||
Notes:
- 1. UL label on mullion indicates listing.
- 2. May be field cut for doors.
- 3. Cylinder and collars not included, specify separately. See Cylinders on page 19.
900 Mullion Top Plate Bottom Plate
900 Series Mullions - Options
M95- Spacer Block
Recommended for double rabbeted frames where the stop face width is less than the mounting hole spacing and also for door frames 5-3/4" (176mm) or less. To order with a mullion, specify M95. To order separately, specify Part No. 683F29-8.
M96- Angle Bracket
Recommended for any header configuration with less than 3" (76mm) of mounting surface. To order with a mullion, specify M96. To order separately, specify Part No. 655F63-8.
M57- Mullion Stabilizer Kit
Controls the movement of the mullion. Recommended for opening over 7' high, or whenever door movement must be minimized. To order with mullion, specify M57. To order separately, specify Part No. 653F11-1 x 695 or 628.
Available with the following trim:
| *57 | T3357 |
|---|---|
| T3355 | T3457 |
| T3455 | T3557 |
| T3555 |
| Cylinder Type | |||||
|---|---|---|---|---|---|
| Description | 1-3/4" Door | 2" and 2-1/4" Door | |||
| 7 Pin | 3000-200-7 | 3000-312-7 | |||
| Access 3® Patented | 3500-200 | 3500-312 | |||
| Access 3® Security | 3600-200 | 3600-312 | |||
| Access 3® High Security | 3700-200 | 3700-312 | |||
| Access 3® IC Patented | 3580-178 | 3580-318 | |||
| Access 3® IC Security | 3680-178 | 3680-318 | |||
| Access 3® IC High Security | 3780-178 | 3780-318 | |||
| Pyramid Security | 3027-200 | 3027-312 | |||
| Pyramid Security IC | 3037-178 | 3037-312 | |||
| Pyramid High Security | 3020-200 | 3020-312 | |||
| Pyramid High Security IC | 3030-178 | 3030-312 | |||
|
Pyramid IC
IC 6 Pin IC 6 Pin - Red IC 6 Pin - Blue |
3080-178 | 3080-318 | |||
|
IC 6 Pin - Green
Pyramid IC (Disposable) Pyramid IC Less Core IC 6 Pin Less Core IC 6 Pin (Disposable) |
3070-178 | 3070-318 | |||
|
SFIC 6 Pin Less Core
IC 6 Pin w/ SFIC (Disposable) |
3040-178 | 3040-318 | |||
| Security | 3010-200 | 3010-312 | |||
| Security IC | 3090-178 | 3090-318 | |||
| Blockout | 3012-178 | 3012-318 | |||
|
IC 7 Pin
IC 7 Pin - Red IC 7 Pin - Blue IC 7 Pin - Green |
3080-178-7 | 3080-318-7 | |||
|
IC 7 Pin Less Core
IC 7 Pin (Disposable) |
3070-178-7 | 3070-318-7 | |||
|
SFIC 7 Pin Less Core
IC 7 Pin w/ SFIC (Disposable) |
3040-178-7 | 3040-318-7 | |||
Rim 900 Series Key Removable Mullion Mortise Cylinders
| Description | Cylinder Type | |
|---|---|---|
| 6-Pin | 1000-118-A62 | |
| 7-Pin | 1000-114-A62-7 | |
| 6-Pin, IC | 1080-114-A62 | |
| 7-Pin, IC | 1080-112-A62-7 | |
| Pyramid High Security | 1020-114-A62 | |
| Pyramid Security | 1027-114-A62 | |
| Pyramid High Security IC | 1030-114-A62 | |
| Pyramid Security IC | 1037-114-A62 | |
| Security | 1010-118-A62 | |
| Security IC | 1090-114-A62 | |
| 6-pin, IC, less core | 1070-114-A62 | |
| 7-pin, IC, less core | 1070-112-A62-7 | |
| Access 3® – Patented | 1500-114-A62 | |
| Access 3® - Security | 1600-114-A62 | |
| Access 3® - High Security | 1700-114-A62 | |
| Access 3® IC - Patented | 1580-114-A62 | |
| Access 3® IC - Security | 1680-114-A62 | |
| Access 3® IC- High Security | 1788-114-A62 | |
900 Series Key Removable Mullion Cylinder Collar Packet
| Mullion | Cylinder Length and Type | ||||||
|---|---|---|---|---|---|---|---|
| Series | 1-1/8" | 1-1/4" | 1-1/4" IC | 1-1/2" IC | |||
|
907BKM
908BKM 910KM |
610F01* | 447F43* | 609F37* | ||||
Note: Cylinder collar packets contain a collar and spring washer. *Specify finish when ordering packets.
Mortise
| Description | Cylinder Type | 55 | M57 | V57 | T33M55 | T34M55 | T35M55 | T33M57 | T34M57 | T35M57 | 3357T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000-114-A07-7 | X | X | X | ||||||||
| 7 Pin | 1000-134-A07-7 | X | X | X | X | X | X | X | |||
| Access 3 Patented | 1500-114-A07 | X | X | X | |||||||
| 1500-134-A07 | X | X | X | X | X | X | X | ||||
| 1600-114-A07 | X | X | X | ||||||||
| Access 3 Security | 1600-134-A07 | X | X | X | X | X | X | X | |||
| 1700-114-A07 | X | X | X | ||||||||
| Access 3 High Security | 1700-134-A07 | X | X | X | X | X | X | X | |||
| 1580-114-A07 | X | X | X | ||||||||
| Acess3 IC Patented | 1580-134-A07 | X | X | X | X | X | X | X | |||
| 1680-114-A07 | X | X | X | ||||||||
| Access 3 IC Security | 1680-134-A07 | X | X | X | X | X | X | X | |||
| 1788-114-A07 | X | X | X | ||||||||
| Access 3 IC High Security | 1788-134-A07 | X | X | X | X | X | X | X | |||
| Pyramid Security | 1027-114-A07 | X | X | X | |||||||
| 1037-114-A07 | X | X | X | ||||||||
| Pyramid Security IC | 1037-134-A07 | X | X | X | X | X | X | X | |||
| Pyramid High Security | 1020-114-A07 | X | X | X | |||||||
| 1030-114-A07 | X | X | X | ||||||||
| Pyramid High Security IC | 1030-134-A07 | X | X | X | X | X | X | X | |||
|
Pyramid IC
IC 6 Pin |
1080-114-A07 | X | X | X | |||||||
|
IC 6 Pin - Red
IC 6 Pin - Blue IC 6 Pin - Green |
1080-134-A07 | X | X | X | X | X | X | X | |||
|
Pyramid IC (Disposable)
Pyramid IC Less Core |
1070-114-A07 | X | X | X | |||||||
|
IC 6 Pin Less Core
IC 6 Pin (Disposable) |
1070-134-A07 | X | X | X | X | X | X | X | |||
| SFIC 6 Pin Less Core | 1040-114-A07 | X | X | X | |||||||
| IC 6 Pin w/ SFIC (Disposable) | 1040-134-A07-7 | ||||||||||
| 1010-114-A07 | X | X | X | ||||||||
| Security | 1010-134-A07 | X | X | X | X | X | X | X | |||
| 1090-114-A07 | X | X | X | ||||||||
| Security IC | 1090-134-A04 | X | X | X | X | X | X | X | |||
|
IC 7 Pin
IC 7 Pin - Red IC 7 Pin - Blue IC 7 Pin - Green |
1080-134-A07-7 | X | X | X | X | X | X | X | |||
|
IC 7 Pin Less Core
IC 7 Pin (Disposable) |
1070-134-A07 | ||||||||||
|
SFIC 7 Pin Less Core
IC 7 Pin w/ SFIC (Disposable) |
1040-134-A07 | X | X | X | X | X | X | X |
In U.S.
Corbin Russwin Architectural Hardware 225 Episcopal Road Berlin, CT 06037 Phone: 800-543-3658 Fax: 800-447-6714 corbinrusswin.com
In Canada
ASSA ABLOY Door Security Solutions Canada 160 Four Valley Drive Vaughan, Ontario Canada L4K 4T9 Phone: 800-461-3007
Fax: 905-738-2478 www.assaabloy.ca
For more information regarding Corbin Russwin Locksets, Exit Devices, Door Controls and Key Systems, contact your authorized Corbin Russwin Distributor or Sales Representative.
Corbin Russwin and Design® is a registered trademark of Corbin Russwin, Inc, an ASSA ABLOY Group company. Other products' brand names may be trademarks or at time of publication. Corbin Russwin, Inc., an ASSA ABLOY Group company reserves the right to change availability of any item in this catalog, its design, construction, and/or its materials. Copyright © 2014-2016 Corbin Russwin, Inc., an ASSA ABLOY Group company. All rights reserved. Reproduction in whole or in part without the express