Corbin Russwin Conversion Chart Catalog
Open the original PDF document
View PDF
Conversion Chart
Nomenclature Made Easy!
| Mortise Locksets | |
|---|---|
| Series | 2 |
| Functions | 3 |
| Trim Designation | 4-19 |
| Electromehcanical Mortise | |
| Locksets | 20 |
| Cylindrical and Unit Locksets | |
| Series | 21 |
| Functions | 22 |
| Trim Designation | 23-24 |
| Padlocks | 25 |
| Deadlocks | 26 |
| Push-Pull Levers | 26 |
| Pushbar Exit Devices | |
| Series/Functions | 27-28 |
| Trim Designation | 29-33 |
| Crossbar Exit Devices | |
| Series/Functions | 34-36 |
| Trim Designation | 37-46 |
| Electromechanical Mortise | |
| Crossbar Exit Devices | 47 |
| Mullions | 47 |
| Cylinders | 48-54 |
| Door Closers | |
| Door Closers | 55 |
| Electromechanical Door Closers | 55 |
| Door Holders | 56 |
| Electromagnetic Door Releases | 56 |
| Qty | Series/Function | Trim | Finish | Hand | Options |
|---|---|---|---|---|---|
| 100 | ML2255 | LSM | 626 | LH | D214 |
SERIES NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 9200/9400 | 4000/6000 | Mortise Lockset | ML2200 + D138 |
| 9500/9700 | 5000/7000 | Mortise Lockset | ML2200 |
| 9700T | T7000 | Mortise Lockset (High Security) | ML2200HS |
| 9800 | 7400 | Mortise Lockset (Master Ring) | ML2200 + MR |
| Qty | Series/Function | Trim | Finish | Hand | Options |
|---|---|---|---|---|---|
| 100 | ML2255 | LSM | 626 | LH | D214 |
FUNCTION NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 10 | 25 | Passage or Closet | 10 |
| 20 | 39 | Privacy, Bedroom, Bath | 20 |
| E20 | 69 | Privacy, Bedroom, Bath | 30 |
| 51 | 56 | Entrance or Office | 51 |
| 55 | 45 | Classroom | 55 |
| 57 | 59 | Storeroom or Closet | 57 |
| 29 | 34 | Hotel | 29 |
| 11 | 01 | Deadlock | 11 |
| 12 | 02 | Deadlock | 12 |
| 13 | 03 | Deadlock | 13 |
| 22 | 22 | Store Door | 22 |
| 54 | 42 | Enterance, Public Restroom | 42 |
| 43 | 48 | Entry or Apartment | 48 |
| 65 | 61 | Dormitory, Entry, Storeroom | 65 |
| 49 | 67 | Apartment, Dormitory | 67 |
| 23 | 24 | Enterance or Storeroom | 24 |
| Qty | Series/Function | Trim | Finish | Hand | Options |
|---|---|---|---|---|---|
| 100 | ML2255 | RSA | 626 | LH | D214 |
TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 771L Flute | L Regis | RSB |
| 771L2 Flute | L2 Regis | RWA |
| 771L3 Flute | L3 Regis | RWB |
| 771L4 Flute | L4 Regis | RSA |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 781L2 Washington | L2 RegRad | RWM |
| 781L4 Washington | L4 RegRad | RSM |
| 741L2 Washington | L2 RegRoc | RWN |
| 741L4 Washington | L4RegRoc | RSN |
| 791L2 Lincoln | L2RegRex | RWP |
| 791L4 Lincoln | L4RegRex | RSP |
| 772L Cambridge | RegMo | RSR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 779L Curl | L Lustra | LSB |
| 779L2 Curl | L2 Lustra | LWA |
| 779L3 Curl | L3 Lustra | LWB |
| 779L4 Curl | L4 Lustra | LSA |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 789L2 Washington | L2 LusRad | LWM |
| 789L4 Washington | L4 LusRad | LSM |
| 749L2 Washington | L2 LusRoc | LWN |
| 749L4 Washington | L4 LusRoc | LSN |
| 799L2 Lincoln | L2 LusRex | LWP |
| 799L4 Lincoln | L4 LusRex | LSP |
| 773L Boston | LusMo | LSR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 975L4 Boston | L4 Armstrong | ASA |
| 975L Boston | L Armstrong | ASB |
| 985L4 Washington | L4 ArmRad | ASM |
| 748L4 Washington | L4 ArmRoc | ASN |
| 995L4 Lincoln | L4 ArmRex | ASP |
| 965L Boston | L4 ArmMo | ASR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 977L4 Sacramento | L4 Newport | NSA |
| 977L Sacramento | L Newport | NSB |
| 987L4 Washington | L4 NewRad | NSM |
| 747L4 Washington | L4 NewRoc | NSN |
| 997L4 Lincoln | L4NewRex | NSP |
| 967L Sacramento | NewMo | NSR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 765L4 Plaza | L4 Citation | CSA |
| 765L Plaza | L Citation | CSB |
| 710L4 Washington | L4 CitRad | CSM |
| 745L4 Washington | L4 CitRoc | CSN |
| 709L4 Lincoln | L4 CitRex | CSP |
| 775L Calais | CitMo | CSR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 760L4 Stratford | L4 Dirke | DSA |
| 760L Stratford | L Dirke | DSB |
| 780L4 Washington | L4 DirRad | DSM |
| 740L4 Washington | L4 DirRoc | DSN |
| 790L4 Lincoln | L4 DirRex | DSP |
| 770L Seattle | DirMo | DSR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 766L4 Essex | L4 Tornay | ESA |
| 766L Essex | L Tornay | ESB |
| 786L4 Washington | L4 TorRad | ESM |
| 746L4 Lincoln | L4 TorRoc | ESN |
| 796L4 Lincoln | L4 TorRex | ESP |
| 776L Cherbourg | TorMo | ESR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 863 Global | W4 Ashford | GRC |
| 833 Global | W43 Ashford | GWC |
| 864 Global | W4 Albany | GRD |
| 834 Global | W43 Albany | GWD |
| 868 Global | W4 Andover | GRE |
| 838 Global | W43 Andover | GWE |
| 783 Dallas | B23KS Ronde | GSA |
| 783 Dallas | L Ronde | GSB |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 710 (D) Washington | W4 A-Rad | GRM |
| 710 (A) Washington | W43 A-Rad | GWM |
| 710 (K) Washington | K-Rad | GSM |
| 700 (D) Washington | W4 A-Rock | GRN |
| 700 (A) Washington | W43 A-Rock | GWN |
| 700 (K) Washington | K-Rock | GSN |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 709 (D) Lincoln | W4 A-Rex | GRP |
| 709 Lincoln | W43 A-Rex | GWP |
| 709 (K) Lincoln | K-Rex | GSP |
| 764 (D) LeMans | W4 A-Mo | GRR |
| 764 (A) LeMans | W43 A-Mo | GWR |
| 764 LeMans | B2KS Ron Mo | GSR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 865 Pierce | W4 Belmont | BRC |
| 835 Pierce | W43 Belmont | BWC |
| 866 Pierce | W4 Brockton | BRD |
| 836 Pierce | W43 Brockton | BWD |
| 869 Pierce | W4 Burbank | BRE |
| 839 Pierce | W43 Burbank | BWE |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 710 (E) Washington | W4 B-Rad | BRM |
| 710 (B) Washington | W43 B-Rad | BWM |
| 700 (E) Washington | W4 B-Rock | BRN |
| 700 (B) Washington | W43 B-Rock | BWN |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 709 (E) Lincoln | W4 B-Rex | BRP |
| 709 (B) Lincoln | W43 B-Rex | BWP |
| 764 (E) LeMans | W4 B-Mo | BRR |
| 764 (B) LeMans | W43 B-Mo | BWR |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 710 (S) Washington | S-Rad | YWM |
| 700 (S) Washington | S-Rock | YWN |
| 709 (S) Lincoln | S-Rex | YWP |
| 764 (S) LeMans | S-Mo | YWR |
HIGH SECURITY MORTISE LOCKSETS
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| Surety | Newgate | SST |
| Qty | Series/Function | Trim | Finish | Hand | Options | Voltage |
|---|---|---|---|---|---|---|
| 100 | ML22904 | LSM | 626 | LH | D214 | 24AD |
SERIES/FUNCTION NUMBERS
|
Corbin
Russwin |
Description | Corbin Russwin | |
|---|---|---|---|
| 9540ECL | 5084ECL | Electrically Controlled Mortise Lockset | ML22910 |
| 9541ECL | 5088ECL | Electrically Controlled Mortise Lockset | ML22920 |
| 9542ECL | 5086ECL | Electrically Controlled Mortise Lockset | ML22901 |
| 9546ECL | 5082ECL | Electrically Controlled Mortise Lockset | ML22903 |
| 9530ECL | 5083ECL | Electrically Controlled Mortise Lockset | ML22930 |
| 9531ECL | 5087ECL | Electrically Controlled Mortise Lockset | ML22940 |
| 9532ECL | 5085ECL | Electrically Controlled Mortise Lockset | ML22904 |
| 9536ECL | 5081ECL | Electrically Controlled Mortise Lockset | ML22905 |
| 9592ECA | 5092ECA | Electrically Controlled Frame Acutator | ML22906 |
| 9594ECA | 5094ECA | Electrically Controlled Frame Acutator | ML22950 |
| 9596ECA | 5096ECA | Electrically Controlled Frame Acutator | ML22907 |
| 9598ECA | 5098ECA | Electrically Controlled Frame Acutator | ML22960 |
| 9591ECA | 5091ECA | Electrically Controlled Frame Acutator | ML22908 |
| 9593ECA | 5093ECA | Electrically Controlled Frame Acutator | ML22970 |
| 9595ECA | 5095ECA | Electrically Controlled Frame Acutator | ML22909 |
| 9597ECA | 5097ECA | Electrically Controlled Frame Acutator | ML22980 |
| Qty | Series/Function | Trim | Finish | Hand | Options |
|---|---|---|---|---|---|
| 100 | CL3455 | NZD | 626 | LH | D214 |
SERIES/FUNCTION NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 700 | 900 | Security Bolt Lever Lock | CL3200 |
| 800 | 800 | Cylindrical Lever lock | CL3400 |
| 400 | 400 | Cylindrical Knob Lock | CK4200 |
|
6600
3400 |
Cylindrical Knob Lock | CK4400 | |
| 300 | 500 | Unit Lock | UT5200 |
| Qty | Series/Function | Trim | Finish | Hand | Options |
|---|---|---|---|---|---|
| 100 | CL3455 | ASD | 626 | LH | D214 |
FUNCTION NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 10 | 10 | Passage or Closet | 10 |
| 20 | 20 | Privacy, Bedroom, Bath | 20 |
| 20Y | ER20, ER21 | Privacy, Bedroom, Bath | 30 |
| 40, 41 | 22 | Patio or Privacy | 40 |
| 51 | 40, 51 | Entrance or Office | 51 |
| 61 | 46, 61 | Office or Privacy | 61 |
| 55 | 40-5/8, 45, 55 | Classroom | 55 |
| 57 | 52, 57 | Storeroom or Closet | 57 |
| 32 | 32, 52-1/2 | Utility, Asylum, Inst. | 32 |
| 54 | 46-1/2, 54 | Apt., Exit or Toilet | 72 |
| 88 | 48-1/2, 88 | Store Door | 82 |
| 93 | 93 | Service Station | 93 |
| 29 | 33EM, 29 | Hotel | 29 |
| 14, 1/2 DT | 14, 1/2DT | Half Dummy Trim | 50 |
| 15, D, PRDT | 15, D, PRDT | Full Dummy Trim | 70 |
| 11-1/4, 80 | 16, 80 | Passage Lever, Blank Plate | 80 |
| 81 | 81 | Keyed Lever, Blank Plate | 81 |
| 90 | 90 | Passage Lever, Trunpiece | 90 |
| 91 | 91 | Keyed Lever, Turnpiece | 91 |
| 75 | 63 | Dormitory | 75 |
SECURITY BOLT LEVER LOCKSET TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 975L Boston | Armstrong | ASD |
| 977L Sacramento | Newport | NSD |
EXTRA HEAVY DUTY LEVER LOCKSET TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 75P | 75P | ASD - Brass |
| 75Z | 75Z | AZD - Zinc |
| 77P | 77P | NSD - Brass |
| 77Z | 77Z | NZD - Zinc |
HEAVY DUTY KNOB LOCKSET TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 863 Global | Ashford | GRC |
| 864 Global | Albany | GRD |
| 868 Global | Andover | GRE |
HEAVY DUTY KNOB LOCKSET TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 865 Pierce | Belmont | BRC |
| 866 Pierce | Brockton | BRD |
| 869 Pierce | Burbank | BRE |
HEAVY DUTY KNOB LOCKSET TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 363 Global | Austin | GWC |
| 365 Pierce | Branford | BWC |
UNIT LOCKSET TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 964 Global | Ashford | GRE |
| 966 Pierce | Belmont | BRE |
| 912R | 912R | ESE |
| Qty | Number | Options |
|---|---|---|
| 10 | PL5100-212 |
|
Corbin
Russwin |
Description | Corbin Russwin | ||
|---|---|---|---|---|
| 2863 | 2863 | Standard brass shackle | PL5100 | |
| 2863 A | 2863 A | Standard steel shackle | PL5000 | |
| 2863 H | 2863 H | Long brass shackle | PL5100-212 | |
| 2863 AH | 2863 AH | Long steel shackle | PL5000-212 | |
| 82863 | 82863 | Standard brass shackle | PL5180 | |
| 82863 A | 82863 A | Standard steel shackle | PL5080 | |
| 82863 H | 82863 H | Long brass shackle | PL5180-258 | |
| 82863 AH | 82863 AH | Long steel shackle | PL5080-258 | |
| NA prefix | NA prefix | Non-assembled (not for IC model) | Option M46 | |
| C suffix | C suffix | Chain (all models) | Option M44 | |
|
W8 prefix
W8 prefix |
High Security IC | PL5090 Series | ||
| 8 prefix + LC suffix | 8 prefix + LC suffix | IC Less Core | PL5070 Series | |
| Qty | Series/Function | Finish | Options |
|---|---|---|---|
| 50 | DL2013 | 626 |
NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| C880-6 | E880-6 | Single cylinder | DL2013 |
| C881-6 | E881-6 | Cylinder x blank | DL2011 |
| C883-6 | E883-6 | Classroom | DL2017 |
| C885-6 | E885-6 | Double cylinder | DL2012 |
| 621 | 1413-1/4 | Cylinder x blank | DL3011 |
| 622 | 1413-1/2 | Double cylinder | DL3012 |
| 623 | 1413 | Single cylinder | DL3013 |
| 625 | 1413-7/8 | Thumbturn x blank | DL3060 |
| 627 | 1413-3/4 | Classroom | DL3017 |
| 421 | 1503-1/4 | Cylinder x blank | DL4011 |
| 422 | 1503-1/2 | Double cylinder | DL4012 |
| 423 | 1503 | Single cylinder | DL4013 |
| 427 | 1503-3/4 | Classroom | DL4017 |
PUSH-PULL LATCHES
ORDERING CONFIGURATION
| Qty | Series/Function | Finish | Options |
|---|---|---|---|
| 50 | HL13 | 626 |
|
Corbin
Russwin |
Description | Corbin Russwin | |||
|---|---|---|---|---|---|
|
1850
H10 |
Exposed screws push side, short pull | HL11 | |||
|
1860
H11 |
Exposed screws push side, large concave pull | HL12 | |||
|
T1850
H010 |
Exposed screws pull side, short pull | HL13 | |||
| T1860 | H011 | Esposed screws pull side, large concave pull | HL14 | ||
| Qty | Series/Function | Trim | Finish | Hand | Options |
|---|---|---|---|---|---|
| 100 | ED9200 | N157 | 626 | LHR | M61 |
SERIES/FUNCTION NUMBERS
|
Corbin
Russwin Description |
Corbin Russwin | |||
|---|---|---|---|---|
| 39 | 572 | Rim | ED9200 | |
| 39DB | 572DB | Rim | ED9200DB | |
| LA39 | LA572 | 1-1/2 Hour Fire Rated Rim | ED9200B | |
| 39U | U572 | UL Rim | ED9200A | |
| LA39EL | LA572EL | 1-1/2 Hr. Fire Rated Rim w/Alarm | ED9200B (with option M61) | |
| LA39ELD | LA572ELD | 1-1/2 Hr. Fire Rated Rim w/Delayed Alarm | ED9200B (with option M62) | |
| 39EL | 572EL | Rim w/ Alarm | ED9200 (with option M61) | |
| 39ELD | 572ELD | Rim w/ Delayed Alarm | ED9200 (with option M62) | |
| 49 | 472 | Narrow Stile Rim | ED9200 (with option M60) | |
| 49EL | 472EL | Narrow Stile Rim w/ Alarm | ED9200 (with options M60 and M61) | |
| 30 | 582 | Vertical Rod | ED9400 | |
| 30U | U582 | UL Vertical Rod | ED9400A | |
|
35
592 35L 592L |
Mortise | ED9600 | ||
| Mortise (for lever trim) | ED9600L | |||
| 35U | U592 | UL Mortise | ED9600A | |
| 35UL | U592L | UL Mortise (for lever trim) | ED9600AL | |
| Qty | Series/Function | Trim | Finish | Hand | Option |
|---|---|---|---|---|---|
| 100 | ED8200 | P857 | 689 | LHR | M54 |
SERIES/FUNCTION NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 29 | 372 | Rim | ED8200 |
| LA29 | LA372 | 1-1/2 Hour Fire Rated Rim | ED8200B |
| 29U | U372 | UL Rim | ED8200A |
| 29EL | 372EL | Rim w/ Alarm | ED8200 (with option M61) |
| 29ELD | 372ELD | Rim w/ Delayed Alarm | ED8200 (with option M62) |
| LA29EL | LA372EL | 1-1/2 Hr. Fire Rated Rim w/Alarm | ED8200B (with option M61) |
| LA29ELD | LA372ELD | 1-1/2 HR. Fire Rated Rim w/ Delayed Alarm | ED8200B (with option M62) |
| 20 | 382 | Vertical Rod | ED8400 |
| 20U | U382 | UL Vertical Rod | ED8400A |
| 25 | 392 | Mortise | ED8600 |
| 25L |
392L
Mortise (for lever trim) 25U U392 UL Mortise Device |
ED8600L | |
| ED8600A | |||
| 25UL | U392L | UL Mortise (for lever trim) | ED8600AL |
| Qty | Series/Function | Trim | Finish | Hand | Option |
|---|---|---|---|---|---|
| 100 | ED9200 | A157 | 626 | LHR | M52 |
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 50DTL x 975L | 50DTL x Armstrong | A150 |
| 51AL x 975L | 51PL x Armstrong | A110 |
| 52BL x 975L | 53PL x Armstrong | A155 |
| 52CL x 975L | 53PNL x Armstrong | A157 |
| 50DTL x 765L | 50DTL x Citation | C150 |
| 51AL x 765L | 51PL x Citation | C110 |
| 52BL x 765L | 53PL x Citation | C155 |
| 52CL x 765L | 53PNL x Citation | C157 |
| 50DTL x 760L | 50DTL x Dirke | D150 |
| 51AL x 760L | 51PL x Dirke | D110 |
| 52BL x 760L | 53PL x Dirke | D155 |
| 52CL x 760L | 53PNL x Dirke | D157 |
| 50DTL x 766L | 50DTL x Tornay | E150 |
| 51AL x 766L | 51PL x Tornay | E110 |
| 52BL x 766L | 53PL x Tornay | E155 |
| 52CL x 766L | 53PNL x Tornay | E157 |
| 50DTL x 779L3 | 50DTL x L3 Lustra | L150 |
| 51AL x 779L3 | 51PL x L3 Lustra | L110 |
| 52BL x 779L3 | 53PL x L3 Lustra | L155 |
| 52CL x 779L3 | 53PNL x L3 Lustra | L157 |
| Corbin | Russwin | Corbin Russwin | |
|---|---|---|---|
| 50DTL x 977L | 50DTL x Newport | N150 | |
| 51AL x 977L | 51PL x Newport | N110 | |
| 52BL x 977L | 53PL x Newport | N155 | |
| 52CL x 977L | 53PNL X Newport | N157 | |
| 50DTL x 771L3 | 50DTL x L3 Regis | R150 | |
| 51AL x 771L3 | 51PL x L3 Regis | R110 | |
| 52BL x 771L3 | 53PL x L3 Regis | R155 | |
| 52CL x 771L3 | 53PNL x L3 Regis | R157 | |
| 50DTK x 865 | 50DTK x Belmont | B150 | |
| 51AK x 865 | 51PK x Belmont | B110 | |
| 52BK x 865 | 53PK x Belmont | B155 | |
| 52CK x 865 | 53PNK x Belmont | B157 | |
| 50DTK x 863 | 50DTK x Ashford | G150 | |
| 51AK x 863 | 51PK x Ashford | G110 | |
| 52BK x 863 | 53PK x Ashford | G155 | |
| 52CK x 863 | 53PNK x Ashford | G157 |
ROSE TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin | |
|---|---|---|---|
| 5DTL | 83DT x Armstrong | A250 | |
| 5AL | 81L x Armstrong | A210 | |
| 5BL | 83L x Armstrong | A255 | |
| 5CL | 83NT x Armstrong | A257 | |
| 5MDL | 93DTL x Armstrong | A2M50 | |
| 5MAL | 91L x Armstrong | A2M10 | |
| 5MBL | 93L x Armstrong | A2M55 | |
| 5MCL | 93NTL x Armstrong | A2M57 |
ROSE TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin |
|---|---|---|
| 7DTL | 83DT x Newport | N250 |
| 7AL | 81L x Newport | N210 |
| 7BL | 83L x Newport | N255 |
| 7CL | 83NT x Newport | N257 |
| 7MDL | 93DTL x Newport | N2M50 |
| 7MAL | 91L x Newport | N2M10 |
| 7MBL | 93L x Newport | N2M55 |
| 7MCL | 93NTL x Newport | N2M57 |
| 865DTK | 83DTK x Belmont | B250 |
| 865AK | 81K x Belmont | B210 |
| 865BK | 83K x Belmont | B255 |
| 865CK | 83NTK x Belmont | B257 |
| 865MDK | 93DTK x Belmont | B2M50 |
| 865MAK | 91K x Belmont | B2M10 |
| 865MBK | 93K x Belmont | B2M55 |
| 865MCK | 93NTK x Belmont | B2M57 |
| 863DTK | 83DTK x Ashford | G250 |
| 863AK | 81K x Ashford | G210 |
| 863BK | 83K x Ashford | G255 |
| 863CK | 83NTK x Ashford | G257 |
| 863MDK | 93DTK x Ashford | G2M50 |
| 863MAK | 91K x Ashford | G2M10 |
| 863MBK | 93K x Ashford | G2M55 |
| 863MCK | 93NTK x Ashford | G2M57 |
| 31K | 31K | G310 |
| 32K | 33K | G355 |
| 39K | 39K | G355 (w/ option LC) |
PLATE OR PULL TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin | |
|---|---|---|---|
| DTPL | DTPL | F150 | |
| 2PL | 3PL | F157 | |
| 9PL | 9PL | F157 (w/ option LC) | |
| 3DTP | 3DTP | P150 | |
| 32P | 33P | P157 | |
| 39P | 39P | P157 (w/ option LC) | |
| 4DTP | 4DTP | P250 | |
| 42P | 43P | P257 | |
| 49P | 49P | P257 (w/ option LC) | |
| 62DTP | 53DTP | P350 | |
| 62P | 53P | P357 | |
| DTP | DTP | P850 | |
| 2P | 3P | P857 | |
| 9P | 9P | P857 (w/ option LC) |
THUMBPIECE TRIM DESIGNATION
| Corbin | Russwin | Corbin Russwin | |
|---|---|---|---|
| 4D | 508 | T150 | |
| 4A | 518 | T110 | |
| 4B | 538 | T155 | |
| 4MD | 508M | T1M50 | |
| 4MA | 518M | T1M10 | |
| 4MB | 538M | T1M55 | |
| 6D | 507 | T250 | |
| 6A | 517 | T210 | |
| 6B | 537 | T255 | |
| 6MD | 507M | T2M50 | |
| 6MA | 517M | T2M10 | |
| 6MB | 537M | T2M55 |
| Qty | Series/Function | Trim | Finish | Hand | Option |
|---|---|---|---|---|---|
| 100 | ED7200 | P657 | 626 | LHR | M66 |
SERIES/FUNCTION NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 4726NT | 635 | Rim | ED7200 |
| 4729-1/4 | LT635 | Rim | ED7200 |
| 4729 | 635-1/4 | Rim | ED7200 |
| 4726NTNH | 634 | Rim | ED7200 (w/ option M66) |
| 4729-1/4 NH | LT634 | Rim | ED7200 (w/ option M66) |
| 4161 | 691 | Vertical Rod | ED7400 |
| 4162 | 692 | Vertical Rod | ED7400 |
| 4163 | 693 | Vertical Rod | ED7400 |
| 4168 | 698 | Vertical Rod | ED7400 |
| 4161 (Plaza) | 691 (Citation) | Vertical Rod | ED7401 |
| 4163 (Plaza) | 693 (Citation) | Vertical Rod | ED7401 |
| 4168 (Plaza) | 698 (Citation) | Vertical Rod | ED7401 |
| 4126 | 696 | Mortise | ED7600 |
| 4126NT | NT696 | Mortise | ED7600 |
| 4127K | 697K | Mortise | ED7600 |
| 4127L | 697L | Mortise | ED7600 |
| 4129 | 699A | Mortise | ED7600 |
| 4126U | U696 | 3 Hour Mortise | ED7600A |
| 4126NTU | UNT696 | 3 Hour Mortise | ED7600A |
| 4127KU | U967K | 3 Hour Mortise | ED7600A |
| 4127LU | U697L | 3 Hour Mortise | ED7600A |
| 4129U | U699A | 3 Hour Mortise | ED7600A |
| 4062 | CH642 | Concealed Vertical Rod | ED7800 |
| 4062U | UCH642 | 3 Hour Concealed Vertical Rod | ED7800A |
| 4065 | CH645 | Concealed Vertical Rod | ED7800 x 0557 |
| 4065U | UCH645 | 3 Hour Concealed Vertical Rod | ED7800A x O557 |
| Qty | Series/Function | Trim | Finish | Hand | Option |
|---|---|---|---|---|---|
| 100 | ED6400 | L255 | 626 | LHR | M65 |
SERIES/FUNCTION NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 3726 | 736 | Rim | ED6200 |
| 3726NT | NT736 | Rim | ED6200 |
| 3727 | 737 | Rim | ED6200 |
| 3729 | 736-1/4 | Rim | ED6200 |
| 7729U | U936 | 3 Hour Rim | ED6200A |
| 7729-1/4 U | U935 | 3 Hour Rim | ED6257A |
| 3112-73 | 700-73 | Vertical Rod | ED6410 (w/ option M65) |
| 3114-73 | 790-73 | Vertical Rod | ED6410 (w/ option M65) |
| 3120-73 | H792-73 | Vertical Rod | ED6410 |
| 3120EO-73 | H709-73 | Vertical Rod | ED6400 |
| 3121-73 | 791-73 | Vertical Rod | ED6457 |
| 3122-73 | 792-73 | Vertical Rod | ED6410 (w/ option M65) |
| 3122EO-73 | 709-73 | Vertical Rod | ED6400 (w/ option M65) |
| 3125-73 | H798-73 | Vertical Rod | ED6410 |
| 3128-73 | 798-73 | Vertical Rod | ED6410 (w/ option M65) |
| 3144-73 | H704-73 | Vertical Rod | ED6458 |
| 3145-73 | H708-73 | Vertical Rod | ED6410 |
| 3147-73 | 704-73 | Vertical Rod | ED6458 |
| 3148-73 | 708-73 | Vertical Rod | ED6410 (w/ option M65) |
| 3149-73 | 701-73 | Vertical Rod | ED6457 |
| 3154-73 | H794-73 | Vertical Rod | ED6458 |
| 3157-73 | 794-73 | Vertical Rod | ED6458 |
| 3210U-73 | U770-73 | 3 Hour Vertical Rod | ED6410A |
| 3220EOU-73 | U789-73 | 3 Hour Vertical Rod | ED6400A |
| 3225U-73 | U788-73 | 3 Hour Vertical Rod | ED6410A |
| 3245U-73 | U778-73 | 3 Hour Vertical Rod | ED6410A |
SERIES NUMBERS
| Corbin | Russwin | Description | Corbin Russwin |
|---|---|---|---|
| 3129 | 799A | Mortise | ED6600 |
| 3126 | 796 | Mortise | ED6600 |
| 3126NT | NT796 | Mortise | ED6600 |
| 3127 | 797 | Mortise | ED6600 |
| 3129U | U799A | 3 Hour Mortise | ED6600A |
| 3126U | U796 | 3 Hour Mortise | ED6600A |
| 3126NTU | UNT796 | 3 Hour Mortise | ED6600A |
| 3127U | U797 | 3 Hour Mortise | ED6600A |
| 3062 | CH742 | Concealed Vertical Rod | ED6800 |
| 3062U | UCH742 | 3 Hour Concealed Vertical Rod | ED6800A |
| 3068A | CH748A | Concealed Vertical Rod | ED6800 (w/ trim O155) |
| 3068G | CH748G | Concealed Vertical Rod | ED6800 (w/ trim O255) |
| 3068K | CH748K | Concealed Vertical Rod | ED6800 (w/ trim B555) |
| 3063A | CH743A | Concealed Vertical Rod | ED6800 (w/ trim O156) |
| 3063G | CH743G | Concealed Vertical Rod | ED6800 (w/ trim O256) |
| 3010K | CH744K | Concealed Vertical Rod | ED6800 (w/ trim B510) |
| 3061A | CH741A | Concealed Vertical Rod | ED6800 (w/ trim O157) |
| 3061G | CH741G | Concealed Vertical Rod | ED6800 (w/ trim O257) |
| 3061K | CH741K | Concealed Vertical Rod | ED6800 (w/ trim B557) |
| 3062A | CH742A | Concealed Vertical Rod | ED6800 (w/ trim O150) |
| 3062G | CH742G | Concealed Vertical Rod | ED6800 (w/ trim O250) |
| 3062K | CH742K | Concealed Vertical Rod | ED6800 (w/ trim B550) |
| 3068AU | UCH748A | 3 Hour Concealed Vertical Rod | ED6800A (with trim O155) |
| 3068GU | UCH748G | 3 Hour Concealed Vertical Rod | ED6800A (w/ trim O255) |
| 3068KU | UCH748K | 3 Hour Concealed Vertical Rod | ED6800A (w/ trim B555) |
| 3010KU | UCH744K | 3 Hour Concealed Vertical Rod | ED6800A (w/ trim B510) |
