Concealed, Surface Holders & Stops Cross Reference Chart
Open the original PDF document
View PDF| CROSS REFERENCE CHART | |||||||
|---|---|---|---|---|---|---|---|
| CONCEALED OVERHEAD HOLDERS/STOPS | |||||||
| GLYN | CORBIN/RU | ||||||
| IDC | JOHNSON | RIXON | SSWIN | DORMA | SARGENT | BHMA | FED. SPEC. |
| 1000 Slim Line Series | |||||||
| 1010SL Hold Open | 100H | 6-x26 | N/A | N/A | N/A | C01511 | |
| 1020SL Stop | 100S | 6-x36 | N/A | N/A | N/A | C01541 | |
| 1000 Slim -Line Adjustable | |||||||
| 1010SA Holder | 100HADJ | 6ADJ-x26 | N/A | N/A | N/A | CO1511 | 1160 |
| 1020SA Stop | 100SADJ | 6ADJ-x36 | N/A | N/A | N/A | CO1541 | |
| 1000 Series | |||||||
| 1010 Hold-Open | N/A | 1-x26 | N/A | 910H | 690H | CO1511 | 1160 |
| 1020 Stop | N/A | 1-x36 | N/A | 9105 | 690S | CO1541 | |
| 1030 Friction | N/A | 1-x16 | N/A | 910F | N/A | CO1531 | |
| 1000 ADJ Series | |||||||
| 1010ADJ Holder | N/A | 1ADJ-x26 | N/A | N/A | N/A | CO1511 | 1160 |
| 1020ADJ Stop | 1ADJ-x36 | 1ADJ-x-36 | N/A | N/A | N/A | CO1541 | |
| 1030ADJ Friction | N/A | N/A | N/A | N/A | N/A | CO1531 | |
| 4000 Series | |||||||
| 4010 Hold-Open | 410H | 2-x26 | N/A | 710H | 1530H | CO4511 | 1166 |
| 4020 Stop | 410S | 2-x36 | N/A | 710S | 1530S | CO4541 | 1166A |
| 4030 Friction | 410F | 2-x16 | N/A | 710F | 1530F | CO4531 | 1164 |
| SURFACE MOUNT OVERHEAD HOLDERS/STOPS | |||||||
| 3300 SERIES | |||||||
| 3310A Hold-Open | N/A | N/A | N/A | N/A | N/A | ||
| 3320A Stop | N/A | N/A | N/A | N/A | N/A | ||
| 3330A Friction | N/A | N/A | N/A | N/A | N/A | ||
| 3400 Series | |||||||
| 3410 Hold-Open | N/A | N/A | N/A | N/A | N/A | ||
| 4400 Series | , | ||||||
| 4410 Hold-Open | 450H | 10-x26 | DH5202S | 700H | 1540H | CO5511 | 1166 |
| 4420 Stop | 450S | 10-x36 | DH5203S | 700S | 1540S | CO5541 | 1166A |
| 4430 Friction | 450F | 10-x16 | DH5301S | 700F | 1540F | CO5531 | 1164 |
| 7000 Series | 130. | 20 //20 | 0.133015 | 700. | 25.0. | 000001 | 1201 |
| 7010 Hold-Open | 700H | 4-x26 | DH5600 | N/A | N/A | CO8511 | GJ70 |
| 7020 Stop | 700S | 4-x36 | 5113000 | N/A | 14/7 | CO8541 | 0,70 |
| 8000 Series | 7005 | 4 7,50 | 11/21 | 000541 | |||
| 8010 | 800H | 8-x26 | 8113 | N/A | N/A | CO3511 | GJ80 |
| 8020 | 8005 | 8-x36 | 9113 | N/A | N/A | CO3511 | GJ80 |
| 9000 Series | 5505 | 0.730 | 3113 | 11// | 11/1 | 003341 | 0,00 |
| 9010 Hold-Open | 900H | 9-x36 | DH5401 | 900H | 590H | CO2511 | 1161 |
| 9020 Stop | 9008 | 9-x36 |
DH5401
DH5402 |
9008 |
590F
590S |
CO2511 | 1161A |
| 9030 Friction |
9005
900F |
9-x36
9-x16 |
N/A |
9005
900F |
N/A |
CO2541
CO2531 |
1101A |
| 300F | 3-X10 | IN/M | 300F | IV/A | CO2331 | ||
| 9000 ADJ Series | A1 / A | 0401::26 | NI/A | N1 / A | NI/A | ||
| 9010A Hold-Open | N/A | 9ADJ-x26 | N/A | N/A | N/A | ||
| 9020A Stop | N/A | 9ADJ-x36 | N/A | N/A | N/A | ||
| 9030A Friction | N/A | N/A | N/A | N/A | N/A | ||
Copyright © International Door Closers Inc., All Rights Reserved.