Aluminum Continuous Geared Hinge Cross Reference Chart
Open the original PDF document
View PDF| Aluminum Con | inuous | Geared | Hinges - | Cross R | eference C | Chart | |
|---|---|---|---|---|---|---|---|
| Туре | A DIT# | II* | Select* | ASSA Abloy* | T | ||
| ABH* | Hager* | Pemko* | McKinney* | Stanley* | Ives* | ||
| Full Concealed | A110 | 780-112 | SL11 | FM_SLF | MCK-12 | 661 | 112 |
| A110WT | 780-235 | SL40 | WT_FM | MCK-WT | - | - | |
| A111 | 780-111 | SL18 | - | MCK-14 | - | - | |
| A111WT | - | - | - | - | - | - | |
| A130 | 780-113 | SL71 | FM_SLISF | MCK-38 | - | - | |
| A140 | 780-124 | SL14 | - | - | - | - | |
| A150 | - | - | K_FM | - | - | - | |
| A160 | - | - | FM_SLI | - | - | - | |
| A240 | 780-224 | SL24 | FM | MCK-25 | 662 | 224 | |
| A260 | - | SL26 | - | - | - | - | |
| A270 | 780-226 | SL27 | - | - | - | - | |
| A410 | 780-041 | SL41 | OS_FM | - | - | - | |
| Half Surface | A211 | 780-211 | - | OS_HS | - | - | - |
| A213 | 780-213 | - | - | - | - | - | |
| A450 | 780-045 | - | - | - | - | 045 | |
| A460 | 780-046 | - CY = C | - | - | - | 046 | |
| A530 | 780-053 | SL53 | - | - | - | 053 | |
| A540 | 780-054 | SL54 | HS | MCK-54 | 663 | 054 | |
| A550 | 780-155 | - | HS_SF | - | - | - | |
| Full Surface | A210 | 780-210 | SL21 | FS | MCK-22 | 665 | 210 |
| A570 | 780-157 | SL57 | FS_CP | MCK-58 | 664 | 157 | |
| A571 | 780-057 | SL60 | FS_BP | - | - | - | |
| Electrical Options | ABH* | Hager* | Select* | ASSA Abloy* | Stanley* | Ives* | |
| Pemko* | McKinney* | CD E4 | TNA74 | ||||
| Concealed Electrical Thru-Wire (number indicates quantity of wires) | TW4 | ETW-4 | CTW-4 | CC-4 | - | CE-54 | TW4 |
| TW8 | ETW-8 | CTW-8 | CC-8 | - | CE-58 | TW8 | |
|
TW12
EZ4 |
-
OC |
CTW-12 | CC-12 |
-
OC 4 |
- | - | |
|
Concealed Electrical Thru-Wire with
"EZ" Molex® Connectors |
EZ4
EZ8 |
QC
QC |
- |
QC-4
QC-8 |
QC-4
QC-8 |
- | - |
| (number indicates quantity of wires) | EZ12 | QC |
QC-3
QC-12 |
QC-8
QC-12 |
- | ||
| Moveable Electrical Access Prep | ACC | ACC | - | ||||
| Removable Electrical Access Prep |
M
R |
RETW |
AP
RP |
SER | SER | ||
| Power Transfer Cut-Out | EPT | EPT | PT | PT | EPT | EPT | |
| PT | Er 1 | El I | F I | I I | EF I | EF I | |
| Exposed Electrical Contact (specify quantity of contacts required) | EC | Е | EC | - | - | - | - |
| Concealed Electrical | |||||||
| Magnetic Monitor Switch | EM | EMN | - | - | - | CS | - |
| Exposed Electrical Switch | ES | E1S | EMS | - | - | _ | - |
| Concealed Electrical Thru-Wire & | MT4 | ||||||
| Magnetic Monitor Switch | MT8 | ETM | EMS/CTW | - | _ | _ | _ |
| (number indicates quantity of wires) | MT12 | ||||||
| Hager* | Select* | ASSA Abloy* | |||||
| Non-Electrical Options | ABH* | Pemko* | McKinney* | Stanley* | Ives* | ||
| Dutch Door | DD | Avail | DD | - | DD | Avail | _ |
| Fire Studs - 3-Hour Fire Rating | EIDE DV 16 | EIDE DO 10 10 | |||||
| (metal frame/metal door) | FR | U/L-STUD | FR3 | FIRE PINS | FIRE PINS KIT | FP | - |
| Hospital Tip | HT | Avail | HT | HT | HT | HT | - |
| Lead-Lined | LL | - | - | - | - | - | - |
| School Cap | SC | Avail | SO | - | - | Avail | - |
| Sheared Leaf for 1-3/8" Door | SL | - | - | - | - | - | - |
|
Sheared Leaf for 1-3/8" Door
Hinges Longer than 120" |
SL
SPLICE |
-
Avail |
-
LH Prep |
- | - | - | - |
* Brand names are trademarks or registered trademarks of their respective companies.