ASSA ABLOY ACCENTRA SL8700, SL8800 Door Prep for Through Bolted Escutcheon Plate Trim Code ‘E’ Template_7086-1206
Open the original PDF document
View PDFYale® and Symphony® are registered trademarks of Yale Security Inc., an ASSA ABLOY Group company. Copyright © 2006, 2013, Yale Security Inc., an ASSA ABLOY Group company. All rights reserved. Reproduction in whole or in part without the express written permission of Yale Security Inc. is prohibited.
| Hole | Size | Used For: | ||
|---|---|---|---|---|
| H.M. Door | Wood Door | Oseu For. | ||
| Α | 1-7/8 (48) Dia. | 1-7/8 (48) Dia. | Lever | |
| В | 1-1/4 (32) Dia. | 1-1/4 (32) Dia. | Cylinder | |
| С | 3/4 (19) Dia. | 3/4 (19) Dia. | Thumbturn or Emergency Key | |
| D | 3/4 (19) Dia. | 3/4 (19) Dia. | Hotel Indicator | |
| G | 1/2 (13) Dia. | 1/2 (13) Dia. | Escutcheon Plate Thru Bolts | |
SL8700 & SL8800 Series Mortise Locks Wood or H.M. Door Preparation Thru Bolted Escutcheon Plate Trim
1-800-438-1951 www.yalelocks.com
TEMPLATE NUMBER DATE 7086-1206 05-13 1 of 2
ASSA ABLOY An ASSA ABLOY Group brand
| Lock Function | Holes in Door | ||||
|---|---|---|---|---|---|
| 8700 | 8800 | Outside | Inside | ||
| 8701 | 8801 | 838A & B | |||
| 8770DT | 8870DT | ||||
| 8771DT | 8871DT | ||||
| 8772DT | 8872DT | A, G | A, G | ||
| 8780 | 8880 | ||||
| 8781 | 8881 | ||||
| 8784 | 8884 | ||||
| 836A & B | 8885 | ||||
| 838A & B | 836A & B | ||||
| 8702 | 8802 | 8862 | 8865 | A, C, G | A, C, G |
| 8705 | 8805 | 8824 | |||
| 8707 | 8807 |
G
A, B, |
G
A, |
||
| 8708 | 8808 | ||||
| 8731 | 8831 | ||||
| 8790 | 8890 | ||||
| 8791 | 8891 | A, B, G | A, B, G | ||
| 8717-2 | 8808-2 | 8894-2 | |||
| 8730-2 | 8811-2 | 8895-2 | |||
| 8760-2 | 8812-2 | 8896-2 | |||
| 8794-2 | 8817-2 | 8897-2 | A, B, G | A, B, G | |
| 8795-2 | 8818-2 | 8898-2 | |||
| 8830-2 | 8899-2 | ||||
| 8860-2 | |||||
| 8720 | 8820 |
G
A, B, D, |
A,
C, G |
||
| 8727 | 8827 | ||||
| 8722 | 8822 | 8861 | 8899 | ||
| 8732 | 8832 | 8867 | 8809 | ||
| 8747 | 8840 | 8896 | A, B, G | A, C, G | |
| 8760 | 8847 | 8897 | |||
| 8767 | 8860 | 8898 | |||
| 8833 | B, G | A, G | |||
| 8833-2 | 8814-2 | B, G | B, G | ||
| 8813-2 | B, G | B, C, G | |||
| 8834 | 8834-2 | B, G | A, B, G | ||
| 8813 | 8815 | B, G | C, G | ||
SL8700 & SL8800 Series Mortise Locks Wood or H.M. Door Preparation Thru Bolted Escutcheon Plate Trim
05-13 TEMPLATE NUMBER DATE 7086-1206 2 of 2 SHEET
An ASSA ABLOY Group brand