ASSA ABLOY ACCENTRA 2310 HO, 2300 NHO Regular Arm Template_80-7323-0001-010
Open the original PDF document
View PDF
| Opening | Dim. A | ||
|---|---|---|---|
| To 100° | 7 (178) | ||
| 101° to 120° | 6 (152) | ||
| *121° to 180° | 3-1/2 (89) | ||
|
*Door/Wall/Hardware
Conditions Permitting. |
|||
| Fastener Chart | |||
|---|---|---|---|
| 5 | Fasteners | Door or Frame | Drill Sizes |
| Standa | 1/4-20 Combination | Metal | #7(.201"dia.) tap: 1/4-20 |
| Wood | 7/32"(5.54mm.) | ||
| Optional | Sex nuts and bolts | Hollow Metal |
9/32"(7.00mm.) through
3/8"(9.5mm.) door face opposite to closer |
|
Aluminum or
Wood |
3/8"(9.50mm.) through | ||
| 0 | Through bolts and grommet nuts | All |
9/32"(7.00mm.) through
3/8"(9.50mm.) dia. × 3/8"(10mm.) deep, door face opposite to closer |