452 SpecialsTemplate T457-Rev02
Open the original PDF document
View PDFDOUBLE-LIPPED STRIKES FOR CENTER HUNG DOORS
|
CATALOG
NUMBER |
FRAME
WIDTH |
(A) | (B) | (C) | MATERIAL |
|---|---|---|---|---|---|
| 452 | 4-3/4 | 4-3/8 | 5-3/8 | 1 3/8 | BRASS |
| 5-1/4 | 4-7/8 | 5-7/8 | 1-5/8 | BRASS | |
| 5-7/8 | 5-1/2 | 6-1/2 | 1-15/16 | BRASS | |
| 6-1/8 | 5-3/4 | 6-3/4 | 2-1/16 | BRASS | |
| 6-1/4 | 5-7/8 | 6-7/8 | 2-1/8 | BRASS | |
| 6-1/2 | 6-1/8 | 7-1/8 | 2-1/4 | BRASS | |
| 7-1/8 | 6-3/4 | 7-3/4 | 2-9/16 | BRASS | |
| 7-1/2 | 7-1/8 | 8-1/8 | 2-3/4 | BRASS | |
| 7-3/4 | 7-3/8 | 8-3/8 | 2-7/8 | BRASS | |
| 8 | 7-5/8 | 8-5/8 | 3 | BRASS | |
| 8-1/4 | 7-7/8 | 8-7/8 | 3-1/8 | BRASS | |
| 8-3/4 | 8-3/8 | 9-3/8 | 3-3/8 | BRASS |
ALL NON-BRACKETED DIMENSIONS ARE IN INCHES, ALL BRACKETED DIMENSIONS ARE IN MILLIMETERS. Machine Screw Size- 8-32 x 1/2" undercut F.H.
NOTE: Horizontal centerline of plate to coincide with horizontal centerline of cutout.
2 25/32 (70.64) BACK-UP PLATES (2) (SUPPLIED BY OTHERS) 3/16 (4.76)
FOR DOUBLE-LIPPED STRIKE CUTOUT IN METAL JAMB
| HAGER COMPANIES 139 Victor St. |
|
St. Louis, MO 63104
1-800-325-9995 |
| NO. | REVISION | BY | DATE | |
|---|---|---|---|---|
| 2 | UPDATED | DWG | DН | 01-12-06 |