2017_Bommer_Price_Book

Open the original PDF document

View PDF

Bommer List Prices June 2017

List
Item Number Description Price
1011-625 LAV FULL SURF SPRNG HINGE 625 244.89
1011-626 LAV FULL SURF SPRNG HINGE 626 212.23
1011-H-625 LAV FULL SURF SPRNG HINGE H625 244.89
1011-H-626 LAV FULL SURF SPRNG HINGE H626 212.23
1072-605 LAV DOOR STOP NO KEEPER 605 20.67
1072-613 LAV DOOR STOP NO KEEPER 613 33.50
1072-619 LAV DOOR STOP NO KEEPER 619 23.23
1072-625 LAV DOOR STOP NO KEEPER 625 27.23
1072-626 LAV DOOR STOP NO KEEPER 626 23.23
1074-626 LAV DOOR STOP W/KEEPER 626 25.67
1075-625 LAV DOOR STOP W/KEEPER 625 47.78
1075-626 LAV DOOR STOP W/KEEPER 626 41.67
1141-1-625 LAV PART MNTNG DBL FLANGE 625 57.89
1141-1-626 LAV PART MNTNG DBL FLANGE 625 55.78
1141-2-625 LAV PART MNTNG SNGL FLANGE 625 55.45
1141-2-626 LAV PART MNTNG SNGL FLANGE 626 53.67
1141-3-625 LAV PART MNTNG BRACKET L 625 46.89
1141-3-626 LAV PART MNTNG BRACKET L 626 45.45
1141-4-625 LAV PART MNTNG BRACKET U 625 53.67
1141-4-626 LAV PART MNTNG BRACKET U 626 52.45
1289 1289 KEY BLANK 1.73
15004-625 LAV DOOR LATCH RIM BLT/KPR 625 63.89
15004-626 DOOR LATCH/BLT RIM BLT/KPR 626 55.45
15016-605 LAV INDICATOR 15019/15019H 605 66.00
15016-626 LAV INDICATOR 15019/15019H 626 74.45
15017-626 EMERGENCY KEY BRASS 29.56
15019H-1.375-626 LAV RIM BLT/KPR HH 138IN 626 124.42
15020-625 LAV MISC ITEMS DOOR PULL 625 45.23
15020-626 LAV MISC ITEMS DOOR PULL 626 39.34
15030-625 LAV MISC ITEMS COAT/HAT HK 625 64.23
15030-626 LAV MISC ITEMS COAT/HAT HK 626 55.67
1514-600 LT DTY DBL ACT SPR HNG LVR 600 26.45
1514-601 LT DTY DBL ACT SPR HNG LVR 601 26.45
1514-603 LT DTY DBL ACT SPR HNG LVR 600 33.23
1514-632 LT DTY DBL ACT SPR HNG LVR 632 36.78
1514-633 LT DTY DBL ACT SPR HNG LVR 633 33.23
1514-652 LT DTY DBL ACT SPR HNG LVR 652 40.67
1514-H-600 LT DTY DA SPR HNG LVR HO 600 36.56
1515-600 LT DTY DBL ACT SPR HNG LVR 600 27.89
1515-601 LT DTY DBL ACT SPR HNG LVR 601 27.89
1515-603 LT DTY DBL ACT SPR HNG LVR 603 34.89
1515-632 LT DTY DBL ACT SPR HNG LVR 632 38.78
List
Item Number Description Price
1515-633 LT DTY DBL ACT SPR HNG LVR 633 34.89
1515-639 LT DTY DBL ACT SPR HNG LVR 639 34.89
1515-640 LT DTY DBL ACT SPR HNG LVR 640 53.30
1515-652 LT DTY DBL ACT SPR HNG LVR 652 42.54
1515-H-600 LT DTY DA SPR HNG LVR HO 600 38.23
1515-H-603 LT DTY DA SPR HNG LVR HO 603 47.23
1515-H-632 LT DTY DA SPR HNG LVR HO 632 53.12
1515-H-633 LT DTY DA SPR HNG LVR HO 633 47.23
170-19-1.75-600 DOOR BUMPER HVY DTY 19X8 600 145.23
170-19-1.75-630 DOOR BUMPER HVY DTY 19X8 630 380.56
170-32-1.75-600 DOOR BUMPER HVY DTY 32X8 600 179.56
170-32-1.75-630 DOOR BUMPER HVY DTY 32X8 630 472.78
175-19-1.75-600 DOOR BUMPER HVY DTY 19X10 600 170.23
175-19-1.75-630 DOOR BUMPER HVY DTY 19X10 630 448.45
175-32-1.75-600 DOOR BUMPER HVY DTY 32X10 600 215.00
175-32-1.75-630 DOOR BUMPER HVY DTY 32X10 630 567.89
2100-600 SCRN DR HNG FULL SURF STL 600 14.34
2100-601 SCRN DR HNG FULL SURF STL 601 14.34
2100-603 SCREEN DR HINGE ZINC PLATED 15.67
2100-633 SCRN DR HNG FULL SURF STL 633 15.67
2100-652 SCRN DR HNG FULL SURF STL 652 22.89
2200-601 SCRN DR HNG HALF SURF STL 601 15.00
2400-601 AUX SPRING STEEL 8 5/16IN 601 12.89
2410-601 AUX SPRING STEEL 9 5/16IN 601 14.00
2430-601 AUX SPRING STEEL 11 5/8IN 601 18.89
2440-601 AUX SPRING STEEL 12 3/4IN 601 22.00
2500-601 AUX SPRING STEEL 10 7/16IN 601 14.78
2510-601 AUX SPRING STEEL 13 7/16IN 601 20.45
2520-601 AUX SPRING STEEL 14 5/8IN 601 24.34
25300 LOCK OLD 21.20
25322 LOCK SPRING LATCH 18.27
25323 SPRINGLATCH HSING W/5P LOCK 40.92
25389 633 STEEL FLAT LOCK 12.00
25450 BOM PUSH BUTTON 5/8DIA SATIN 10.80
25455 BELL BUTTON SQUARE 0.00
25500 CARDBOARD NAME AND NUMBER TAB 0.27
25501 CARDBOARD ID CARD 0.53
25502 PLASTIC NUMBER TAB ENGRAVED 4.00
25550 HOLE CAPS BLACK 1.73
25550 A CAPS / AL 1.73
25550 G CAPS / GOLD 1.97
2920-601 SCRN DR HNG FULL SURF STL 601 9.67
2920-643 SCRN DR HNG FULL SURF STL 643 17.48
2930-601 SCRN DR HNG HALF SURF STL 601 10.12
2960-601 SCRN DR HNG FULL SURF STL 601 10.12
List
Item Number Description Price
2960-652 SCRN DR HNG FULL SURF STL 652 15.67
2970-601 SCRN DR HNG HALF SURF STL 601 6.00
2980-601 SCRN DR HNG FULL SURF STL 601 10.78
2990-601 SCRN DR HNG HALF SURF STL 601 11.23
3023-3-600 DBL ACT SPR HNG HLF SURF 3 600 41.45
3023-3-601 DBL ACT SPR HNG HLF SURF 3 601 41.45
3023-3-603 DBL ACT SPR HNG HLF SURF 3 603 51.89
3023-3-632 DBL ACT SPR HNG HLF SURF 3 632 59.90
3023-3-633 DBL ACT SPR HNG HLF SURF 3 633 51.89
3023-3-652 DBL ACT SPR HNG HLF SURF 3 652 66.56
3023-4-600 DBL ACT SPR HNG HLF SURF 4 600 43.89
3023-4-601 DBL ACT SPR HNG HLF SURF 4 601 43.89
3023-4-632 DBL ACT SPR HNG HLF SURF 4 632 60.75
3023-4-633 DBL ACT SPR HNG HLF SURF 4 633 55.00
3023-4-652 DBL ACT SPR HNG HLF SURF 4 652 70.23
3023-5-600 DBL ACT SPR HNG HLF SURF 5 600 60.89
3023-5-601
3023-5-603
DBL ACT SPR HNG HLF SURF 5 601
DBL ACT SPR HNG HLF SURF 5 603
60.89
75.89
3023-5-632 DBL ACT SPR HNG HLF SURF 5 632 83.97
3023-5-633 DBL ACT SPR HNG HLF SURF 5 633 75.89
3023-6-600 DBL ACT SPR HNG HLF SURF 6 600 67.12
3023-6-603 DBL ACT SPR HNG HLF SURF 6 603 83.67
3023-6-633 DBL ACT SPR HNG HLF SURF 6 633 83.67
3023-6-651 DBL ACT SPR HNG HLF SURF 6 651 0.00
3023-6-652 DBL ACT SPR HNG HLF SURF 6 652 107.23
3023-7-600 DBL ACT SPR HNG HLF SURF 7 600 83.00
3023-7-633 DBL ACT SPR HNG HLF SURF 7 633 103.78
3023-7-640 DBL ACT SPR HNG HLF SURF 7 640 146.56
3023-7-652 DBL ACT SPR HNG HLF SURF 7 652 132.56
3023-8-600 DBL ACT SPR HNG HLF SURF 8 600 122.00
3023-8-633 DBL ACT SPR HNG HLF SURF 8 633 152.45
3023-8-652 DBL ACT SPR HNG HLF SURF 8 652 195.34
3024-48750-600 DBL ACT SPR HNG CLAMP FLNG 86.89
3024-48750-601 DBL ACT SPR HNG CLAMP FLNG 86.89
3024-48750-603 DBL ACT SPR HNG CLAMP FLNG 105.78
3024-48750-651 DBL ACT SPR HNG CLAMP FLNG 154.50
3024-48750-652 DBL ACT SPR HNG CLAMP FLNG 138.89
3024-4-1.000-601 DBL ACT SPR HNG CLAMP FLNG 601 86.89
3024-4-1.125-601 DBL ACT SPR HNG CLAMP FLNG 601 86.89
3024-4-1.125-652 DBL ACT SPR HNG CLAMP FLNG 138.89
3024-4-1.750-652 DBL ACT SPR HNG CLAMP FLNG 138.89
3024-5-1.250-600 DBL ACT SPR HNG CLAMP FLNG 104.34
3024-6-1.250-601 DBL ACT SPR HNG CLAMP FLNG 601 112.45
3024-6-1.250-652 DBL ACT SPR HNG CLAMP FLNG 652 180.00
3024-6-1.375-600 DBL ACT SPR HNG CLAMP FLNG 600 112.45
List
Item Number Description Price
3024-6-1.375-632 DBL ACT SPR HNG CLAMP FLNG 632 155.47
3024-6-1.375-652 DBL ACT SPR HNG CLAMP FLNG 652 180.00
3024-6-1.500-600 DBL ACT SPR HNG CLAMP FLNG 600 112.45
3024-7-1.375-600 DBL ACT SPR HNG CLAMP FLNG 600 140.23
3024-7-1.375-652 DBL ACT SPR HNG CLAMP FLNG 652 224.78
3024-8-1.500-652 DBL ACT SPR HNG CLAMP FLNG 652 284.89
3024-8-1.750-600 DBL ACT SPR HNG CLAMP FLNG 600 177.89
3024-8-1.750-639 DBL ACT SPR HNG CLAMP FLNG 639 219.64
3024-8-1.750-652 DBL ACT SPR HNG CLAMP FLNG 652 284.89
3029-3-600 DBL ACT SPR HNG MORT 3IN 600 41.45
3029-3-601 DBL ACT SPR HNG MORT 3IN 601 41.45
3029-3-632 DBL ACT SPR HNG MORT 3IN 632 58.34
3029-3-633 DBL ACT SPR HNG MORT 3IN 633 51.89
3029-3-639 DBL ACT SPR HNG MORT 3IN 639 51.89
3029-3-643 DBL ACT SPR HNG MORT 3IN 643 74.89
3029-3-652 DBL ACT SPR HNG MORT 3IN 652 66.78
3029-4-600 DBL ACT SPR HNG MORT 4IN 600 43.89
3029-4-601 DBL ACT SPR HNG MORT 4IN 601 43.89
3029-4-603 DBL ACT SPR HNG MORT 4IN 6O3 55.00
3029-4-632
3029-4-633
DBL ACT SPR HNG MORT 4IN 632
DBL ACT SPR HNG MORT 4IN 633
61.67
55.00
3029-4-639 DBL ACT SPR HNG MORT 4IN 639 55.00
3029-4-640 DBL ACT SPR HNG MORT 4IN 640 79.12
3029-4-652 DBL ACT SPR HNG MORT 4IN 652 70.23
3029-5-600 DBL ACT SPR HNG MORT 5IN 600 60.89
3029-5-601 DBL ACT SPR HNG MORT 5IN 601 60.89
3029-5-603 DBL ACT SPR HNG MORT 5IN 603 75.89
3029-5-632 DBL ACT SPR HNG MORT 5IN 632 85.00
3029-5-633 DBL ACT SPR HNG MORT 5IN 633 75.89
3029-5-640 DBL ACT SPR HNG MORT 5IN 640 109.34
3029-5-646 DBL ACT SPR HNG MORT 5IN 646 97.12
3029-5-652 DBL ACT SPR HNG MORT 5IN 652 97.12
3029-5X3.5-600 DBL ACT SPR HNG MORT 5X35 600 62.00
3029-5X3.5-633 DBL ACT SPR HNG MORT 5X35 633 77.56
3029-5X3.5-640 DBL ACT SPR HNG MORT 5X35 640 111.56
3029-5X3.5-652 DBL ACT SPR HNG MORT 5X35 652 99.00
3029-6-372 DBL ACT SPR HNG MORT 6IN 372 80.45
3029-6-600 DBL ACT SPR HNG MORT 6IN 600 67.12
3029-6-601 DBL ACT SPR HNG MORT 6IN 601 67.12
3029-6-603 DBL ACT SPR HNG MORT 6IN 601 83.67
3029-6-632 DBL ACT SPR HNG MORT 6IN 632 93.78
3029-6-633 DBL ACT SPR HNG MORT 6IN 633 83.67
3029-6-639 DBL ACT SPR HNG MORT 6IN 639 83.67
3029-6-640 DBL ACT SPR HNG MORT 6IN 640 120.56
3029-6-643 DBL ACT SPR HNG MORT 6IN 643 120.56
List
Item Number Description Price
3029-6-646 DBL ACT SPR HNG MORT 6IN 646 107.23
3029-6-647 DBL ACT SPR HNG MORT 6IN 647 120.56
3029-6-651 DBL ACT SPR HNG MORT 6IN 651 110.54
3029-6-652 DBL ACT SPR HNG MORT 6IN 652 107.23
3029-6X4.5-600 DBL ACT SPR HNG MORT 6X45 600 74.56
3029-6X4.5-603 DBL ACT SPR HNG MORT 6X45 603 93.12
3029-6X4.5-632 DBL ACT SPR HNG MORT 6X45 632 104.12
3029-6X4.5-633 DBL ACT SPR HNG MORT 6X45 633 93.12
3029-6X4.5-639 DBL ACT SPR HNG MORT 6X45 633 93.12
3029-6X4.5-640 DBL ACT SPR HNG MORT 6X45 640 134.00
3029-6X4.5-643 DBL ACT SPR HNG MORT 6X45 643 134.00
3029-6X4.5-646 DBL ACT SPR HNG MORT 6X45 646 119.12
3029-6X4.5-647 DBL ACT SPR HNG MORT 6X45 647 134.00
3029-6X4.5-651 DBL ACT SPR HNG MORT 6X45 651 132.25
3029-6X4.5-652 DBL ACT SPR HNG MORT 6X45 652 119.12
3029-7-600 DBL ACT SPR HNG MORT 7IN 600 83.00
3029-7-601 DBL ACT SPR HNG MORT 7IN 601 83.00
3029-7-603 DBL ACT SPR HNG MORT 7IN 603 103.78
3029-7-632 DBL ACT SPR HNG MORT 7IN 632 116.34
3029-7-633 DBL ACT SPR HNG MORT 7IN 633 103.78
3029-7-640 DBL ACT SPR HNG MORT 7IN 10B 149.12
3029-7-643 DBL ACT SPR HNG MORT 7IN 643 149.12
3029-7-652
3029-8-600
DBL ACT SPR HNG MORT 7IN 652
DBL ACT SPR HNG MORT 8IN 600
132.56
122.00
3029-8-601 DBL ACT SPR HNG MORT 8IN 601 122.00
3029-8-603 DBL ACT SPR HNG MORT 8IN 603 152.45
3029-8-632 DBL ACT SPR HNG MORT 8IN 632 170.89
3029-8-633 DBL ACT SPR HNG MORT 8IN 633 152.45
3029-8-640 DBL ACT SPR HNG MORT 8IN 640 219.67
3029-8-652 DBL ACT SPR HNG MORT 8IN 652 195.34
3029-8X4.5-600 DBL ACT SPR HNG MORT 8X45 600 122.00
3029-8X4.5-603 DBL ACT SPR HNG MORT 8X45 603 152.45
3029-8X4.5-632 DBL ACT SPR HNG MORT 8X45 632 170.89
3029-8X4.5-633 DBL ACT SPR HNG MORT 8X45 633 152.45
3029-8X4.5-640 DBL ACT SPR HNG MORT 8X45 640 219.67
3029-8X4.5-651 DBL ACT SPR HNG MORT 8X45 651 216.83
3029-8X4.5-652 DBL ACT SPR HNG MORT 8X45 652 195.34
3044-8-1.75-600 DBL ACT SPR HNG CLAMP FLNG 600 272.34
3044-8-1.75-603 DBL ACT SPR HNG CLAMP FLNG 603 340.45
3044-8-1.75-633 DBL ACT SPR HNG CLAMP FLNG 633 340.45
3044-8-1.75-640 DBL ACT SPR HNG CLAMP FLNG 640 480.45
3044-8-1.75-652 DBL ACT SPR HNG CLAMP FLNG 652 435.78
3044-8-2.00-633 DBL ACT SPR HNG CLAMP FLNG 633 333.78
3044-8-2.25-600 DBL ACT SPR HNG CLAMP FLNG 600 272.34
4010-3-600 SNGL ACT SPR HNG NON-TEM 3 600 18.89
List
Item Number Description Price
4010-3-601 SNGL ACT SPR HNG NON-TEM 3 601 18.89
4010-3-603 SNGL ACT SPR HNG NON-TEM 3 603 23.78
4010-3-651 SNGL ACT SPR HNG NON-TEM 3 651 37.53
4010-3-652 SNGL ACT SPR HNG NON-TEM 3 652 30.23
4010-6-600 SNGL ACT SPR HNG NON-TEM 6 600 35.00
4010-6-603 SNGL ACT SPR HNG NON-TEM 6 603 43.78
4010-6-632 SNGL ACT SPR HNG NON-TEM 6 632 58.45
4010-6-643 SNGL ACT SPR HNG NON-TEM 6 643 69.18
4010-6-651 SNGL ACT SPR HNG NON-TEM 6 651 69.18
4010-6-652 SNGL ACT SPR HNG NON-TEM 6 652 63.78
4010-7-600 SNGL ACT SPR HNG NON-TEM 7 600 43.78
4010-7-603 SNGL ACT SPR HNG NON-TEM 7 603 52.34
4010-7-632 SNGL ACT SPR HNG NON-TEM 7 632 71.45
4010-7-638 SNGL ACT SPR HNG NON-TEM 7 638 86.17
4010-7-639 SNGL ACT SPR HNG NON-TEM 7 639 64.34
4010-7-646 SNGL ACT SPR HNG NON-TEM 7 646 66.89
4010-7-651 SNGL ACT SPR HNG NON-TEM 7 651 85.56
4010-7-652 SNGL ACT SPR HNG NON-TEM 7 652 66.89
4020-6-600 SNGL ACT SPR HNG CLA BLL 6 600 38.34
4020-6-646 SNGL ACT SPR HNG CLA BLL 6 646 61.67
4020-6-651 SNGL ACT SPR HNG CLA BLL 6 651 75.54
402-628
402-988
LETTER DROP 628
LETTER DROP 988
268.53
322.13
4030-6-600 SNGL ACT SPR HNG STD 6IN 600 39.67
4030-6-603 SNGL ACT SPR HNG STD 6IN 603 49.89
4030-6-632 SNGL ACT SPR HNG STD 6IN 632 72.73
4030-6-652 SNGL ACT SPR HNG STD 6IN 652 63.78
403-628 LTTR DRP W/THRU WALL LINER 628 466.00
4040-6-600 SNGL ACT SPR HNG NON-TEM 6 600 36.23
4040-6-603 SNGL ACT SPR HNG NON-TEM 6 603 45.34
4040-6-632 SNGL ACT SPR HNG NON-TEM 6 632 61.12
4040-6-633 SNGL ACT SPR HNG NON-TEM 6 633 46.57
4040-6-639 SNGL ACT SPR HNG NON-TEM 6 639 56.10
4040-6-645 SNGL ACT SPR HNG NON-TEM 6 645 71.75
4040-6-651 SNGL ACT SPR HNG NON-TEM 6 651 71.75
4040-6-652 SNGL ACT SPR HNG NON-TEM 6 652 58.12
4040-7-600 SNGL ACT SPR HNG NON-TEM 7 600 45.34
4040-7-603 SNGL ACT SPR HNG NON-TEM 7 603 54.45
4040-7-632 SNGL ACT SPR HNG NON-TEM 7 632 81.53
4040-7-639 SNGL ACT SPR HNG NON-TEM 7 639 66.78
4040-7-645 SING ACT SPR HINGE NON-TEM 645 92.88
4040-7-646 SNGL ACT SPR HNG NON-TEM 7 646 69.12
4040-7-652 SNGL ACT SPR HNG NON-TEM 7 652 69.12
462-628 FRONT LOAD COLLECTION UNIT 628 563.02
465-6 628 FRONT LOAD MAIL UNIT 628 2017.70
List
Item Number Description Price
465-7 628 FRONT LOAD MAIL UNIT 628 2266.37
491-628 COLLECTION BOX ALUM 274.76
491-988 COLLECTION BOX GOLD 329.70
491-P-628 COLLETION BOX FOR PRIVATE DIST 333.90
491-P-988 COLLETION BOX FOR PRIVATE DIST 400.76
498-628 SEMI-RECESSED COLLAR 628 35.52
499-628 SURFACE MOUNTED COLLAR 628 53.87
5000-350-600 FULL MORT STL PLN BRNG 350 600 8.00
5000-350-632 FULL MORT STL PLN BRNG 350 632 18.12
5000-350-633 FULL MORT STL PLN BRNG 350 633 8.00
5000-350-638 FULL MORT STL PLN BRNG 350 638 18.12
5000-350-639 FULL MORT STL PLN BRNG 350 639 10.34
5000-350-643 FULL MORT STL PLN BRNG 350 643 18.12
5000-350-646 FULL MORT STL PLN BRNG 350 646 15.56
5000-350-651 FULL MORT STL PLN BRNG 350 651 18.12
5000-350-652 FULL MORT STL PLN BRNG 350 652 15.56
5000-400-600 FULL MORT STL PLN BRNG 400 600 10.67
5000-400-632 FULL MORT STL PLN BRNG 400 632 19.34
5000-400-640
5000-400-646
FULL MORT STL PLN BRNG 400 640
FULL MORT STL PLN BRNG 400 646
19.34
16.56
5000-400-651 FULL MORT STL PLN BRNG 400 651 19.34
5000-400-652 FULL MORT STL PLN BRNG 400 652 16.56
5000-400N-652 FULL MORT STL PB 400 NRP 652 23.67
5000-450-600 FULL MORT PLAIN BRNG 45X45 600 14.23
5000-450-632 FULL MORT PLAIN BRNG 45X45 632 26.34
5000-450-633 FULL MORT PLAIN BRNG 45X45 633 14.23
5000-450-637 FULL MORT PLAIN BRNG 45X45 637 25.89
5000-450-639 FULL MORT PLAIN BRNG 45X45 639 16.78
5000-450-640 FULL MORT STL PLN BRNG 450 640 25.89
5000-450-643 FULL MORT PLAIN BRNG 45X45 643 25.89
5000-450-645 FULL MORT STL PLN BRNG 450 645 25.89
5000-450-646 FULL MORT STL PLN BRNG 450 646 21.56
5000-450-651 FULL MORT PLAIN BRNG 45X45 651 25.89
5000-450-652 FULL MORT PLAIN BRNG 45X45 652 21.56
5000-450A-600 FULL MORT PLN BEARING 450A 600 42.89
5000-450N-600 FULL MORT PLN BEARING 450N 600 21.34
5000-450N-652 FULL MORT PLN BEARING 450N 652 28.67
5000-454-600 FULL MORT STL PLN BRNG 454 600 14.23
5000-454-632 FULL MORT STL PLN BRNG 454 632 25.89
5000-454-646 FULL MORT STL PLN BRNG 454 646 21.56
5000-454-651 FULL MORT STL PLN BRNG 454 651 25.89
5000-454-652 FULL MORT STL PLN BRNG 454 652 21.56
5000-545-652 FULL MORT STL PLN BRNG 545 652 55.78
5001-400-605 FULL MORT BRS PLN BRNG 400 605 77.12
5001-450-605 FULL MORT BRS PLN BRNG 450 605 82.67
List
Item Number Description Price
5001-500T-605 FULL MRT BRS PB 500T 605 168.45
5002-450-630 FULL MORT PLAIN BRNG 450 630 84.89
5010-355-632 FULL MRT STD WT PB 3.5X5 632 69.92
5010-456-632 FULL MORT BRS PLN BRNG 456 632 149.45
5010-508-652 FULL MORT HNG WT PB 508 652 172.34
5011-355-605 FLL MORT PB WT 355 605 145.70
5011-405-606 WIDE THROW 4 X 5 606 0.00
5050-450G1-600 FULL MORT HNG PLN BRNG 450 600 78.45
5050-450G1-652 FULL MORT HNG PLN BRNG 450 652 86.78
5050-454G1-600 FULL MORT HNG PLN BRNG 454 600 78.45
5050-454G1-652 FULL MORT HNG PLN BRNG 454 652 86.78
5050-454G2-652 FULL MORT PB 454 G2 652 85.11
5070-350-651 MORT HNG PLAIN BEARING RAD CRN 27.89
5070-400-633 FULL MRT SW/PB 400 1/4R 633 20.45
5070-454-640 FULL MRT SW/PB 454 1/4R 640 35.67
5080-350-639 FULL MORT HINGE 350 W/5/8R 639 20.12
5080-350-646 FULL MORT HINGE 350 W/5/8R 646 25.34
5080-400-632 FULL MORT HINGE 400 W/5/8R 632 29.12
5100-045-652 HALF MORT HNG PLN BRNG 045 652 60.45
5101-045-626 HALF MORT HNG PLN BRNG 045 626 129.78
5102-045-630 HALF MORT HNG PLN BRNG 045 630 155.34
5300-035N-652 HALF SRF HNG PLN BRNG 035N 652 56.72
5300-040N-652 HALF SRF HNG PLN BRNG 040N 652 56.72
5300-045N-652 HALF SRF HNG PLN BRNG 045N 652 71.50
5300-050-632 HALF SRF HNG PLN BRNG 050 632 100.84
5300-050N-652 HALF SRF HNG PLN BRNG 050N 652 84.08
5620-628 KEY KEEPER STD LOOSE TYPE 628 53.71
5620-988 KEY KEEPER STD LOOSE TYPE 688 64.35
5621-628 KEY KEEPER W/KEY RETRAC 628 91.91
5621-988 KEY KEEPER W/KEY RETRAC 988 110.25
5641-628 KEY KEEPER SURF FRAME 628 25.13
5641-988 KEY KEEPER SURF FRAME 988 30.10
670-07-645 LOCK STD CAM TYPE LOCK 21.20
670-12-4 NATIONAL KEY BLANKS 50BX 138.40
6701-372 6700 SERIES PEDESTAL POST 628 349.33
6708-645 5-PIN CAM LOCK/PEDESTAL 645 26.27
671-02 SPRING LATCH HOUSING ONLY 18.27
6710-42-628 PDSTL MAILBOX 4X2 A DOORS 628 1349.34
6710-43-628 PDSTL MAILBOX LESS PED 43 628 1632.70
6710-44-628 PDSTL MAILBOX LESS PED 44 628 1484.27
6710-44-628-372 PDSTL MAILBOX LESS PED 44 628 1956.54
67109 PRIVATE LOCK 490 SERIES 168.13
672-01 LOCK HORI MBOXES COMBIN LOCK 37.07
6730-42-628 PDSTL MAILBOX LESS PED 42 628 0.00
6730-43-628 PDSTL MAILBOX LESS PED 43 628 1632.70
List
Item Number Description Price
6730-44-628 PDSTL MAILBOX LESS PED 44 628 2015.90
6735-44-628 PDSTL MAILBOX LESS PED 43 628 1778.67
7004-045L-603 FULL SURF ANCHOR PVT 045L 603 83.45
7004-045L-652 FULL SURF ANCHOR PVT 045L 652 127.78
7004-045R-603 FULL SURF ANCHOR PVT 045R 603 83.45
7004-045R-652 FULL SURF ANCHOR PVT 045R 652 127.78
7004-050L-603 FULL SURF ANCHOR PVT 050L 603 83.45
7004-050L-652 FULL SURF ANCHOR PVT 050L 652 127.78
7004-050R-603 FULL SURF ANCHOR PVT 050R 603 83.45
7004-050R-652 FULL SURF ANCHOR PVT 050R 652 127.78
7006-045L-630 FULL SURF ANCHOR PVT 045L 630 181.34
7006-045R-630 FULL SURF ANCHOR PVT 045R 630 181.34
7006-050L-630 FULL SURF ANCHOR PVT 050L 630 181.34
7006-050R-630 FULL SURF ANCHOR PVT 050R 630 181.34
7012-600 SPRING/SURFACE PVT NON-ADJ 600 148.45
7012-633 SPRING/SURFACE PVT NON-ADJ 633 200.34
7012-640 SPRING/SURFACE PVT NON-ADJ 640 311.78
7012-652 SPRING/SURFACE PVT NON-ADJ 652 282.12
7014-603 SPRING GATE PIVOT 603 253.89
7014-633 SPRING GATE PIVOT 633 253.89
7022-600 SPRING/MORTISE PVT NON-ADJ 600 153.56
7022-652 SPRING/MORTISE PVT NON-ADJ 652 291.23
7112-600
7112-601
SPRING/SURFACE PVT ADJ 600
SPRING/SURFACE PVT ADJ 601
155.34
155.34
7112-603 SPRING/SURFACE PVT ADJ 603 209.67
7112-632 SPRING/SURFACE PVT ADJ 632 256.12
7112-633 SPRING/SURFACE PVT ADJ 633 209.67
7112-639 SPRING/SURFACE PVT ADJ 639 209.67
7112-640 SPRING/SURFACE PVT ADJ 640 326.12
7112-643 SPRING/SURFACE PVT ADJ 643 326.12
7112-646 SPRING/SURFACE PVT ADJ 646 294.89
7112-652 SPRING/SURFACE PVT ADJ 652 294.89
7114-600 SPRING GATE PIVOT PRIME COAT 194.67
7114-603 SPRING GATE PIVOT ZINC PLATED 263.00
7114-652 SPRING GATE PIVOT 652 370.12
7122-600 SPRING/MORTISE PVT ADJ 600 160.00
7122-601 SPRING/MORTISE PVT ADJ 601 160.00
7122-603 SPRING/MORTISE PVT ADJ 603 215.67
7122-632 SPRING/MORTISE PVT ADJ 632 263.67
7122-633 SPRING/MORTISE PVT ADJ 633 215.67
7122-640 SPRING/MORTISE PVT ADJ 640 335.45
7122-643 SPRING/MORTISE PVT ADJ 643 335.45
7122-652 SPRING/MORTISE PVT ADJ 652 303.78
7211-600 SPRING/SURFACE PVT FLT DR 600 252.15
7211-625 SPRING/SURFACE PVT FLT DR 625 345.67
List
Item Number Description Price
7211-626 SPRING/SURF PVT FLT DR BOX 626 299.78
7212-605 SPRING/SURF PVT FLT DR/JMB 605 236.56
7212-606 SPRING/SURF PVT FLT DR/JMB 606 264.73
7212-613 SPRING/SURF PVT FLT DR/JMB 613 308.36
7212-625 SPRING/SURF PVT FLT DR/JMB 625 308.34
7212-626 SPRING/SURF PVT FLT DR/JMB 626 267.12
7312-605 SPRING/SURF PVT FLT DR/JMB 605 326.45
7312-606 SPRING/SURF PVT FLT DR/JMB 606 293.89
7312-612 SPRING/SURF PVT FLT DR/JMB 612 386.49
7312-613 SPRING/SURF PVT FLT DR/JMB 613 425.89
7312-619 SPRING/SURF PVT FLT DR/JMB 619 376.45
7312-625 SPRING/SURF PVT FLT DR/JMB 625 530.34
7312-626 SPRING/SURF PVT FLT DR/JMB 626 376.45
7313-1.125-626 SPRING/SURF PVT BOX DR/JMB 626 459.45
7313-625 SPRING/SURF PVT BOX DR/JMB 625 459.45
7314-625 SPRING/SURF PVT BOX/FLAT 625 506.78
7314-626 SPRING/SURF PVT BOX/FLAT 626 439.34
7322-605 SPRING/MORT PVT FLT DR/JMB 605 330.67
