1000 Series Concealed Mount, Heavy Duty – Template
Open the original PDF document
View PDF
www.abhmfg.com
E-mail: abhinfo@abhmfg.com Architectural Builders Hardware Mfg., Inc. 1222 Ardmore Ave., Itasca, IL 60143 630.875.9900; FAX 800.9FAXABH (932.9224)
(c) 2019 ABH Mfg., Inc.
PAGE 1 OF 2 REVISED 08-16-19
1000 SERIES CONCEALED HOLDERS & STOPS • 1010 HOLD-OPEN • 1020 STOP • 1030 FRICTION
FOR DEAD STOP ADD 5/8" TO "A" DIMENSION * BUTT HINGE ONLY
BUTT HINGE/SWING CLEAR & 3/4" OFFSET PIVOT. DOOR THICKNESS = 1-3/4" TO 2-1/4"
| DEGRE | Ε | 85° H.O | 90° H.O. | 95° H.O. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NO. |
DOOR
OPENING |
Α | В | С | Е | Α | В | С | Е | Α | В | C | Е | D |
| ● 1016 ● 1026 ● 1036 | 18 to 22-15/16 | 1-1/2 * | 4-1/8 * | 1-1/2* | 13-1/4 * | 1-3/8 * | 3-3/8 * | 0 * | 13-7/8 * | 1-3/8 * | 2-9/16 * | 0 * | 13-1/4 * | 15-9/16 |
| ●1017 ●1027 ●1037 | 23 to 26-15/16 | 3-13/16 | 14-11/16 | 4-5/16** | 3 * | 14-7/8 | 3-3/4 * | 4-1/4 * | 2-1/8 * | 15-3/4 * | 16-7/8 | |||
| ●1011 ●1021 ● 1031 | 27 to 29-15/16 | 6-1/8 | 6-1/8 | 5-1/2 | 16-7/8 | 5-11/16 | 5-11/16 | 5 | 16-7/8 | 5-3/8 | 5-3/8 | 4-1/2 | 17-1/8 | 18-5/8 |
| ●1012 ●1022 ●1032 | 30 to 35-15/16 | 7-3/8 | 7-3/8 | 6-3/4 | 18-5/16 | 6-15/16 | 6-15/16 | 6-1/4 | 18-3/8 | 6-1/2 | 6-1/2 | 5-3/4 | 18-7/16 | 20-1/16 |
| ●1013 ●1023 ● 1033 | 36 to 39-15/16 | 11-5/8 | 8-9/16 | 6-3/4 | 22-7/8 | 11-1/16 | 8 | 7-1/4 | 22-7/8 | 10-5/8 | 7-9/16 | 6-3/4 | 22-7/8 | 21-3/8 |
| ● 1014 ● 1024 ● 1034 | 40 to 43-15/16 | 14-7/16 | 9-5/8 | 9 | 25-5/8 | 13-7/8 | 9-1/16 | 8-1/4 | 25-7/8 | 13-5/16 | 8-1/2 | 7-3/4 | 25-3/4 | 22-9/16 |
| ●1015 ●1025 ●1035 | 44 to 52 | 17-5/16 | 10-11/16 | 10 | 28-5/8 | 16-5/8 | 10 | 9-1/4 | 28-5/8 | 16-1/16 | 9-7/16 | 8-3/4 | 28-5/8 | 23-11/16 |
| l | ||||||||||||||
| DEGRE | Ε | 100° | H.O. | 105° | H.O. | 110° | H.O. | |||||||
| DEGRE MODEL NO. |
DOOR
OPENING |
A | 100° | H.O. | E | A |
105°
B |
H.O. | E | A |
110°
B |
H.O. | E | D |
| DOOR | С |
E
12-5/8 * |
E — | A |
D
15-9/16 |
|||||||||
| MODEL NO. |
DOOR
OPENING |
1-1/4 * |
B
1-15/16 * |
C
0 * |
12-5/8 * | В — | C | _ |
С
— |
E | 15-9/16 | |||
|
MODEL NO.
●1016 ●1026 ●1036 |
DOOR
OPENING 18 to 22-15/16 |
1-1/4
*
3-1/2 * |
B
1-15/16 * |
C 0 * | 12-5/8 * | 3-1/4 * | B — | C | _ | B — |
С
— |
E | 15-9/16 | |
| MODEL NO. •1016 •1026 •1036 •1017 •1027 •1037 |
DOOR
OPENING 18 to 22-15/16 23 to 26-15/16 |
1-1/4 * 3-1/2 * 5-1/16 * |
B
1-15/16 * 4-1/16 * |
C 0 * | 12-5/8 * | 3-1/4 * |
B
—— 3-15/16 * —— |
C | _ | B — |
C
|
E
17-3/8 * |
15-9/16
16-7/8 18-5/8 |
|
| MODEL NO. •1016 •1026 •1036 •1017 •1027 •1037 •1011 •1021 •1031 |
DOOR
OPENING 18 to 22-15/16 23 to 26-15/16 27 to 29-15/16 |
1-1/4 * 3-1/2 * 5-1/16 * 6-3/16 |
B
1-15/16 * 4-1/16 * 4-11/16 * |
C 0 * 1/2 * 2 * |
12-5/8
*
17 * 19-5/16 * |
3-1/4 * |
B
—— 3-15/16 * —— |
C
— 0 * |
17-3/8 * |
B
3-7/8 * |
C
|
E
17-3/8 * |
15-9/16
16-7/8 18-5/8 |
|
| MODEL NO. •1016 •1026 •1036 •1017 •1027 •1037 •1011 •1021 •1031 •1012 •1022 •1032 |
DOOR
OPENING 18 to 22-15/16 23 to 26-15/16 27 to 29-15/16 30 to 35-15/16 |
1-1/4 * 3-1/2 * 5-1/16 * 6-3/16 10-3/16 |
B
1-15/16 * 4-1/16 * 4-11/16 * 6-3/16 |
C 0 * 1/2 * 2 * 5-1/2 | 12-5/8 * 17 * 19-5/16 * 18-3/8 | 3-1/4 * —— 5-7/8 |
B
—— 3-15/16** —— 5-7/8 |
C
0 * 3-13/16 |
17-3/8 * | 3 * 5-5/8 * |
B
3-7/8 * 5-5/8 * |
C |
E
17-3/8 * 22-5/16 * |
15-9/16
16-7/8 18-5/8 20-1/16 |
| CENTER HING | DOOR THICKNESS = | - 1-3//" TO 2-1//" |
|---|---|---|
| - 1 | = 1=.7/4 |\| /=|/4 |
| DEGREE | E 85° H. | O. 90° H.O. | 95° H.O. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NO. DOOF OPENIN | , A | В | С | Е | Α | В | С | Е | Α | В | С | Е | D |
| ●1016 ●1026 ●1036 24 to 26-1 | /16 — | _ | _ | _ | _ | _ | 15-9/16 | ||||||
| ●1017 ●1027 ●1037 27 to 29- | /16 | - | — | 16-7/8 | |||||||||
| ◆1011 ◆1021 ◆1031 30 to 32-1 | /16 6-7/8 | 6-7/8 | 6-1/4 | 16 -7/8 | 6-7/16 | 6-7/16 | 5-3/4 | 16-7/8 | 6-1/8 | 6-1/8 | 5-3/8 | 16-7/8 | 18-5/8 |
| ◆1012 ◆1022 ◆1032 33 to 38- | /16 8 | 8 | 7-1/4 | 18-7/16 | 7-1/2 | 7-1/2 | 6-3/4 | 18-7/16 | 7-1/8 | 7-1/8 | 6-1/2 | 18-5/16 | 20-1/16 |
| ●1013 ●1023 ●1033 39 to 42- | /16 12-5/16 | 9-1/4 | 8-1/2 | 22-7/8 | 11-3/4 | 8-11/16 | 8 | 22-3/4 | 11-1/4 | 8-3/16 | 7-1/2 | 22-3/4 | 21-3/8 |
| ●1014 ●1024 ●1034 43 to 46- | /16 15-1/4 | 10-7/16 | 9-3/4 | 25-3/4 | 14-9/16 | 9-3/4 | 9 | 25-3/4 | 14 | 9-3/16 | 8-1/2 | 25-3/4 | 22-9/16 |
| ●1015 ●1025 ●1035 47 to 54 | 18-1/8 | 11-1/2 | 10-3/4 | 28-3/4 | 17-3/8 | 10-3/4 | 10 | 28-3/4 | 16-3/4 | 10-1/8 | 9-1/2 | 28-5/8 | 23-11/16 |
| DEGREE | 100° H.O. | 105° H.O. | 110° H.O. | ||||||||||
| MODEL NO. DOOF OPENIN | , A | В | С | Е | Α | В | С | Е | Α | В | С | Е | D |
| ●1016 ●1026 ●1036 24 to 26-1 | /16 — | - | 15-9/16 | ||||||||||
| ●1017 ●1027 ●1037 27 to 29-7 | /16 — | _ | _ | _ | _ | _ | _ | _ | _ | 16-7/8 | |||
| ●1011 ●1021 ●1031 30 to 32-1 | /16 — | _ | _ | 18-5/8 | |||||||||
| ●1012 ●1022 ●1032 33 to 38-7 | /16 6-11/16 | 6-11/16 | 6 | 18-3/8 | 6-3/8 | 6-3/8 | 5-3/4 | 18-5/16 | 6-1/8 | 6-1/8 | 5-1/2 | 18-5/16 | 20-1/16 |
| ●1013 ●1023 ●1033 39 to 42-7 | /16 10-13/10 | 6 7-3/4 | 7-1/8 | 22-3/4 | 10-7/16 | 7-3/8 | 6-3/4 | 22-3/4 | 10-1/8 | 7-1/16 | 6-3/8 | 22-3/4 | 21-3/8 |
| ●1014 ●1024 ●1034 43 to 46-1 | /16 13-9/16 | 8-3/4 | 8 | 25-3/4 | 13-1/8 | 8-5/16 | 7-1/2 | 25-3/4 | 12-3/4 | 7-9/16 | 7-1/4 | 25-3/4 | 22-9/16 |
| €1014 €1024 €1004 10 to 10 | |||||||||||||
www.abhmfg.com E-mail: abhinfo@abhmfg.com Architectural Builders Hardware Mfg., Inc. 1222 Ardmore Ave., Itasca, IL 60143 630.875.9900; FAX 800.9FAXABH (932.9224)
1000-2-13.DWG